◄ United States of America ►
Individual results
| Year | Contestant | Rank | Award |
|---|---|---|---|
| 2025 | Allen Li | 6 | |
| 2025 | Joshua Thomas Wang | 9 | |
| 2025 | Agastya Goel | 12 | |
| 2025 | Brian Zhang | 26 | |
| 2025 | Feodor Yevtushenko | 29 | |
| 2023 | Collin Fan | 5 | |
| 2023 | Evan Kim | 13 | |
| 2023 | Feodor Yevtushenko | 13 | |
| 2023 | Zian Shi | 16 | |
| 2023 | Shuoyan Chen | 43 | |
| 2022 | Rishab Parthasarathy | 6 | |
| 2022 | Alex Gu | 24 | |
| 2022 | Evan Erickson | 38 | |
| 2022 | Collin Fan | 80 | |
| 2022 | Rowechen Zhong | 94 | |
| 2021 | Leo Yao | 6 | |
| 2021 | Zhening Li | 7 | |
| 2021 | Eddie Chen | 33 | |
| 2021 | Evan Erickson | 37 | |
| 2021 | William Huang | 40 | |
| 2019 | Vincent Bian | 6 | |
| 2019 | Sean Chen | 29 | |
| 2019 | Edward Lu | 39 | |
| 2019 | Sanjay Raman | 44 | |
| 2019 | Albert Qin | 65 | |
| 2018 | Daniel Zhu | 5 | |
| 2018 | Yuqing Xie | 25 | |
| 2018 | Gopal Goel | 30 | |
| 2018 | Mich Song | 58 | |
| 2018 | Anthony Ou | 76 | |
| 2017 | Jimmy Qin | ≥1 | |
| 2017 | Kye Shi | ≥1 | |
| 2017 | Shreyas Balaji | ≥1 | |
| 2017 | Michelle Song | ≥65 | |
| 2017 | Sanjay Raman | ≥65 | |
| 2016 | Abijith Krishnan | 16 | |
| 2016 | Jason Lu | 17 | |
| 2016 | Srijon Mukherjee | 50 | |
| 2016 | Jimmy Qin | 53 | |
| 2016 | Vincent Liu | 75 | |
| 2015 | Adam Robert Busis | 10 | |
| 2015 | Zachary Bogorad | 15 | |
| 2015 | Saranesh Thanika Prembabu | 35 | |
| 2015 | Kevin Q Li | 36 | |
| 2015 | Jason Lu | 39 | |
| 2014 | Calvin Lin Huang | 32 | |
| 2014 | Vikram Sundar | 40 | |
| 2014 | Kevin Fei | 44 | |
| 2014 | Alexander Bourzutschky | 61 | |
| 2014 | Michael Winer | 75 | |
| 2013 | Kevin Zhou | 5 | |
| 2013 | Calvin Lin Huang | 8 | |
| 2013 | Jeffrey Yan | 24 | |
| 2013 | Samuel Zbarsky | 55 | |
| 2013 | Jeffrey Cai | 68 | |
| 2012 | Eric Schneider | 7 | |
| 2012 | Allan Sadun | 18 | |
| 2012 | Kevin Zhou | 39 | |
| 2012 | Jeffrey Yan | 79 | |
| 2012 | Jeffrey Cai | 87 | |
| 2011 | Brian Zhang | 8 | |
| 2011 | Ante Qu | 31 | |
| 2011 | Andrew Das Sarma | 56 | |
| 2011 | Eric Spieglan | 62 | |
| 2011 | Lucy Chen | 72 | |
| 2010 | Daniel Li | 4 | |
| 2010 | Eric Spieglan | 36 | |
| 2010 | Anand Oza | 45 | |
| 2010 | David Field | 103 | |
| 2010 | Jenny Lu | 148 | |
| 2009 | Joshua Oreman | 11 | |
| 2009 | Marianna Mao | 19 | |
| 2009 | Anand Natarajan | 31 | |
| 2009 | Bowei Liu | 32 | |
| 2009 | David Field | 55 | |
| 2008 | Tucker Chan | 33 | |
| 2008 | Danny Zhu | 35 | |
| 2008 | Joshua Oreman | 36 | |
| 2008 | Edward Gan | 45 | |
| 2008 | Rui Hu | 48 | |
| 2007 | Haofei Wei | 28 | |
| 2007 | Jason R. LaRue | 30 | |
| 2007 | Jenny L. Kwan | 60 | |
| 2007 | Kenan S. Diab | 70 | |
| 2007 | Rui Hu | 78 | |
| 2006 | Menyoung Lee | 5 | |
| 2006 | Henry Tung | 12 | |
| 2006 | William Throwe | 13 | |
| 2006 | Otis Chodosh | 30 | |
| 2006 | Sherry Gong | 41 | |
| 2005 | Eric Mecklenburg | 30 | |
| 2005 | Menyoung Lee | 40 | |
| 2005 | Timothy Credo | 59 | |
| 2005 | Nickolas Fortino | 69 | |
| 2005 | Daniel Whalen | 113 | |
| 2004 | Yi Sun | 19 | |
| 2004 | Elena Yudovina | 24 | |
| 2004 | Anson Hook | 43 | |
| 2004 | Eric Mecklenburg | 47 | |
| 2004 | Jeffrey Middleton | 88 | |
| 2003 | Pavel Batrachenko | 1 | |
| 2003 | Daniel Robert Gulotta | 13 | |
| 2003 | Chintan Hossain | 19 | |
| 2003 | Emily Ruth Russell | 22 | |
| 2003 | Immanuel Buder | 23 | |
| 2001 | Andrew Lutomirski | 8 | |
| 2001 | Willie Wong | 12 | |
| 2001 | Brian Beck | 18 | |
| 2001 | Daniel Peng | 26 | |
| 2001 | Vladimir Novakovski | 34 | |
| 2000 | Gregory Price | 16 | |
| 2000 | Anthony Miller | 31 | |
| 2000 | Michael Vrable | 39 | |
| 2000 | Jason Oh | 41 | |
| 2000 | Joseph Yu | 62 | |
| 1999 | Peter Uchenna Ezenweze Onyisi | 10 | |
| 1999 | Andrew Lin | 14 | |
| 1999 | Benjamin Bryant Mathews | 15 | |
| 1999 | Natalia Toro | 47 | |
| 1999 | Jason Oh | 96 | |
| 1998 | Andrew Lin | 14 | |
| 1998 | Peter Uchenna Ezenweze Onyisi | 36 | |
| 1998 | Carlivati Lisa | 88 | |
| 1998 | Lipatov Mikhail | 112 | |
| 1997 | Boris Zbarsky | 17 | |
| 1997 | Chris Hirata | 24 | |
| 1997 | Michael Levin | 66 | |
| 1997 | Noah Bray-Ali | 72 | |
| 1997 | Travis Hime | 100 | |
| 1996 | Christopher Michael Hirata | 5 | |
| 1996 | Ari Turner | 16 | |
| 1996 | Sang-Joon Pahk | 18 | |
| 1996 | Andrew A. Houck | 48 | |
| 1996 | Paul Joseph Lujan | 77 | |
| 1995 | Rhiju Das | 2 | |
| 1995 | Paul Joseph Lujan | 11 | |
| 1995 | Benjamin Rahn | 13 | |
| 1995 | Sang-Joon Pahk | 25 | |
| 1995 | Daniel Phillips | 37 | |
| 1994 | Andrew Frey | 15 | |
| 1994 | Daniel Schepler | 16 | |
| 1994 | Andrew Neitzke | 25 | |
| 1994 | Park Geoffrey | 50 | |
| 1993 | Jens Dean | 13 | |
| 1993 | Daniel Schepler | 33 | |
| 1993 | Hal J. Burch | 49 | |
| 1993 | Dmitri Linde | 63 | |
| 1993 | Chang Shih Chan | 74 | |
| 1992 | Eric David Miller | 5 | |
| 1992 | Rusinkiewicz Szymon | 11 | |
| 1992 | Schulz Michael | 29 | |
| 1992 | Jens Dean | 79 | |
| 1992 | James Carwil | 83 | |
| 1991 | Derrick Bass | 13 | |
| 1991 | Robert Michael Jarvis | 21 | |
| 1991 | Eric David Miller | 63 | |
| 1990 | Dylan Thurston | 25 | |
| 1990 | Jonathan Higa | 29 | |
| 1990 | Perry Cheng | 56 | |
| 1989 | Steven Gubser | 1 | |
| 1989 | Jason Jacobs | 47 | |
| 1989 | Derrick Bass | 64 | |
| 1989 | James Sarvis | 76 | |
| 1988 | Michael Edwards | 12 | |
| 1988 | Matthew Stone | 17 | |
| 1988 | Ian Lovejoy | 27 | |
| 1988 | Hoyt Hudson | 80 | |
| 1987 | Bryan Beatty | 19 | |
| 1987 | Eli Glezer | 27 | |
| 1987 | Normand Modine | 34 | |
| 1987 | Franklin Chen | 71 | |
| 1986 | Paul Graham | 18 | |
| 1986 | Joshua Zucker | 25 | |
| 1986 | Philip Mauskopf | 27 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.