◄ Singapore ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2023 | Shanay Jindal | 49 | Silver Medal |
2023 | Pin Che Tan | 57 | Silver Medal |
2023 | Jingyang James He | 69 | Silver Medal |
2023 | Yu Chieh Sun | 72 | Silver Medal |
2023 | Yichen Li | 75 | Silver Medal |
2022 | Guangyuan Chen | 23 | Gold Medal |
2022 | Xiaoqing Sun | 52 | Silver Medal |
2022 | Jun Wei Tan | 68 | Silver Medal |
2022 | Xing Yang Shen | 82 | Silver Medal |
2022 | Kehan Gao | 90 | Silver Medal |
2021 | Akshat Chaudhary | 20 | Gold Medal |
2021 | Sim Hui Xiang | 41 | Gold Medal |
2021 | Wang Yunrui | 59 | Silver Medal |
2021 | Lewin Basil Slader Marsh | 73 | Silver Medal |
2021 | Tan Chien Hao | 90 | Silver Medal |
2019 | Xinghong Fu | 15 | Gold Medal |
2019 | Jin Quan Matthew Chia | 25 | Gold Medal |
2019 | Shu Ge | 77 | Silver Medal |
2019 | Xiaorui Zhang | 88 | Silver Medal |
2019 | Sidharth Chambocheri Veetil | 127 | Bronze Medal |
2018 | Dylan Toh Shan Hong | 4 | Gold Medal |
2018 | Lu Ziyou | 22 | Gold Medal |
2018 | Joshua Teo Wei Hern | 33 | Gold Medal |
2018 | Jianzhi Wang | 39 | Gold Medal |
2018 | Han Ruobin | 102 | Silver Medal |
2017 | Bradley Teo Wei Jie | ≥1 | Gold Medal |
2017 | Darren Wayne Lim | ≥1 | Gold Medal |
2017 | Lee Vint Ve Shein Lin Htut | ≥1 | Gold Medal |
2017 | Ma Zhao Yu | ≥1 | Gold Medal |
2017 | Ong Hong Ming Teddy | ≥1 | Gold Medal |
2016 | Yuan Lee | 10 | Gold Medal |
2016 | Jiahai Feng | 24 | Gold Medal |
2016 | Jin Ming Koh | 55 | Silver Medal |
2016 | Jian Rong Ng | 59 | Silver Medal |
2016 | Yu Tse Lee | 87 | Silver Medal |
2015 | Chua Yee Shuen Darren | 5 | Gold Medal |
2015 | Garett Tok Ern Liang | 44 | Silver Medal |
2015 | Peter Yuen Ho Hin | 45 | Silver Medal |
2015 | Joel Tan Shi Quan | 46 | Silver Medal |
2015 | Joshua Lim Yong Kiat | 63 | Silver Medal |
2014 | Fan Francis Wang | 9 | Gold Medal |
2014 | Jau Tung Chan | 24 | Gold Medal |
2014 | Yong Hui Lim | 25 | Gold Medal |
2014 | Gideon Lee | 51 | Silver Medal |
2014 | Kai YenJee | 84 | Silver Medal |
2013 | Sean Seet Xiang En | 4 | Gold Medal |
2013 | Daniel Mark Keat Kay | 11 | Gold Medal |
2013 | Lim Jeck | 13 | Gold Medal |
2013 | Tan Wei Liang Byorn | 17 | Gold Medal |
2013 | Ashwin Venkidachalam | 42 | Silver Medal |
2012 | Ding Yue | 21 | Gold Medal |
2012 | Ang Yu Jian | 41 | Gold Medal |
2012 | Kuan Jun Jie Joseph | 43 | Gold Medal |
2012 | Huan Yan Qi | 45 | Gold Medal |
2012 | Soo Wah Ming Wayne | 101 | Silver Medal |
2011 | Zi Yang Kang | 12 | Gold Medal |
2011 | Kewei Li | 13 | Gold Medal |
2011 | Sen Lin | 17 | Gold Medal |
2011 | Jiahuang Lin | 37 | Gold Medal |
2011 | Zong Xuan Tan | 38 | Gold Medal |
2010 | Lynn Chua | 20 | Gold Medal |
2010 | Soon Wei Daniel Lim | 49 | Silver Medal |
2010 | Jie Liang Lee | 51 | Silver Medal |
2010 | Chuan Wei Darryl Foo | 70 | Silver Medal |
2010 | Qi Xuan Benjamin Goh | 93 | Silver Medal |
2009 | Amyas Chew Weng Khin | 12 | Gold Medal |
2009 | Jarrel Seah Chen Yi | 28 | Gold Medal |
2009 | Ong Ming Yang | 77 | Silver Medal |
2009 | Teo Mae Hwee | 85 | Silver Medal |
2009 | Tan Zhong Ming | 92 | Silver Medal |
2008 | Chan Wai Hong Ronald | 37 | Gold Medal |
2008 | Lam Chee Yong Leslie | 82 | Silver Medal |
2008 | Zhao Ye | 83 | Silver Medal |
2008 | Ng Kia Boon | 89 | Silver Medal |
2008 | Zhai Weichao | 163 | Bronze Medal |
2007 | Li Haoyi | 11 | Gold Medal |
2007 | Shao Qi Daniel Sim | 33 | Gold Medal |
2007 | Yak Xin Yang | 67 | Silver Medal |
2007 | Wan Jen Cheryl Quah | 124 | Bronze Medal |
2007 | Yiu Wah Daniel Lo | 126 | Bronze Medal |
2006 | Low Guang How | 24 | Gold Medal |
2006 | Lee Yirun Arthur | 86 | Silver Medal |
2006 | Cheng Justin | 92 | Bronze Medal |
2006 | Sitaram Krithin | 98 | Bronze Medal |
2006 | Ho Wen Wei | 109 | Bronze Medal |
2005 | Ang Jian Peng | 24 | Gold Medal |
2005 | Koh Chan Swee | 28 | Gold Medal |
2005 | Ng Wei Xiang Jonathan | 36 | Gold Medal |
2005 | Li Hongyi | 85 | Bronze Medal |
2005 | Wong Da Wei | 96 | Bronze Medal |
2004 | Liangzheng Tan | ≥32 | Silver Medal |
2004 | Yu Xian Lim | ≥32 | Silver Medal |
2004 | Andy Wong | ≥67 | Bronze Medal |
2004 | Amos Goh | ≥135 | Honourable Mention |
2004 | Zhidong Leong | ≥135 | Honourable Mention |
2003 | He Ruijie | 49 | Silver Medal |
2003 | Lee Ching Hua | 51 | Silver Medal |
2003 | Tan Guangyan Gideon | 88 | Bronze Medal |
2003 | Wang Jiun Haur | 127 | Honourable Mention |
2003 | Desmond Cai | 131 | Honourable Mention |
2002 | Ming Qiang Nicholas Tham | 10 | Gold Medal |
2002 | Ng Boon Leong | 29 | Gold Medal |
2002 | Shengqiang Joseph Tan | 44 | Silver Medal |
2002 | Foo Chuan Sheng | 118 | Bronze Medal |
2002 | Lee Yang Yang | 175 | Honourable Mention |
2001 | Joel Weiqiang Goh | 17 | Gold Medal |
2001 | Jay Huiyi Chua | 97 | Bronze Medal |
2001 | Ziyan Huang | 107 | Bronze Medal |
2001 | Rui Zhen Tan | 144 | Honourable Mention |
2001 | Serena Zhiyi Lee | 148 | Honourable Mention |
2000 | Ng Wee Hao | 66 | Bronze Medal |
2000 | Jonathan Tay Jianxiong | 83 | Honourable Mention |
2000 | Toh Kai Yang | 85 | Honourable Mention |
2000 | Brian Lim Youliang | 114 | Honourable Mention |
1999 | Ruimin He | 5 | Gold Medal |
1999 | Zilong Chen | 40 | Silver Medal |
1999 | Jiahan Eugene Seo | 126 | Bronze Medal |
1999 | Wenzheng Yeo | 140 | Bronze Medal |
1998 | Koh Chern-Yen | 89 | Honourable Mention |
1998 | Ang Pet Chean | 117 | Honourable Mention |
1998 | Ee Hou Yong | 122 | Honourable Mention |
1997 | Tse Hsiang Teo | 15 | Gold Medal |
1997 | Chuo Hao Yeo | 37 | Silver Medal |
1997 | Li Jie Wong | 59 | Bronze Medal |
1997 | Thomas Yeo | 88 | Bronze Medal |
1997 | Herman Chow | 99 | Bronze Medal |
1996 | Wai Kit Koh | 29 | Silver Medal |
1996 | Ghee Hwee Lai | 69 | Bronze Medal |
1996 | Hin Yeong Koong | 96 | Honourable Mention |
1996 | Chee Wee Ang | 117 | Honourable Mention |
1996 | Wing Kay Sze William | 130 | Honourable Mention |
1995 | Tiam Hock Tay | 44 | Silver Medal |
1995 | Cher Chuen Joseph Gan | 57 | Bronze Medal |
1995 | Wing Tat James Leong | 117 | Honourable Mention |
1995 | Selwyn Scharnhorst | 147 | Honourable Mention |
1994 | Law Ching | 26 | Bronze Medal |
1993 | Chee We Ng | 48 | Bronze Medal |
1993 | Nathaniel Kuang Chern Ng | 82 | Honourable Mention |
1993 | Khoong Hong Khoo | 95 | Honourable Mention |
1993 | Kang Looi Choo | 105 | Honourable Mention |
1992 | Lim Hway Kiong | 62 | Honourable Mention |
1992 | Fung Duncan K. T. | 72 | Honourable Mention |
1992 | Huang Kee-Dyi | 81 | Honourable Mention |
1991 | Du'c Hoang | 52 | Bronze Medal |
1991 | Hui Tay Kwang | 58 | Honourable Mention |
1990 | Yang Chang Huei | 30 | Bronze Medal |
1989 | Desmond Rodney Lim Chin Siong | 7 | Gold Medal |
1989 | Lim Shiang Liang | 38 | Bronze Medal |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.