◄ 23rd IPHO 1992 ►
Country results • Individual results
| Contestant | Country | Rank | Award |
|---|---|---|---|
| Chen Han | People's Republic of China | 1 | |
| Andray Frolov | Russia | 2 | |
| Li Yi | People's Republic of China | 3 | |
| Shi Changchun | People's Republic of China | 4 | |
| Eric David Miller | United States of America | 5 | |
| Motrunich Alexei | Ukraine | 6 | |
| Zhang Lintao | People's Republic of China | 7 | |
| Florea Horatiu Stoica | Romania | 8 | |
| Volker Moritz | Germany | 9 | |
| Guliaev Nicolay | Russia | 10 | |
| Rusinkiewicz Szymon | United States of America | 11 | |
| Luo Weidong | People's Republic of China | 12 | |
| Bezrukov Fedor | Russia | 13 | |
| Rix Antony | United Kingdom | 14 | |
| Pliszka Jacek | Poland | 15 | |
| Anatoli Olkhovets | Ukraine | 16 | |
| Banaszek Konrad | Poland | 17 | |
| Smye Graham | United Kingdom | 18 | |
| Fagan Matthew | Australia | 19 | |
| Chris Stolk | Netherlands | 20 | |
| Filip Münz | Czechoslovakia | 21 | |
| Wagenaar Daniel | Netherlands | 22 | |
| Ivchenko Nickolay | Ukraine | 23 | |
| Turnbull Alistair P. | United Kingdom | 24 | |
| Pankov Sergey | Russia | 25 | |
| Dénes Molnár | Hungary | 26 | |
| Martin Kassabov | Bulgaria | 27 | |
| Calin Ciocarlie | Romania | 28 | |
| Schulz Michael | United States of America | 29 | |
| Shutenko Timur | Ukraine | 30 | |
| Haynes Peter D. | United Kingdom | 31 | |
| Kupčo Alexander | Czechoslovakia | 32 | |
| Yongjik Kim | Republic of Korea | 33 | |
| Rodwell Steven | Australia | 34 | |
| Heiss Peter | Germany | 35 | |
| Tomáš Kočka | Czechoslovakia | 36 | |
| Rascius Algirdas | Lithuania | 37 | |
| Egorov Juri | Ukraine | 38 | |
| Zaharia Sorin | Romania | 39 | |
| Paul Tupper | Canada | 40 | |
| Mehmet Özgür Oktel | Türkiye | 41 | |
| Odagiri Kosuke | United Kingdom | 42 | |
| Christoph Gadermaier | Austria | 43 | |
| Wilms Maikel | Netherlands | 44 | |
| Lombardi Marco | Italy | 45 | |
| Desset Claude | Belgium | 46 | |
| Worlen Stefan | Germany | 47 | |
| Arbatsky Dmitry | Russia | 48 | |
| Imre Kondor | Hungary | 49 | |
| Ralf Seidel | Germany | 50 | |
| Jiří Vaníček | Czechoslovakia | 51 | |
| Salih Adem | Türkiye | 52 | |
| Egidijus Anisimovas | Lithuania | 53 | |
| Hulsebos Edo | Netherlands | 54 | |
| Premont Patrick | Canada | 55 | |
| Reimar Finken | Germany | 56 | |
| Phichet Kittara | Thailand | 57 | |
| Ozgoly Shahram | Islamic Republic of Iran | 58 | |
| Cheong Gerald | Australia | 59 | |
| Bergli Joakim | Norway | 60 | |
| Ferrari Gabriele | Italy | 61 | |
| Lim Hway Kiong | Singapore | 62 | |
| Ioan Mihai Mitrea | Romania | 63 | |
| Eftekhar A. Asghar | Islamic Republic of Iran | 64 | |
| Basso Filippo | Italy | 65 | |
| Leisink Martijn | Netherlands | 66 | |
| Frykholm Niklas | Sweden | 67 | |
| Sándor Katz | Hungary | 68 | |
| Ivan Daikov | Bulgaria | 69 | |
| Dunn Adrian | Canada | 70 | |
| Czajkowski Marek | Poland | 71 | |
| Fung Duncan K. T. | Singapore | 72 | |
| Chen Fred | Australia | 73 | |
| Persson Anders | Sweden | 74 | |
| Ville Voipio | Finland | 75 | |
| Maltchev Plamen | Bulgaria | 76 | |
| Ilia Vassilev | Bulgaria | 77 | |
| Andreasson Fredrik | Sweden | 78 | |
| Jens Dean | United States of America | 79 | |
| Strombergsson Andreas | Sweden | 80 | |
| Huang Kee-Dyi | Singapore | 81 | |
| Vaccarella Steven | Australia | 82 | |
| James Carwil | United States of America | 83 | |
| Béla Kulcsár | Hungary | 84 | |
| Lumme Aki | Finland | 85 | |
| Pafka Szilard | Romania | 86 | |
| Zacharia George | Cyprus | 87 | |
| Katalin Varju | Hungary | 88 | |
| Tuleja Slavomír | Czechoslovakia | 89 | |
| Maricevic Mario | Croatia | 90 | |
| Gangstad Finn Arne | Norway | 91 | |
| Kasprzak Jacek | Poland | 92 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.