23rd IPHO 1992

Country resultsIndividual results

Country Rank Awards
G S B HM
People's Republic of China 1 5 0 0 0
Russia 2 3 1 1 0
United States of America 3 2 1 0 2
Ukraine 4 1 3 1 0
Romania 5 1 1 1 2
Germany 6 1 0 4 0
United Kingdom 7 0 4 1 0
Czechoslovakia 8 0 2 2 1
Netherlands 8 0 2 2 1
Poland 10 0 2 0 2
Australia 11 0 1 1 3
Hungary 11 0 1 1 3
Bulgaria 13 0 1 0 3
Republic of Korea 14 0 1 0 0
Canada 15 0 0 2 1
Lithuania 16 0 0 2 0
Turkey 16 0 0 2 0
Italy 18 0 0 1 2
Austria 19 0 0 1 0
Belgium 19 0 0 1 0
Thailand 19 0 0 1 0
Sweden 22 0 0 0 4
Singapore 23 0 0 0 3
Finland 24 0 0 0 2
Islamic Republic of Iran 24 0 0 0 2
Norway 24 0 0 0 2
Cyprus 27 0 0 0 1
Croatia 27 0 0 0 1

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.