◄ 46th IPHO 2015 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Taehyoung Kim | Republic of Korea | 1 | Gold Medal |
Jingyu Zhao | People's Republic of China | 2 | Gold Medal |
Deng Pan | People's Republic of China | 3 | Gold Medal |
Sol Kim | Republic of Korea | 3 | Gold Medal |
Chua Yee Shuen Darren | Singapore | 5 | Gold Medal |
Chenxing Zhang | People's Republic of China | 6 | Gold Medal |
Chung-Yao Cheng | Taiwan | 7 | Gold Medal |
Aleksei Krasnikov | Russia | 8 | Gold Medal |
Hyunsoo Ha | Republic of Korea | 9 | Gold Medal |
Joonhwi Kim | Republic of Korea | 10 | Gold Medal |
Adam Robert Busis | United States of America | 10 | Gold Medal |
Xinyu Wang | People's Republic of China | 12 | Gold Medal |
Akihiro Watanabe | Japan | 13 | Gold Medal |
Vu Thanh Trung Nam | Vietnam | 14 | Gold Medal |
Zachary Bogorad | United States of America | 15 | Gold Medal |
Yu-Chia Lin | Taiwan | 16 | Gold Medal |
Mohammadhossein Darestanifarahani | Islamic Republic of Iran | 16 | Gold Medal |
Dan Ștefan Eniceicu | Romania | 18 | Gold Medal |
Lingbang Zhu | People's Republic of China | 18 | Gold Medal |
Yi-Lin Tsao | Taiwan | 20 | Gold Medal |
Pei-Kai Tsai | Taiwan | 21 | Gold Medal |
Yat Wong | Hong Kong | 22 | Gold Medal |
Phum Siriviboon | Thailand | 23 | Gold Medal |
Ali Shirali | Islamic Republic of Iran | 24 | Gold Medal |
Georgii Korepanov | Russia | 24 | Gold Medal |
Adam Sebastian Kucz | Poland | 26 | Gold Medal |
Dmitrii Tatarkin | Russia | 26 | Gold Medal |
Ching Yin Lui | Hong Kong | 28 | Gold Medal |
Nguyen Cong Thanh | Vietnam | 29 | Gold Medal |
Shun Leung Frankie Lam | Hong Kong | 30 | Gold Medal |
Daulet Kurmantayev | Kazakhstan | 30 | Gold Medal |
Tudor Costel Crețu | Romania | 32 | Gold Medal |
Dinh Thi Huong Thao | Vietnam | 32 | Gold Medal |
Anton Igorevich Talkachov | Belarus | 34 | Gold Medal |
Saranesh Thanika Prembabu | United States of America | 35 | Gold Medal |
Taavet Kalda | Estonia | 36 | Gold Medal |
Kirill Voronin | Russia | 36 | Gold Medal |
Kevin Q Li | United States of America | 36 | Gold Medal |
Jason Lu | United States of America | 39 | Silver Medal |
Botond Öreg | Hungary | 40 | Silver Medal |
Ivan Uteshev | Russia | 40 | Silver Medal |
Chih-Hsiang Yang | Taiwan | 42 | Silver Medal |
Yuk Wong | Hong Kong | 43 | Silver Medal |
Garett Tok Ern Liang | Singapore | 44 | Silver Medal |
Peter Yuen Ho Hin | Singapore | 45 | Silver Medal |
Joel Tan Shi Quan | Singapore | 46 | Silver Medal |
Gowtham Amirthya Neppoleon | India | 47 | Silver Medal |
Seou Choi | Republic of Korea | 47 | Silver Medal |
Qingyue Wu | Canada | 49 | Silver Medal |
Oleksii Mikulenko | Ukraine | 50 | Silver Medal |
Nguyen Ngoc Khanh | Vietnam | 51 | Silver Medal |
Ali Fathi | Islamic Republic of Iran | 52 | Silver Medal |
Wai Ting Tai | Hong Kong | 52 | Silver Medal |
Cristian Alexandru Frunză | Romania | 54 | Silver Medal |
Seyed Mohammad Javad Tabatabaei Yazdi | Islamic Republic of Iran | 55 | Silver Medal |
Watchara Sornwanee | Thailand | 55 | Silver Medal |
Vincent Peter Grande | Germany | 57 | Silver Medal |
Mohammadali Khademsohi | Islamic Republic of Iran | 58 | Silver Medal |
Hugo Herdianto | Indonesia | 59 | Silver Medal |
Abhijatmedhi Chotrattanapituk | Thailand | 59 | Silver Medal |
András Holczer | Hungary | 61 | Silver Medal |
Hrant Armen Topchyan | Armenia | 62 | Silver Medal |
Sri Eswar Sai Prakash Reddy Pabatireddy | India | 63 | Silver Medal |
Joshua Lim Yong Kiat | Singapore | 63 | Silver Medal |
Oleksandr Shumaiev | Ukraine | 63 | Silver Medal |
Sheshansh Agrawal | India | 66 | Silver Medal |
Edgar Ara Vardanyan | Armenia | 66 | Silver Medal |
Sompob Shanokprasith | Thailand | 68 | Silver Medal |
Kevin Limanta | Indonesia | 69 | Silver Medal |
Kristóf Sal | Hungary | 70 | Silver Medal |
Panawat Wong-Klaew | Thailand | 70 | Silver Medal |
Jared Anand Jeyaretnam | United Kingdom | 72 | Silver Medal |
Satoshi Yoshida | Japan | 73 | Silver Medal |
Răzvan-Octavian Radu | Romania | 73 | Silver Medal |
Bahrudin Trbalic | Bosnia and Herzegovina | 75 | Silver Medal |
Bahdan Andreevich Zviazhynski | Belarus | 76 | Silver Medal |
Nguyen Quang Nam | Vietnam | 77 | Silver Medal |
Tom Segal | Israel | 78 | Silver Medal |
Nir Jacob Yaron | Israel | 79 | Silver Medal |
Fabio Zoratti | Italy | 80 | Silver Medal |
James Alexander Bamber | United Kingdom | 80 | Silver Medal |
Filip Bialas | Czech Republic | 82 | Silver Medal |
Vaclav Rozhon | Czech Republic | 83 | Silver Medal |
Simone Bombari | Italy | 83 | Silver Medal |
Jiří Kučera | Czech Republic | 85 | Silver Medal |
Hideharu Kashu | Japan | 86 | Silver Medal |
Rhesa Edrick Tendean | Indonesia | 87 | Silver Medal |
Marine Schimel | France | 88 | Silver Medal |
Menyhért Balogh | Hungary | 88 | Silver Medal |
Martin Gažo | Slovakia | 88 | Silver Medal |
Friedrich Uwe Hübner | Germany | 91 | Silver Medal |
Konstantin Juliyev Karchev | Bulgaria | 91 | Silver Medal |
Taras Zhylenko | Ukraine | 93 | Silver Medal |
Sven Jandura | Germany | 94 | Silver Medal |
Umut Eren Usturalı | Türkiye | 94 | Silver Medal |
Shaked Rosenstein | Israel | 96 | Silver Medal |
Tolga Gürcan | Türkiye | 96 | Silver Medal |
Angel Kostov Sherletov | Bulgaria | 98 | Silver Medal |
Anuj Shripad Apte | India | 98 | Silver Medal |
Ahmet Burak Çatlı | Türkiye | 98 | Silver Medal |
Gintautas Kamuntavičius | Lithuania | 101 | Silver Medal |
Paul Emmanuel Robin | France | 102 | Silver Medal |
Joshua Zexi Lin | Australia | 103 | Bronze Medal |
Kristjan Kongas | Estonia | 103 | Bronze Medal |
Morane Shapira | Israel | 105 | Bronze Medal |
Jaswin Jaswin | Indonesia | 106 | Bronze Medal |
Pierre Richard Samir Côte De Soux | France | 107 | Bronze Medal |
Jan Krzysztof Marucha | Poland | 107 | Bronze Medal |
Georg Dieter Michael Benno Christoph Berger | Germany | 109 | Bronze Medal |
Ashot Harutyun Movsisyan | Armenia | 110 | Bronze Medal |
Arttu Otto Benjamin Tolvanen | Finland | 110 | Bronze Medal |
Matej Pavlovic | Croatia | 112 | Bronze Medal |
Asbjoern Baekgaard Lauritsen | Denmark | 113 | Bronze Medal |
Ileana Rugina | Romania | 114 | Bronze Medal |
Janko Sustersic | Serbia | 114 | Bronze Medal |
Radostin Radostinov Dimitrov | Bulgaria | 114 | Bronze Medal |
Andrea Ferrario | Italy | 117 | Bronze Medal |
Tamás Lajos Tompa | Hungary | 118 | Bronze Medal |
Robert Stephen Tji-Kean Swan | United Kingdom | 119 | Bronze Medal |
Felipe Vieira Coimbra | Brazil | 120 | Bronze Medal |
Mert Kayaalp | Türkiye | 121 | Bronze Medal |
Boyko Ivanov Vodenicharski | Bulgaria | 121 | Bronze Medal |
Moïse Jean-Baptiste Blanchard | France | 121 | Bronze Medal |
Mykhailo Rashkovetskyi | Ukraine | 121 | Bronze Medal |
Ara Tigran Mambreyan | Armenia | 125 | Bronze Medal |
Arne Christian Wolf | Germany | 126 | Bronze Medal |
Nermedin Dzekovic | Bosnia and Herzegovina | 127 | Bronze Medal |
Hristosko Dimitrov Chaushev | Bulgaria | 127 | Bronze Medal |
Aleksej Jurca | Slovenia | 127 | Bronze Medal |
Timo Iiro Ilmari Takala | Finland | 130 | Bronze Medal |
Jakob Jazbec | Slovenia | 130 | Bronze Medal |
Evgeni Aleksandrovich Shurygin | Belarus | 132 | Bronze Medal |
Sudarshan Ravi | Australia | 132 | Bronze Medal |
Piotr Krzysztof Kubala | Poland | 132 | Bronze Medal |
Stanislaw Pawel Kurdzialek | Poland | 132 | Bronze Medal |
Yinuo Han | Australia | 136 | Bronze Medal |
Ayan Segizbay | Kazakhstan | 137 | Bronze Medal |
Rūdolfs Treilis | Latvia | 138 | Bronze Medal |
Arindam Sonali Amar Bhattacharya | India | 139 | Bronze Medal |
Tural Aliyev | Azerbaijan | 140 | Bronze Medal |
Michel Romero Rodriguez | Cuba | 141 | Bronze Medal |
Jason Kristiano | Indonesia | 141 | Bronze Medal |
Filip Ayazi | Slovakia | 143 | Bronze Medal |
Pietro Pelliconi | Italy | 144 | Bronze Medal |
Hiroto Takahashi | Japan | 145 | Bronze Medal |
Vytautas Strimaitis | Lithuania | 145 | Bronze Medal |
Laurentiu Calancea | Moldova | 147 | Bronze Medal |
Jakub Dolejší | Czech Republic | 148 | Bronze Medal |
Gleb Vizitiv | Moldova | 148 | Bronze Medal |
Artsiom Maksimovich Pivavarchyk | Belarus | 150 | Bronze Medal |
Ali Veli | Türkiye | 151 | Bronze Medal |
Mark Yuhai | Ukraine | 152 | Bronze Medal |
Václav Miřátský | Czech Republic | 153 | Bronze Medal |
Jesús Alejandro González Sánchez | Mexico | 154 | Bronze Medal |
Åke Andersson | Sweden | 154 | Bronze Medal |
Deaglan John Bartlett | United Kingdom | 154 | Bronze Medal |
José Polo Gómez | Spain | 157 | Bronze Medal |
Martin Bajzek | Croatia | 158 | Bronze Medal |
Tuomas Petteri Oikarinen | Finland | 159 | Bronze Medal |
Ashot Artur Matevosyan | Armenia | 160 | Bronze Medal |
Bianca Ana-Maria Andrei | United Kingdom | 161 | Bronze Medal |
Stephen Liu | Canada | 162 | Bronze Medal |
Oliver Jin Wang | Canada | 162 | Bronze Medal |
Grgur Palle | Croatia | 164 | Bronze Medal |
Matthias Benjamin Diez | Austria | 165 | Bronze Medal |
Lukas Wimmer | Austria | 165 | Bronze Medal |
Hugues Déprés | France | 167 | Bronze Medal |
Talha Irfan Khawaja | Pakistan | 168 | Bronze Medal |
Jozef Bucko | Slovakia | 168 | Bronze Medal |
Ilan Mitnikov | Israel | 170 | Bronze Medal |
Shiye Su | Australia | 171 | Bronze Medal |
Harshana Sumedha Weligampola | Sri Lanka | 171 | Bronze Medal |
David Bugar | Slovakia | 173 | Bronze Medal |
Felipe De Castro Silva | Brazil | 174 | Bronze Medal |
Joonatan Bergholm | Finland | 174 | Bronze Medal |
Zeljko Arsic | Serbia | 176 | Bronze Medal |
Tomaž Cvetko | Slovenia | 176 | Bronze Medal |
Zan Kokalj | Slovenia | 178 | Bronze Medal |
Linus Geiser | Switzerland | 178 | Bronze Medal |
Soviro Heng | Cambodia | 180 | Bronze Medal |
Blaž Karner | Slovenia | 180 | Bronze Medal |
Grégory François Xavier Laetitia Boneart | Portugal | 182 | Bronze Medal |
Roeland Germain J. Van Haecke | Belgium | 183 | Bronze Medal |
Marija Sindik | Serbia | 183 | Bronze Medal |
Uladzislau Viktorovich Klimashonak | Belarus | 185 | Bronze Medal |
Kin Ian Lo | Macau | 185 | Bronze Medal |
Pepijn De Maat | Netherlands | 185 | Bronze Medal |
Hajime Ueda | Japan | 188 | Bronze Medal |
Adam Teixidó Bonfill | Spain | 188 | Bronze Medal |
Dibyatanoy Bhattacharjee | Bangladesh | 190 | Bronze Medal |
Mattia Humbel | Switzerland | 190 | Bronze Medal |
Tafnes Silva Barbosa | Brazil | 190 | Bronze Medal |
Daniels Krimans | Latvia | 190 | Bronze Medal |
Alfonso Santacruz García | Mexico | 190 | Bronze Medal |
Dovran Amanov | Turkmenistan | 190 | Bronze Medal |
Giovanni Maria Tomaselli | Italy | 196 | Honourable Mention |
Jesús Arjona Martínez | Spain | 197 | Honourable Mention |
Tserenchimeg Khasgerel | Mongolia | 198 | Honourable Mention |
Ewoud Wempe | Netherlands | 198 | Honourable Mention |
Anian Altherr | Switzerland | 198 | Honourable Mention |
Kaarel Hänni | Estonia | 201 | Honourable Mention |
Jakob Declercq | Belgium | 202 | Honourable Mention |
Christian Primavera | Netherlands | 203 | Honourable Mention |
Anton Sedletskiy | Kazakhstan | 203 | Honourable Mention |
Gabriel Sánchez Pérez | Spain | 203 | Honourable Mention |
Alexandru Cotos | Moldova | 206 | Honourable Mention |
Khalykbek Yelshibekov | Kazakhstan | 206 | Honourable Mention |
Ismoil Odinaev | Tajikistan | 206 | Honourable Mention |
Peter Hallstadius | Sweden | 209 | Honourable Mention |
Dejan Maksimovski | North Macedonia | 210 | Honourable Mention |
Radoica Draskic | Serbia | 211 | Honourable Mention |
Tugsbayasgalan Manlaibaatar | Mongolia | 212 | Honourable Mention |
Andrew Jinwook Kim | Canada | 213 | Honourable Mention |
Ajdin Palavric | Bosnia and Herzegovina | 214 | Honourable Mention |
Zoi Tsangalidou | Greece | 214 | Honourable Mention |
Elvinas Ribinskas | Lithuania | 214 | Honourable Mention |
Mohammed Eidha Al Wazeenani | Saudi Arabia | 214 | Honourable Mention |
Dušan Novičić | Serbia | 218 | Honourable Mention |
Miroslav Gasparek | Slovakia | 219 | Honourable Mention |
Jafar Abdul Aziz Badour | Syria | 220 | Honourable Mention |
Bakhtadze Giorgi | Georgia | 221 | Honourable Mention |
Florian Quatresooz | Belgium | 222 | Honourable Mention |
Jonatan Kalmus | Estonia | 222 | Honourable Mention |
Delson Barros Oliveira Filho | Brazil | 224 | Honourable Mention |
Ayomide Andrae Bamidele | Nigeria | 224 | Honourable Mention |
Faisal Fahad Alsaif | Saudi Arabia | 224 | Honourable Mention |
Allamyrat Amanmadov | Turkmenistan | 227 | Honourable Mention |
Jer Yong Chan | Malaysia | 228 | Honourable Mention |
Noor Ul Huda | Pakistan | 228 | Honourable Mention |
Michael Dieter Josef Pfeifer | Austria | 230 | Honourable Mention |
David Liu | Netherlands | 231 | Honourable Mention |
Ivan Jercic | Croatia | 231 | Honourable Mention |
Jose Manuel Ortiz Tavarez | Puerto Rico | 233 | Honourable Mention |
Naida Dedic | Bosnia and Herzegovina | 234 | Honourable Mention |
André Miguel Gomes Pereira Lello De Almeida | Portugal | 235 | Honourable Mention |
Cédric Philippe Nicolas Schoonen | Belgium | 236 | Honourable Mention |
Wilson Fan Wu | Canada | 237 | Honourable Mention |
Azimdzhon Temurdzhonov | Tajikistan | 237 | Honourable Mention |
Ka Seng Ng | Macau | 239 | Honourable Mention |
Ida Svenningsson | Sweden | 239 | Honourable Mention |
Kristín Björg Bergþórsdóttir | Iceland | 241 | Honourable Mention |
Mikheil Sokhashvili | Georgia | 241 | Honourable Mention |
Andrea Gebek | Switzerland | 241 | Honourable Mention |
Giorgi Arsenadze | Georgia | 244 | Honourable Mention |
Janet Fan Mi Zhong | Australia | 245 | Honourable Mention |
Kajo Vivian Krummenacher | Switzerland | 246 | Honourable Mention |
Svend Kroejer Moeller | Denmark | 247 | Honourable Mention |
Tadas Indrelė | Lithuania | 247 | Honourable Mention |
Abdulmalik Hesham Al Ghonaim | Saudi Arabia | 247 | Honourable Mention |
Ulrik Reinhardt De Muelenaere | South Africa | 247 | Honourable Mention |
Avoy Datta | Bangladesh | 251 | Honourable Mention |
Faour Fadl Faour | Saudi Arabia | 251 | Honourable Mention |
Temirlan Ulugbek Uulu | Kyrgyzstan | 253 | Honourable Mention |
Lam Lam | Macau | 253 | Honourable Mention |
Rafal Ernest Cwiek | Poland | 253 | Honourable Mention |
José Guilherme Boura De Matos | Portugal | 253 | Honourable Mention |
Bibek Kumar Pandit | Nepal | 257 | Honourable Mention |
Ethan Van Woerkom | Netherlands | 258 | Honourable Mention |
João Carlos Lourenço Antunes | Portugal | 258 | Honourable Mention |
Bayar Bat-Orgil | Mongolia | 260 | Honourable Mention |
Mateus Arraes Feitosa Borges | Brazil | 260 | Honourable Mention |
Sivhuo Prak | Cambodia | 262 | Honourable Mention |
Omargeldi Atanov | Turkmenistan | 262 | Honourable Mention |
Mustafa Grabus | Bosnia and Herzegovina | 263 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.