49th IPHO 2018

Country resultsIndividual results

Contestant Country Rank Award Theoretical Experimental Total
Yang Tianhua People's Republic of China 1 Gold Medal 29.90 16.90 46.80
Grigorii Bobkov Russia 2 Gold Medal 27.30 15.20 42.50
Dongjin Shin Republic of Korea 3 Gold Medal 29.50 12.65 42.15
Dylan Toh Shan Hong Singapore 4 Gold Medal 29.40 12.70 42.10
Daniel Zhu United States of America 5 Gold Medal 29.80 11.60 41.40
Chen Shiqi People's Republic of China 6 Gold Medal 29.50 11.75 41.25
Pawan Goyal India 7 Gold Medal 29.50 11.50 41.00
Zakhar Iakovlev Russia 8 Gold Medal 25.90 14.85 40.75
Xue Zeyang People's Republic of China 9 Gold Medal 29.30 11.40 40.70
Kiwhan Song Republic of Korea 10 Gold Medal 29.10 11.55 40.65
Li Xingqiao People's Republic of China 11 Gold Medal 28.00 12.40 40.40
Lay Jain India 12 Gold Medal 29.50 10.75 40.25
Seongyeon Park Republic of Korea 13 Gold Medal 29.00 11.00 40.00
Dong Zehao People's Republic of China 13 Gold Medal 29.70 10.30 40.00
Dowon Im Republic of Korea 15 Gold Medal 26.10 12.05 38.15
Nguyen Ngoc Long Vietnam 16 Gold Medal 28.80 9.30 38.10
Tran Duc Huy Vietnam 17 Gold Medal 28.70 9.25 37.95
Viacheslav Kuznetsov Russia 18 Gold Medal 26.40 11.50 37.90
Jonatan Hadas Israel 18 Gold Medal 27.70 10.20 37.90
Siddharth Tiwary India 20 Gold Medal 27.20 9.85 37.05
Aukkarwit Nakprasert Thailand 21 Gold Medal 26.50 10.50 37.00
Lu Ziyou Singapore 22 Gold Medal 27.10 9.80 36.90
Shang-Hsuan Chung Taiwan 22 Gold Medal 28.00 8.90 36.90
Petru Cotruț Romania 24 Gold Medal 25.10 11.35 36.45
Bhaskar Gupta India 25 Gold Medal 26.40 9.90 36.30
Yuqing Xie United States of America 25 Gold Medal 27.40 8.90 36.30
Stanislav Tsapaev Russia 27 Gold Medal 27.50 8.75 36.25
Takuma Okura Japan 28 Gold Medal 27.70 8.45 36.15
Johanes Suhardjo Indonesia 29 Gold Medal 25.60 10.45 36.05
Gopal Goel United States of America 30 Gold Medal 27.00 9.00 36.00
Eyal Shlomo Walach Israel 31 Gold Medal 25.60 10.20 35.80
Chang-Han Chen Taiwan 31 Gold Medal 27.50 8.30 35.80
Joshua Teo Wei Hern Singapore 33 Gold Medal 26.30 9.30 35.60
Hugo Mccahon-Boersma Australia 34 Gold Medal 25.50 9.95 35.45
Sutter Adrien France 35 Gold Medal 25.40 10.00 35.40
Alejandro Epelde Blanco Spain 36 Gold Medal 25.00 10.35 35.35
Li-Yuan Chiang Taiwan 37 Gold Medal 26.40 8.90 35.30
Rahul Arya Hong Kong 37 Gold Medal 26.70 8.60 35.30
Jianzhi Wang Singapore 39 Gold Medal 25.50 9.70 35.20
Cem Arda Tepe Türkiye 40 Gold Medal 26.70 8.35 35.05
Nishant Abhangi India 40 Gold Medal 29.40 5.65 35.05
Wei-Bo Kao Taiwan 42 Gold Medal 25.20 9.80 35.00
Pascal Reeck Germany 43 Silver Medal 23.40 11.05 34.45
Jaehwan Kim Republic of Korea 43 Silver Medal 26.20 8.25 34.45
Yunus Emre Parmaksız Türkiye 45 Silver Medal 23.10 11.00 34.10
Steven Ting Reyes Philippines 46 Silver Medal 25.40 8.55 33.95
Kosuke Yoshimi Japan 47 Silver Medal 23.50 10.30 33.80
Yanawarut Paratipcharoenchai Thailand 47 Silver Medal 25.70 8.10 33.80
Ophelia Evelyn Sommer Denmark 49 Silver Medal 23.50 10.10 33.60
Domagoj Perkovic Croatia 50 Silver Medal 25.20 8.25 33.45
Aleksei Shishkin Russia 51 Silver Medal 25.10 8.05 33.15
Aviv Tillinger Israel 52 Silver Medal 24.30 8.70 33.00
Laphas Premcharoen Thailand 53 Silver Medal 21.20 11.65 32.85
Balázs Németh Hungary 54 Silver Medal 25.60 7.20 32.80
Rin Kida Japan 55 Silver Medal 23.20 9.50 32.70
Novak Stanojević Serbia 56 Silver Medal 24.40 8.20 32.60
Nguyen Xuan Tan Vietnam 57 Silver Medal 24.20 8.35 32.55
Mich Song United States of America 58 Silver Medal 22.50 9.95 32.45
Artun Bayer Türkiye 59 Silver Medal 24.10 8.15 32.25
Jason Jovi Brata Indonesia 60 Silver Medal 23.70 8.30 32.00
Trinh Duy Hieu Vietnam 61 Silver Medal 22.70 8.65 31.35
Amirhossein Boreiri Islamic Republic of Iran 61 Silver Medal 23.70 7.65 31.35
Pojcharapol Leenukiat Thailand 63 Silver Medal 23.60 7.65 31.25
Serhii Kryhin Ukraine 64 Silver Medal 21.90 9.20 31.10
Richard Luhtaru Estonia 65 Silver Medal 18.70 12.25 30.95
Sabina Drăgoi Romania 65 Silver Medal 24.20 6.75 30.95
Sulyma Oleksandr Ukraine 67 Silver Medal 22.80 8.05 30.85
Alkın Kaz Türkiye 68 Silver Medal 23.90 6.90 30.80
Ridkokasha Ivan Ukraine 69 Silver Medal 20.70 10.05 30.75
Igor Medvedev Serbia 69 Silver Medal 22.60 8.15 30.75
Marko Medvedev Serbia 71 Silver Medal 23.90 6.75 30.65
Thomas Ross-White Bergamaschi Brazil 72 Silver Medal 21.40 9.20 30.60
David Ventzke Germany 73 Silver Medal 20.60 9.95 30.55
Hadi Azizi Islamic Republic of Iran 74 Silver Medal 22.20 8.30 30.50
Ștefan Dolteanu Romania 74 Silver Medal 23.20 7.30 30.50
Anthony Ou United States of America 76 Silver Medal 21.90 8.55 30.45
Itthipatpol Chaipattanakarn Thailand 77 Silver Medal 22.40 7.75 30.15
Sian-Yang Tseng Taiwan 78 Silver Medal 20.70 9.25 29.95
Delia Cropper United Kingdom 79 Silver Medal 19.10 10.65 29.75
Zurab Jashi Georgia 79 Silver Medal 23.20 6.55 29.75
Jindřich Jelínek Czech Republic 81 Silver Medal 22.50 7.05 29.55
Joshua Leung Hong Kong 82 Silver Medal 21.40 8.10 29.50
Soma Nagahama Japan 83 Silver Medal 22.70 6.70 29.40
Dimitrije Pavlov Serbia 84 Silver Medal 22.20 7.00 29.20
Lasse Harboe Wolff Denmark 85 Silver Medal 21.20 7.85 29.05
Metin Ersin Arıcan Türkiye 86 Silver Medal 19.60 9.25 28.85
Georgi Miroslavov Aleksandrov Bulgaria 87 Silver Medal 22.80 6.00 28.80
Yauheni Hankovich Belarus 88 Silver Medal 20.90 7.85 28.75
Omri Reved Israel 89 Silver Medal 21.00 7.70 28.70
Sabina Abdurakhmanova Tajikistan 90 Silver Medal 20.80 7.80 28.60
Elias Hohl Austria 91 Silver Medal 18.88 9.65 28.53
Davit Gevorgyan Armenia 92 Silver Medal 20.20 8.25 28.45
Chau Chun Wang Hong Kong 93 Silver Medal 20.10 8.10 28.20
Grammatica Giulio France 94 Silver Medal 17.20 10.95 28.15
Faisal Fahad A Alsallom Saudi Arabia 94 Silver Medal 21.20 6.95 28.15
Alon Sarel Israel 96 Silver Medal 18.90 9.20 28.10
Gaurav Arya Hong Kong 96 Silver Medal 23.30 4.80 28.10
Shervin Khalafi Islamic Republic of Iran 98 Silver Medal 19.00 8.85 27.85
Emilis Kaziukėnas Lithuania 99 Silver Medal 21.80 6.00 27.80
Aleksi Kononen Finland 100 Silver Medal 18.00 9.75 27.75
Tamon Suehiro Japan 101 Silver Medal 20.60 7.05 27.65
Han Ruobin Singapore 102 Silver Medal 19.00 8.55 27.55
Guès Nicolas France 103 Silver Medal 17.00 10.45 27.45
Daler Pirov Tajikistan 103 Silver Medal 19.10 8.35 27.45
Lamouret Quentin France 103 Silver Medal 19.30 8.15 27.45
Rovel Paul France 106 Silver Medal 16.40 11.00 27.40
Yauheni Dziadkou Belarus 106 Silver Medal 19.90 7.50 27.40
Konstantin Dukatš Estonia 108 Silver Medal 18.90 8.45 27.35
Ivo Vladislavov Petrov Bulgaria 109 Silver Medal 18.20 9.00 27.20
Bogdan Stanojević Serbia 109 Silver Medal 21.40 5.80 27.20
Sumiyajav Sarangerel Mongolia 109 Silver Medal 22.30 4.90 27.20
Stephen Catsamas Australia 112 Bronze Medal 17.60 9.30 26.90
Paulo Toshio Kitayama Brazil 113 Bronze Medal 18.00 8.65 26.65
Alessandro Seccarelli Italy 113 Bronze Medal 18.70 7.95 26.65
Cosmin Andrei Romania 115 Bronze Medal 18.80 7.80 26.60
Levy Bruno Do Nascimento Batista Brazil 116 Bronze Medal 20.90 5.60 26.50
Răzvan-Mihai Ursu Romania 117 Bronze Medal 19.20 7.15 26.35
Marcell Szakály Hungary 118 Bronze Medal 19.20 7.10 26.30
Kaarel Kivisalu Estonia 119 Bronze Medal 16.70 9.45 26.15
Bryant Juspi Indonesia 120 Bronze Medal 18.80 7.25 26.05
Mobin Moradi Islamic Republic of Iran 120 Bronze Medal 18.80 7.25 26.05
Nguyen Van Thanh Loi Vietnam 122 Bronze Medal 17.60 8.15 25.75
Phoenix Sremcevic United Kingdom 123 Bronze Medal 18.80 6.80 25.60
Fortuna Nazarii Ukraine 123 Bronze Medal 20.80 4.80 25.60
Michael Brownlie United Kingdom 125 Bronze Medal 19.40 6.15 25.55
Azamat Myrzabekov Kyrgyzstan 126 Bronze Medal 19.30 6.20 25.50
Sean Mann Hong Kong 127 Bronze Medal 15.90 9.55 25.45
Ruairidh Forgan United Kingdom 128 Bronze Medal 17.40 7.80 25.20
Tóbiás Marozsák Hungary 128 Bronze Medal 18.50 6.70 25.20
Filip Marijanovic Croatia 128 Bronze Medal 21.20 4.00 25.20
Mikhail Angel Canlas Torio Philippines 131 Bronze Medal 18.97 6.15 25.12
Aleksandar Ivanov North Macedonia 132 Bronze Medal 18.60 6.30 24.90
Nurdoolot Omuraliev Kyrgyzstan 133 Bronze Medal 17.60 7.25 24.85
Ahmad Aufar Thoriq Indonesia 133 Bronze Medal 18.30 6.55 24.85
David Tang Canada 135 Bronze Medal 17.80 6.90 24.70
Afzal Arshia Islamic Republic of Iran 135 Bronze Medal 17.80 6.90 24.70
Nicolas Meira Sinott Lopes Brazil 137 Bronze Medal 16.20 8.35 24.55
Diyar Tulenov Kazakhstan 138 Bronze Medal 16.10 8.30 24.40
Irtiza Iram Bangladesh 139 Bronze Medal 17.20 6.70 23.90
Raditya Adhidarma Nugraha Indonesia 140 Bronze Medal 18.30 5.55 23.85
Kemel Nurdaulet Kazakhstan 141 Bronze Medal 16.80 7.00 23.80
Alina Gaukhartas Kazakhstan 142 Bronze Medal 16.70 7.00 23.70
Šimon Karch Czech Republic 143 Bronze Medal 14.30 9.30 23.60
Alessio Marchetti Italy 144 Bronze Medal 16.20 7.35 23.55
Abrar Al Shadid Abir Bangladesh 144 Bronze Medal 18.50 5.05 23.55
Joshua Brown United Kingdom 146 Bronze Medal 14.00 9.50 23.50
Stefan Todorov Ivanov Bulgaria 146 Bronze Medal 14.70 8.80 23.50
Matteo Dell Acqua Italy 148 Bronze Medal 15.60 7.85 23.45
Yazan Mohammad M Almajnouni Saudi Arabia 148 Bronze Medal 16.50 6.95 23.45
Teo Hau Tian Malaysia 150 Bronze Medal 14.70 8.40 23.10
Daniel Sîrețanu Moldova 150 Bronze Medal 15.60 7.50 23.10
Kuzyk Oleh Ukraine 152 Bronze Medal 16.13 6.70 22.83
Jānis Huns Latvia 153 Bronze Medal 14.40 8.40 22.80
Luka Govedič Slovenia 154 Bronze Medal 15.00 7.65 22.65
Okánik Martin Slovakia 155 Bronze Medal 16.33 6.10 22.43
Matheus Barros Da Silveira Brazil 156 Bronze Medal 15.20 7.00 22.20
Choong Khye Xuin Malaysia 157 Bronze Medal 12.50 9.60 22.10
Švrčková Jana Slovakia 158 Bronze Medal 14.70 7.35 22.05
Daniel Martín Marín Quiroz Mexico 159 Bronze Medal 16.80 5.20 22.00
Steven Mai Canada 160 Bronze Medal 15.35 6.60 21.95
Alwaleed Ibrahim Aldirgham Saudi Arabia 161 Bronze Medal 15.80 5.85 21.65
Flavio Salvati Italy 162 Bronze Medal 15.90 5.65 21.55
Juan Ernesto Recoaro Argentina 163 Bronze Medal 12.40 9.10 21.50
Roberto Marin Delgado Costa Rica 163 Bronze Medal 14.50 7.00 21.50
Charles Jerome Reyes Bartolo Philippines 165 Bronze Medal 14.40 6.95 21.35
Lucas Díaz Argentina 166 Bronze Medal 12.10 9.20 21.30
Kopunec Matúš Slovakia 167 Bronze Medal 14.17 6.90 21.07
Rubén Ulises Rodríguez González Mexico 168 Bronze Medal 16.95 4.00 20.95
Marcos Olivera Argentina 169 Bronze Medal 13.90 7.00 20.90
Edward Garemo United Arab Emirates 170 Bronze Medal 13.20 7.65 20.85
Maciej Maruszczak Poland 171 Bronze Medal 12.90 7.85 20.75
Sean Gee Zhing Malaysia 172 Bronze Medal 14.40 6.30 20.70
Joan Hernanz I Ibáñez Spain 173 Bronze Medal 11.90 8.75 20.65
Ingvars Vitenburgs Latvia 173 Bronze Medal 12.90 7.75 20.65
Marko Čmrlec Slovenia 173 Bronze Medal 14.30 6.35 20.65
Natan Dominko Kobilica Slovenia 176 Bronze Medal 12.40 8.10 20.50
Amarbold Byambajargal Mongolia 176 Bronze Medal 13.60 6.90 20.50
Gabriela Maria Corea Moran El Salvador 176 Bronze Medal 14.70 5.80 20.50
Davit Zohrabyan Armenia 179 Bronze Medal 14.30 6.05 20.35
Wojciech Szymański Poland 180 Bronze Medal 14.50 5.70 20.20
Adam Warnerbring Sweden 181 Bronze Medal 11.50 8.30 19.80
Alexander You Canada 182 Bronze Medal 10.70 9.00 19.70
Rashedul Islam Bangladesh 182 Bronze Medal 12.10 7.60 19.70
Péter Elek Hungary 184 Bronze Medal 13.80 5.45 19.25
Uladzislau Fiadurka Belarus 185 Bronze Medal 12.80 6.40 19.20
Nikolay Zunikov Belarus 186 Bronze Medal 10.60 8.45 19.05
Oscar Guardado Chacón Mexico 187 Bronze Medal 11.50 7.50 19.00
Hofizov Umidjon Uzbekistan 188 Bronze Medal 15.10 3.80 18.90
Gustavo Alves Portugal 189 Bronze Medal 12.17 6.70 18.87
Félix Moreno Peñarrubia Spain 190 Bronze Medal 12.80 6.05 18.85
Jerry Aunula Finland 191 Bronze Medal 11.40 7.40 18.80
Kristijonas Samuolis Lithuania 192 Bronze Medal 11.90 6.75 18.65
Rasmus Bruhn Nielsen Denmark 193 Bronze Medal 11.70 6.90 18.60
Vladimir Mikho Australia 193 Bronze Medal 11.90 6.70 18.60
Oliver Vicente García Esparza Mexico 195 Bronze Medal 13.80 4.75 18.55
Farakhmand Khasanov Tajikistan 196 Bronze Medal 13.00 5.45 18.45
John Ivar Oliver Lindström Sweden 197 Bronze Medal 12.00 6.35 18.35
Manqiu Wu Canada 198 Bronze Medal 12.50 5.80 18.30
Sabina Tontici Moldova 199 Bronze Medal 12.40 5.85 18.25
Zhamaliddin Kalzhan Kazakhstan 200 Bronze Medal 13.40 4.70 18.10
Jakub Suchánek Czech Republic 201 Bronze Medal 11.40 6.65 18.05
Tahmid Mosaddeque Bangladesh 202 Bronze Medal 13.20 4.80 18.00
Wilhelm Holfeld Germany 203 Bronze Medal 9.50 8.40 17.90
Martynas Linkevičius Lithuania 203 Bronze Medal 10.90 7.00 17.90
Ahmed Hares Ibrahim Eldesouky Egypt 205 Bronze Medal 11.40 6.45 17.85
David Hambraeus Sweden 206 Bronze Medal 8.80 9.00 17.80
Vilhelms Cinis Latvia 206 Bronze Medal 10.60 7.20 17.80
Daniel Alfredo Caballero Bastidas Colombia 206 Bronze Medal 11.70 6.10 17.80
Simon Lemal Belgium 206 Bronze Medal 12.50 5.30 17.80
Alessandro Piccaro Italy 206 Bronze Medal 13.00 4.80 17.80
Irfan Durmić Bosnia and Herzegovina 211 Honourable Mention 11.40 6.00 17.40
Annejan Van Den Dool Netherlands 212 Honourable Mention 11.88 5.50 17.38
Róbert Jurčo Slovakia 213 Honourable Mention 10.25 6.95 17.20
Lukasz Bialas Poland 214 Honourable Mention 9.40 7.70 17.10
Boris Deletic Australia 215 Honourable Mention 9.10 7.85 16.95
Tobias Veerkamp Netherlands 216 Honourable Mention 9.28 7.65 16.93
Pratyaksh Gupta United Arab Emirates 217 Honourable Mention 10.70 6.20 16.90
Martin Orság Czech Republic 218 Honourable Mention 10.20 6.60 16.80
Matthaios Chouzouris Cyprus 219 Honourable Mention 10.10 6.65 16.75
Martin Avila Gonzalez Cuba 219 Honourable Mention 10.90 5.85 16.75
Tim Pokart Germany 219 Honourable Mention 11.00 5.75 16.75
Karl Paul Parmakson Estonia 222 Honourable Mention 8.70 8.00 16.70
Amirkhan Bailin Kazakhstan 222 Honourable Mention 12.40 4.30 16.70
Jule Schrepfer Germany 224 Honourable Mention 10.90 5.70 16.60
Muhamed Sokolović Bosnia and Herzegovina 224 Honourable Mention 11.10 5.50 16.60
Diogo Rodrigues Portugal 226 Honourable Mention 10.33 6.20 16.53
Davor Bokan Bosnia and Herzegovina 227 Honourable Mention 10.20 6.25 16.45
Yryskeldi Anarbekov Kyrgyzstan 227 Honourable Mention 10.60 5.85 16.45
Isaac Chi Ying Liao Canada 229 Honourable Mention 8.90 7.40 16.30
Davit Mdinaradze Georgia 230 Honourable Mention 12.70 3.55 16.25
Csanád Hajdú Hungary 231 Honourable Mention 10.50 5.70 16.20
Kiram Al-Kharba Belarus 231 Honourable Mention 11.30 4.90 16.20
Prijith Babu Pradeep United Arab Emirates 233 Honourable Mention 10.80 5.25 16.05
Nyamtsogt Munkhbilguun Mongolia 233 Honourable Mention 11.40 4.65 16.05
Kristine Grigoryan Armenia 235 Honourable Mention 9.40 6.60 16.00
Robert Babin Austria 236 Honourable Mention 7.80 8.15 15.95
David Nassauer Portugal 237 Honourable Mention 10.20 5.70 15.90
Mika Nurmela Finland 237 Honourable Mention 10.70 5.20 15.90
Mudith Nirmala Witharama Sri Lanka 239 Honourable Mention 10.20 5.65 15.85
Rafael Almeida Portugal 240 Honourable Mention 5.50 10.30 15.80
David Kaczer Belgium 240 Honourable Mention 8.20 7.60 15.80
Thijs De Kok Netherlands 240 Honourable Mention 8.25 7.55 15.80
Aleksandre Merabishvili Georgia 243 Honourable Mention 9.10 6.65 15.75
Ganbaatar Sumiyabazar Mongolia 244 Honourable Mention 9.20 6.40 15.60
Rusko Todorov Ruskov Bulgaria 245 Honourable Mention 10.30 5.20 15.50
Pui In Ip Macau 245 Honourable Mention 10.40 5.10 15.50
Vladislav Ivov Stefanov Bulgaria 245 Honourable Mention 12.00 3.50 15.50
Ulpathagedara Kumuthu Mandara Premalal Sri Lanka 248 Honourable Mention 9.20 6.25 15.45
Ashwin Sudheer United Arab Emirates 249 Honourable Mention 10.90 4.45 15.35
Alicia Lieng Australia 250 Honourable Mention 8.50 6.70 15.20
Edgardo Alfredo Letona Chavez El Salvador 251 Honourable Mention 9.00 6.10 15.10
Juan Felipe Barrera Lopez Colombia 252 Honourable Mention 8.90 6.15 15.05
Domantas Burba Lithuania 253 Honourable Mention 9.20 5.80 15.00
Koen Schouten Netherlands 254 Honourable Mention 8.83 6.10 14.93
Mārtiņš Klevs Latvia 255 Honourable Mention 8.30 6.60 14.90
Václav Kubíček Czech Republic 255 Honourable Mention 9.40 5.50 14.90
Oh Jian Hui Malaysia 257 Honourable Mention 7.60 7.20 14.80
Urban Duh Slovenia 257 Honourable Mention 8.40 6.40 14.80
Artur Sadikov Kyrgyzstan 257 Honourable Mention 8.80 6.00 14.80
Konrad Pawlik Poland 260 Honourable Mention 8.10 6.65 14.75
Ginige Yasod Sandeepa Sri Lanka 260 Honourable Mention 8.70 6.05 14.75
Valeria García Hernández Mexico 262 Honourable Mention 10.70 4.00 14.70
José Antonio Castro Moreno Spain 263 Honourable Mention 6.90 7.60 14.50
Bernard Faulend Croatia 263 Honourable Mention 7.30 7.20 14.50
Aleksander Heino Finland 265 Honourable Mention 8.20 6.20 14.40
Ričardas Navickas Lithuania 265 Honourable Mention 8.20 6.20 14.40
Moaaz Hasan A Fayumy Saudi Arabia 265 Honourable Mention 8.70 5.70 14.40
Julius Tesarek Austria 268 Honourable Mention 5.80 8.50 14.30
Tobias Hächler Switzerland 269 Honourable Mention 8.20 6.05 14.25
Dilini Sandunika Palihakkara Sri Lanka 269 Honourable Mention 8.50 5.75 14.25
Arbalestrier Adrien Belgium 271 Honourable Mention 8.40 5.80 14.20
Andreas Miltiadous Cyprus 271 Honourable Mention 11.00 3.20 14.20
Khongor Damdinbayar Mongolia 271 Honourable Mention 11.40 2.80 14.20
Robin Haljak Estonia 274 Honourable Mention 8.80 5.30 14.10
Chi Kin Lai Macau 274 Honourable Mention 9.50 4.60 14.10
Tomás Feith Portugal 276 Honourable Mention 7.50 6.55 14.05
Avgoustinos Ioannou Cyprus 276 Honourable Mention 7.70 6.35 14.05

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.