◄ 20th IPHO 1989 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Steven Gubser | United States of America | 1 | ![]() |
Szabolcs Késmárki | Hungary | 2 | ![]() |
Costin Popescu | Romania | 3 | ![]() |
Olaf Kummer | Germany | 4 | ![]() |
Jens Lang | Germany | 5 | ![]() |
Michael Rutter | United Kingdom | 6 | ![]() |
Desmond Rodney Lim Chin Siong | Singapore | 7 | ![]() |
Nikolay Kuzma | Union of Soviet Socialist Republics | 8 | ![]() |
Asen Kumanov | Bulgaria | 9 | ![]() |
Eric Cator | Netherlands | 10 | ![]() |
Cezary Śliwa | Poland | 11 | ![]() |
Piotr Kossacki | Poland | 12 | ![]() |
Yan Jing | People's Republic of China | 13 | ![]() |
Tomasz Motylewski | Poland | 14 | ![]() |
Andrej Vilfan | Yugoslavia | 15 | ![]() |
Mao Yong | People's Republic of China | 16 | ![]() |
Udo Karthaus | Germany | 17 | ![]() |
Colin Merryweather | United Kingdom | 18 | ![]() |
Andre Fraenzel | German Democratic Republic | 19 | ![]() |
Gabriel Balan | Romania | 20 | ![]() |
Gregory Colyer | United Kingdom | 21 | ![]() |
Qiu Dong Yu | People's Republic of China | 22 | ![]() |
Ge Ning | People's Republic of China | 23 | ![]() |
Mika Nyström | Sweden | 24 | ![]() |
Rolf Oldeman | Netherlands | 25 | ![]() |
Szilárd Szabó | Hungary | 26 | ![]() |
Arnošt Kobylka | Czechoslovakia | 27 | ![]() |
Volker Gebhardt | Germany | 28 | ![]() |
Gábor Felső | Hungary | 29 | ![]() |
Leopoldo Avelino Pando Zayas | Cuba | 30 | ![]() |
Romke Jonker | Netherlands | 31 | ![]() |
Gregor Weihs | Austria | 32 | ![]() |
Aleksandr Korshtsov | Union of Soviet Socialist Republics | 33 | ![]() |
Miroslav Vicher | Czechoslovakia | 34 | ![]() |
Konstantin Stefanov | Bulgaria | 35 | ![]() |
Werner Torsten | German Democratic Republic | 36 | ![]() |
Arthur Street | Australia | 37 | ![]() |
Lim Shiang Liang | Singapore | 38 | ![]() |
Zvonimir Bandić | Yugoslavia | 39 | ![]() |
Thomas Wilcke | German Democratic Republic | 40 | ![]() |
Konstantin Zuev | Union of Soviet Socialist Republics | 41 | ![]() |
Nima Arkani-Hamed | Canada | 42 | ![]() |
Richard Wilson | United Kingdom | 43 | ![]() |
Stefan Jacobsson | Sweden | 44 | ![]() |
Øyvind Tafjord | Norway | 45 | ![]() |
Andrej Doboš | Czechoslovakia | 46 | ![]() |
Jason Jacobs | United States of America | 47 | ![]() |
Lucian Ciobica | Romania | 48 | ![]() |
Romuald Janik | Poland | 49 | ![]() |
Swen Wunderlich | German Democratic Republic | 50 | ![]() |
Volker Springel | Germany | 51 | ![]() |
Yavor Velchev | Bulgaria | 52 | ![]() |
Ramin Farjad Rad | Islamic Republic of Iran | 53 | ![]() |
Zoltán Hidvégi | Hungary | 54 | ![]() |
Lin Xiao Fan | People's Republic of China | 55 | ![]() |
Viorel-Cristian Negoita | Romania | 56 | ![]() |
Carsten Deus | German Democratic Republic | 57 | ![]() |
Hannes Sakulin | Austria | 58 | ![]() |
Ramin Golestanian | Islamic Republic of Iran | 59 | ![]() |
Matthew Brecknell | Australia | 60 | ![]() |
Martijn Mulders | Netherlands | 61 | ![]() |
Thomas Bednar | Austria | 62 | ![]() |
Dubravko Tomasović | Yugoslavia | 63 | ![]() |
Derrick Bass | United States of America | 64 | ![]() |
Hans Olav Sundfør | Norway | 65 | ![]() |
Chris Simons | Canada | 66 | ![]() |
Vahid Borumand Sani | Islamic Republic of Iran | 67 | ![]() |
Vladislav Makeyev | Union of Soviet Socialist Republics | 68 | ![]() |
Mona Berciu | Romania | 69 | ![]() |
Timo Tarhasaari | Finland | 70 | ![]() |
Silvano de Franceschi | Italy | 71 | ![]() |
Dalibor Tużinski | Yugoslavia | 72 | ![]() |
Federico Toschi | Italy | 73 | ![]() |
Gareth Williams | Australia | 74 | ![]() |
Christophe Colle | Belgium | 75 | ![]() |
James Sarvis | United States of America | 76 | ![]() |
Hüseyin Altun | Türkiye | 77 | ![]() |
Timo Rantalainen | Finland | 78 | ![]() |
Norbert Schörghofer | Austria | 79 | ![]() |
Georgios Ioannou | Cyprus | 80 | ![]() |
Janne Karimäki | Finland | 81 | ![]() |
Brett Munro | Australia | 82 | ![]() |
Gregory Lielens | Belgium | 83 | ![]() |
Petr Duczynski | Czechoslovakia | 84 | ![]() |
Simon Ekström | Sweden | 85 | ![]() |
Gordon Ogilvie | United Kingdom | 86 | ![]() |
Johan Axnäs | Sweden | 87 | ![]() |
Pekka Heino | Finland | 88 | ![]() |
Eric Nodwell | Canada | 89 | ![]() |
Roger Klausen | Norway | 90 | ![]() |
Stefan Piperov | Bulgaria | 91 | ![]() |
Kristján Leósson | Iceland | 92 | ![]() |
Gerardo A. Munoz | Colombia | 93 | ![]() |
Otso Ovaskainen | Finland | 94 | ![]() |
Juru Uvarov | Union of Soviet Socialist Republics | 95 | ![]() |
Dragomir Neshev | Bulgaria | 96 | ![]() |
Leszek Mencnarowski | Poland | 97 | ![]() |
Arnold Metselaar | Netherlands | 98 | ![]() |
Vjekoslav Mladineo | Yugoslavia | 99 | ![]() |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.