◄ German Democratic Republic ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
1990 | Carsten Deus | 2 | ![]() |
1990 | Werner Torsten | 13 | ![]() |
1990 | Hans-Peter Storr | 18 | ![]() |
1990 | Martin Harz | 37 | ![]() |
1990 | Martin Oettel | 54 | ![]() |
1989 | Andre Fraenzel | 19 | ![]() |
1989 | Werner Torsten | 36 | ![]() |
1989 | Thomas Wilcke | 40 | ![]() |
1989 | Swen Wunderlich | 50 | ![]() |
1989 | Carsten Deus | 57 | ![]() |
1988 | Mattias Markert | 36 | ![]() |
1988 | Thomas Koch | 44 | ![]() |
1988 | Thomas Boeck | 48 | ![]() |
1988 | Thomas Wilcke | 61 | ![]() |
1987 | Frank Klemm | 12 | ![]() |
1987 | Jürgen Hertzfeld | 16 | ![]() |
1987 | Arthur Hebecker | 23 | ![]() |
1987 | Steffen Winterfeld | 24 | ![]() |
1986 | Matthias Ketzel | 19 | ![]() |
1986 | Frank Klemm | 36 | ![]() |
1986 | Thomas Klotz | 38 | ![]() |
1986 | Michael Hoffmann | 43 | ![]() |
1985 | Matthias Ketzel | ≥12 | ![]() |
1985 | Matthias Drochner | ≥29 | ![]() |
1985 | Henrik Jurkschat | ≥29 | ![]() |
1985 | Thomas Klotz | ≥29 | ![]() |
1985 | Jens-Uwe Sachse | ≥29 | ![]() |
1984 | Olaf Kalz | ≥15 | ![]() |
1984 | Dietmar Polster | ≥15 | ![]() |
1984 | Wulf Böttger | ≥31 | ![]() |
1983 | Steffen Grossert | 19 | ![]() |
1983 | Wulf Böttger | 32 | ![]() |
1982 | Steffen Grossert | 47 | ![]() |
1982 | Volker Leutheuser | 48 | ![]() |
1982 | Torsten Kunz | 53 | ![]() |
1982 | Ralph Huonker | 56 | ![]() |
1982 | Matthias Hübner | 58 | ![]() |
1981 | Jürgen Gräfenstein | 11 | ![]() |
1981 | Stefan Müller-Pfeiffer | 26 | ![]() |
1981 | Erik Heinz | 29 | ![]() |
1981 | Ralf Muschall | 45 | ![]() |
1981 | Ralph Huonker | 46 | ![]() |
1979 | Jürgen Gräfenstein | ≥9 | ![]() |
1979 | Hartmut Mix | ≥27 | ![]() |
1979 | Hartmuth Schefer | ≥27 | ![]() |
1979 | Michael Heinrich | ≥27 | ![]() |
1979 | Frank Marlow | ≥27 | ![]() |
1977 | Ralf Glaser | 6 | ![]() |
1977 | Reinhard Meinel | 7 | ![]() |
1977 | Mathias Hegner | 31 | ![]() |
1977 | Johan Hastad | 36 | ![]() |
1977 | Stefan Schuster | 37 | ![]() |
1976 | Ralf Glaser | ≥8 | ![]() |
1976 | Mathias Hegner | ≥8 | ![]() |
1976 | Reinhard Meinel | ≥8 | ![]() |
1976 | Hans-Georg Martin | ≥15 | ![]() |
1976 | Thomas Müller | ≥27 | ![]() |
1975 | Jörg Bergmann | ≥2 | ![]() |
1975 | Volker Fritzsche | ≥2 | ![]() |
1975 | Matthias Wagner | ≥2 | ![]() |
1975 | Martin Hanke | ≥8 | ![]() |
1975 | Hans-Georg Martin | ≥17 | ![]() |
1974 | Jörg Bergmann | ≥4 | ![]() |
1974 | Felix Kerstan | ≥4 | ![]() |
1974 | Ulf Brüster | ≥12 | ![]() |
1974 | Hans-Georg Martin | ≥12 | ![]() |
1972 | Hans Jürgen Schmidt | 9 | ![]() |
1972 | Dieter Achilles | 18 | ![]() |
1972 | Roland Matthets | 22 | ![]() |
1972 | Frank Michael Missbach | 25 | ![]() |
1972 | Frank Fischer | 28 | ![]() |
1971 | Ulf-Hendrick Gläser | 3 | ![]() |
1971 | Klaus Vogler | 20 | ![]() |
1971 | Thomas Jung | 21 | ![]() |
1971 | Hans Jürgen Schmidt | 22 | ![]() |
1971 | Johannes Creuziger | 28 | ![]() |
1970 | Manfred Fischer | 5 | ![]() |
1970 | Manfred Krzikalla | 27 | ![]() |
1970 | Michael Josch | 34 | ![]() |
1969 | Wolfgang Pils | 3 | ![]() |
1969 | Klementz Müller | 14 | ![]() |
1969 | Joachim Loose | 24 | ![]() |
1969 | Joachim Bergmann | 28 | ![]() |
1969 | Michael Josch | 33 | ![]() |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.