◄ 30th IPHO 1999 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Konstantin Kravtsov | Russia | 1 | ![]() |
Serguei Syritsyn | Russia | 2 | ![]() |
Sadegh Dabiri | Islamic Republic of Iran | 3 | ![]() |
Mohammad Hossein Taghavi | Islamic Republic of Iran | 4 | ![]() |
Ruimin He | Singapore | 5 | ![]() |
Andrei Malashevich | Belarus | 6 | ![]() |
Tao Ji | People's Republic of China | 7 | ![]() |
Alexander Tchudnovski | Russia | 8 | ![]() |
Dongsung Huh | Republic of Korea | 9 | ![]() |
Peter Uchenna Ezenweze Onyisi | United States of America | 10 | ![]() |
Yegor Guzhvin | Estonia | 11 | ![]() |
Valeriy Halyant | Ukraine | 12 | ![]() |
Pavlo Boyko | Ukraine | 13 | ![]() |
Andrew Lin | United States of America | 14 | ![]() |
Benjamin Bryant Mathews | United States of America | 15 | ![]() |
Evgeni Panov | Russia | 16 | ![]() |
Jyh-Miin Lin | Taiwan | 17 | ![]() |
Liang Jiang | People's Republic of China | 18 | ![]() |
Ali Saadat Melli | Islamic Republic of Iran | 19 | ![]() |
Baek-Lok Oh | Republic of Korea | 20 | ![]() |
Shervan Fashandi | Islamic Republic of Iran | 21 | ![]() |
I Made Agus Wirawan | Indonesia | 22 | ![]() |
Chun-Chia Chen | Taiwan | 23 | ![]() |
Karlis Goba | Latvia | 24 | ![]() |
Oleksandr Zozulya | Ukraine | 25 | ![]() |
Nenad Vukmirovic | Yugoslavia | 26 | ![]() |
Jan Houštěk | Czech Republic | 27 | ![]() |
Aydin Babakhani | Islamic Republic of Iran | 28 | ![]() |
Ákos Hegedűs | Hungary | 29 | ![]() |
Ariel Amir | Israel | 30 | ![]() |
Gergely Katona | Hungary | 31 | ![]() |
Juri Polianski | Russia | 32 | ![]() |
Mayank Rawat | India | 33 | ![]() |
Anastasios Panayioti Koutsoulidis | Cyprus | 34 | ![]() |
Stevan Nadj-Perge | Yugoslavia | 35 | ![]() |
Xuefeng Duan | People's Republic of China | 36 | ![]() |
Chi-Heng Huang | Taiwan | 37 | ![]() |
Thomas Morfett | United Kingdom | 38 | ![]() |
Andrey Sapronov | Kazakhstan | 39 | ![]() |
Zilong Chen | Singapore | 40 | ![]() |
Leanid Klimovich | Belarus | 41 | ![]() |
Costin Bontas | Romania | 42 | ![]() |
Xun Jia | People's Republic of China | 43 | ![]() |
Alexander Ashadze | Georgia | 44 | ![]() |
Sandeep Bala | India | 45 | ![]() |
Grant Schuster | Australia | 46 | ![]() |
Natalia Toro | United States of America | 47 | ![]() |
Quang Tien Ngo | Vietnam | 48 | ![]() |
Stefan Salom | Yugoslavia | 49 | ![]() |
Gabriele Vajente | Italy | 50 | ![]() |
Borislav Antic | Yugoslavia | 51 | ![]() |
Artur Shvedau | Belarus | 52 | ![]() |
Thanh Lam Nguyen | Vietnam | 53 | ![]() |
Dzmitry Shyroki | Belarus | 54 | ![]() |
Ferdinand Wawolumaya | Indonesia | 55 | ![]() |
Adrian Orbita Solis | Philippines | 56 | ![]() |
Joseph Virden | United Kingdom | 57 | ![]() |
Edward Shin | Australia | 58 | ![]() |
Matti Oskari Järvinen | Finland | 59 | ![]() |
Amit Agarwal | India | 60 | ![]() |
Juan Manuel Tonello | Argentina | 61 | ![]() |
Zhipeng Zhang | People's Republic of China | 62 | ![]() |
Alar Mitt | Estonia | 63 | ![]() |
Gerald Cooray | Sweden | 64 | ![]() |
Guntis Feldmanis | Latvia | 65 | ![]() |
Serkan Cabi | Turkey | 66 | ![]() |
Karel Kyrián | Czech Republic | 67 | ![]() |
Csaba Péterfalvi | Hungary | 68 | ![]() |
Richard Kralovic | Slovakia | 69 | ![]() |
Xuan Thanh Pham | Vietnam | 70 | ![]() |
Simon Rößner | Germany | 71 | ![]() |
Jaap Eldering | Netherlands | 72 | ![]() |
Atanas Ivanov Pavlov | Bulgaria | 73 | ![]() |
Seung-Hun Lee | Republic of Korea | 74 | ![]() |
Merse Előd Gáspár | Hungary | 75 | ![]() |
Francesco Benini | Italy | 76 | ![]() |
David Hammond | United Kingdom | 77 | ![]() |
Andrzej Janusz Jarosz | Poland | 78 | ![]() |
Constantin Tănasa | Romania | 79 | ![]() |
Alejandro Gomez Gonzalez | Colombia | 80 | ![]() |
Oleh Miroshnichenko | Ukraine | 81 | ![]() |
Toyly Anniyev | Turkmenistan | 82 | ![]() |
Grigory Ovanesyan | Georgia | 83 | ![]() |
Milan Dobric | Yugoslavia | 84 | ![]() |
Aleko Khukhunaishvili | Georgia | 85 | ![]() |
Mathijs Vogelzang | Netherlands | 86 | ![]() |
Andreas Lochmann | Germany | 87 | ![]() |
Filip Crnogorac | Canada | 88 | ![]() |
Ayhan Düzgün | Turkey | 89 | ![]() |
Tung Lam Dao | Vietnam | 90 | ![]() |
Przemysław Piotr Broniek | Poland | 91 | ![]() |
Hristo Stefanov Iliev | Bulgaria | 92 | ![]() |
Monica Guica | Romania | 93 | ![]() |
Ahmet Tura | Turkey | 94 | ![]() |
Chih-Ching Chen | Taiwan | 95 | ![]() |
Jason Oh | United States of America | 96 | ![]() |
Youngsub Yoon | Republic of Korea | 97 | ![]() |
Jaroslav Janský | Czech Republic | 98 | ![]() |
Harsha Venkatesh Madhyastha | India | 99 | ![]() |
Luca Ferretti | Italy | 100 | ![]() |
Dmytro Yakubovskyj | Ukraine | 101 | ![]() |
Tom Faulkner | Australia | 102 | ![]() |
Suvrat Raju | India | 103 | ![]() |
Nerijus Rusteika | Lithuania | 104 | ![]() |
Chun-Hao Wei | Taiwan | 105 | ![]() |
Hakjoon Lee | Republic of Korea | 106 | ![]() |
Kairat Akhmetov | Kazakhstan | 107 | ![]() |
Marek Tomasz Biskup | Poland | 108 | ![]() |
Nguyen Thanh Trung | Vietnam | 109 | ![]() |
David de Kloet | Netherlands | 110 | ![]() |
Jerry Prawiharjo | Indonesia | 111 | ![]() |
Keve Kurucz | Slovakia | 112 | ![]() |
Stefan Menzel | Germany | 113 | ![]() |
Roy Harpaz | Israel | 114 | ![]() |
Bogdan Marinoiu | Romania | 115 | ![]() |
Nándor Gulyás | Hungary | 116 | ![]() |
Lenka Zdeborová | Czech Republic | 117 | ![]() |
Jan Kuipers | Netherlands | 118 | ![]() |
Mihail Amarie | Romania | 119 | ![]() |
Anatol Pomazau | Belarus | 120 | ![]() |
Douglas Turk | Australia | 121 | ![]() |
Alexander Jaoshvili | Georgia | 122 | ![]() |
Bernardo Pando | Argentina | 123 | ![]() |
Carlo Castellana | Italy | 124 | ![]() |
Hojjat Bazzazi | Canada | 125 | ![]() |
Jiahan Eugene Seo | Singapore | 126 | ![]() |
Anson Cheung | United Kingdom | 127 | ![]() |
Nikolay Anguelov Ivanov | Bulgaria | 128 | ![]() |
Justas Brazauskas | Lithuania | 129 | ![]() |
Sonny Chan | Canada | 130 | ![]() |
Vladlen Iacovlevici Timciuc | Moldova | 131 | ![]() |
Øyvind Grotmol | Norway | 132 | ![]() |
Samuele Chiesa | Switzerland | 133 | ![]() |
Zhanybek Alpichshev | Kazakhstan | 134 | ![]() |
Thammanit Pipatsrisawat | Thailand | 135 | ![]() |
Eugene Osovetsky | Canada | 136 | ![]() |
Raido Valgeväli | Estonia | 137 | ![]() |
Hannu Örn | Finland | 138 | ![]() |
Andris Gulans | Latvia | 139 | ![]() |
Wenzheng Yeo | Singapore | 140 | ![]() |
Amitai Zernik | Israel | 141 | ![]() |
Michael Schiestl | Austria | 142 | ![]() |
Jeremy Challoner | United Kingdom | 143 | ![]() |
Eyal Hitron | Israel | 144 | ![]() |
Pekka Marttinen | Finland | 145 | ![]() |
Ersad Pasayev | Azerbaijan | 146 | ![]() |
Barkley Bellinger | Ireland | 147 | ![]() |
Vaclav Bednar | Slovakia | 148 | ![]() |
Landobasa Lumbantobing | Indonesia | 149 | ![]() |
Vidas Pazusis | Lithuania | 150 | ![]() |
Bardhyl Fatmir Kazazi | Albania | 151 | ![]() |
Miguel Lazaro | Spain | 152 | ![]() |
Fabian Hassler | Liechtenstein | 153 | ![]() |
Arthur Corstanje | Netherlands | 154 | ![]() |
Urban Simončič | Slovenia | 155 | ![]() |
Dusko Kuzmanovski | North Macedonia | 156 | ![]() |
Patrik Sundberg | Sweden | 157 | ![]() |
Gil Litichever | Israel | 158 | ![]() |
Joel Karl Fridriksson | Iceland | 159 | ![]() |
Patrick Lehner | Switzerland | 160 | ![]() |
Matej Kanduč | Slovenia | 161 | ![]() |
Fritz Andres Campo Schickler | Colombia | 162 | ![]() |
Amy Peng | New Zealand | 163 | ![]() |
Kasper Risager Larsen | Denmark | 164 | ![]() |
Mihael Kadunc | Slovenia | 165 | ![]() |
Piotr Nowakowski | Poland | 166 | ![]() |
Elion Ramazan Limanaj | Albania | 167 | ![]() |
Martin Eckstein | Germany | 168 | ![]() |
Ergyz Islam Islami | Albania | 169 | ![]() |
Minttu Uotila | Finland | 170 | ![]() |
Şaban Mustafa Huş | Turkey | 171 | ![]() |
Shkelzen Isuf Hasanaj | Albania | 172 | ![]() |
Andrew Mackinlay | Australia | 173 | ![]() |
Dündar Yılmaz | Turkey | 174 | ![]() |
Pavel Petrov | Estonia | 175 | ![]() |
Michael James | Canada | 176 | ![]() |
Fatnir Agim Likrama | Albania | 177 | ![]() |
Rex Ian Garcia Sayson | Philippines | 178 | ![]() |
Diego Garcia | Argentina | 179 | ![]() |
Peter Molnar | Slovakia | 180 | ![]() |
Reinaldo Garcia | Cuba | 181 | ![]() |
Ivan Juric | Croatia | 182 | ![]() |
Kaloyan Minev Penev | Bulgaria | 183 | ![]() |
Ma'muri | Indonesia | 184 | ![]() |
Yaroslav Alexandrov | Kazakhstan | 185 | ![]() |
Eimantas Jatkonis | Lithuania | 186 | ![]() |
Pradit Tummavetvitee | Thailand | 187 | ![]() |
Michael Sass Hansen | Denmark | 188 | ![]() |
Idrish Huet | Mexico | 189 | ![]() |
William Han | New Zealand | 190 | ![]() |
David Brunner | Switzerland | 191 | ![]() |
Lali Tchelidze | Georgia | 192 | ![]() |
Andrea Barison | Italy | 193 | ![]() |
Rui Alexandre Silva Bebiano | Portugal | 194 | ![]() |
Frank Freimuth | Germany | 195 | ![]() |
Eamonn Donnchada Murray | Ireland | 196 | ![]() |
Islam Bedirov | Azerbaijan | 197 | ![]() |
Tawan Sinchai | Thailand | 198 | ![]() |
Tom Brouwers | Belgium | 199 | ![]() |
Altankhuyag Bilguun | Mongolia | 200 | ![]() |
Juraj Suchar | Slovakia | 201 | ![]() |
Pekka Rainvuori | Finland | 202 | ![]() |
Martin Zdráhal | Czech Republic | 203 | ![]() |
Felix I. Parra | Spain | 204 | ![]() |
Adiyasuren Altanbileg | Mongolia | 205 | ![]() |
Johan Levin | Sweden | 206 | ![]() |
Rory Redmond | Ireland | 207 | ![]() |
Andreas Vogelsanger | Switzerland | 208 | ![]() |
Elmo Tempel | Estonia | 209 | ![]() |
Pang-Che Huang | New Zealand | 210 | ![]() |
Ignace Bogaert | Belgium | 211 | ![]() |
Gilles Duvoisin | Switzerland | 212 | ![]() |
Jasmin Šahbegović | Bosnia and Herzegovina | ≥213 | |
Belma Bosankić | Bosnia and Herzegovina | ≥213 | |
Sadik Ibišević | Bosnia and Herzegovina | ≥213 | |
Ognjen Marić | Bosnia and Herzegovina | ≥213 | |
Zoran Popović | Bosnia and Herzegovina | ≥213 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.