◄ 31st IPHO 2000 ►
Country results • Individual results
| Contestant | Country | Rank | Award |
|---|---|---|---|
| Lu Ying | People's Republic of China | 1 | |
| Christoph Keller | Switzerland | 2 | |
| Xiao Jing | People's Republic of China | 3 | |
| Alexei Vakhov | Russia | 4 | |
| Chen Xiaosheng | People's Republic of China | 5 | |
| Ákos Hegedűs | Hungary | 6 | |
| M Arvind | India | 7 | |
| Navneet Loiwal | India | 8 | |
| Evgeni Panov | Russia | 9 | |
| Song Junliang | People's Republic of China | 10 | |
| Zhang Chi | People's Republic of China | 11 | |
| Balázs Pozsgay | Hungary | 12 | |
| Nikolay Pavlov | Bulgaria | 13 | |
| Chien-Jen Lai | Taiwan | 14 | |
| Kuang-Ting Chen | Taiwan | 15 | |
| Gregory Price | United States of America | 16 | |
| Payam Seifi | Islamic Republic of Iran | 17 | |
| Youngsub Yoon | Republic of Korea | 18 | |
| Chan-Youn Park | Republic of Korea | 19 | |
| Ehsan Ardestanizadeh | Islamic Republic of Iran | 20 | |
| Jan Houštěk | Czech Republic | 21 | |
| Pouyan Ghaemi Mohammadi | Islamic Republic of Iran | 22 | |
| Sang-Geol Koh | Republic of Korea | 23 | |
| Mikhail Rotaev | Russia | 24 | |
| David Houseman | Australia | 25 | |
| Vitali Vavilov | Russia | 26 | |
| Halim Kusumaatmaja | Indonesia | 27 | |
| Jiří Chaloupka | Czech Republic | 28 | |
| Nipun Kwatra | India | 29 | |
| Roman Bakulin | Ukraine | 30 | |
| Anthony Miller | United States of America | 31 | |
| Gerald Cooray | Sweden | 32 | |
| Ismail Hasanov | Azerbaijan | 33 | |
| Abhineet Sawa | India | 34 | |
| Hsi-Chun Liu | Taiwan | 35 | |
| Yevgen Kovalyshen | Ukraine | 36 | |
| Jurgis Pasukonis | Lithuania | 37 | |
| Tran Viet Bac | Vietnam | 38 | |
| Michael Vrable | United States of America | 39 | |
| Andrew Ferris | Australia | 40 | |
| Jason Oh | United States of America | 41 | |
| Stevan Nadj-Perge | Yugoslavia | 42 | |
| András Mathé | Hungary | 43 | |
| Mahdieh Bagher Shemirani | Islamic Republic of Iran | 44 | |
| Kamiar Rahnama Rad | Islamic Republic of Iran | 45 | |
| Yoga Divayana | Indonesia | 46 | |
| Merse Előd Gáspár | Hungary | 47 | |
| Serguei Jouk | Russia | 48 | |
| Dao Anh Duc | Vietnam | 49 | |
| Jouttenus Teppo | Finland | 50 | |
| Edward Smith | United Kingdom | 51 | |
| Yang-Ting Chien | Taiwan | 52 | |
| Vu Ngoc Anh | Vietnam | 53 | |
| Stefan Pauliuk | Germany | 54 | |
| Vasyl Bilykh | Ukraine | 55 | |
| Tobias Fritz | Germany | 56 | |
| Bahar Riand Passa | Indonesia | 57 | |
| Carlo Castellana | Italy | 58 | |
| Henry Lockwood | United Kingdom | 59 | |
| Gergely Patay | Hungary | 60 | |
| Artyom Tonkikh | Israel | 61 | |
| Joseph Yu | United States of America | 62 | |
| Hoang Ngoc Thach | Vietnam | 63 | |
| Andrés Aceña | Argentina | 64 | |
| Stefan Salom | Yugoslavia | 65 | |
| Bremana Adhi | Indonesia | 66 | |
| Pim Altena | Netherlands | 67 | |
| Ng Wee Hao | Singapore | 68 | |
| Pavel Petrov | Estonia | 69 | |
| Przemysław Piotr Broniek | Poland | 70 | |
| Andrej Košmrlj | Slovenia | 71 | |
| Fethi Mübin Ramazanoğlu | Türkiye | 72 | |
| Aliaksandr Mikhniuk | Belarus | 73 | |
| Lemmetty Mikko | Finland | 74 | |
| Yeong-Jyi Lei | Taiwan | 75 | |
| Juraj Suchar | Slovakia | 76 | |
| Igor Stamenov | Yugoslavia | 77 | |
| Andrew Thomas | United Kingdom | 78 | |
| Urmo Visk | Estonia | 79 | |
| Kyung Min Lee | Republic of Korea | 80 | |
| V Srikanth | India | 81 | |
| Stefan Ingi Valdimarsson | Iceland | 82 | |
| Eugen Gaburov | Moldova | 83 | |
| Ştefan Ichim | Romania | 84 | |
| Jonathan Tay Jianxiong | Singapore | 85 | |
| Tivadar Mach | Italy | 86 | |
| Toh Kai Yang | Singapore | 87 | |
| Matej Kanduč | Slovenia | 88 | |
| Duygu Kuzum | Türkiye | 89 | |
| Keve Kurucz | Slovakia | 90 | |
| Danil Murtazin | Kazakhstan | 91 | |
| Chris Pedder | United Kingdom | 92 | |
| Plamen Bokov | Bulgaria | 93 | |
| Sebastian Höppner | Germany | 94 | |
| Maarten van der Schrieck | Netherlands | 95 | |
| Nguyen Trung Dung | Vietnam | 96 | |
| Dusko Kuzmanovski | North Macedonia | 97 | |
| Peter Cendula | Slovakia | 98 | |
| Iztok Pižorn | Slovenia | 99 | |
| Jan Kapitán | Czech Republic | 100 | |
| Anthony Phillips | Australia | 101 | |
| Frédéric Dupuis | Canada | 102 | |
| Denis Dmitriev | Canada | 103 | |
| Ian Preston | Australia | 104 | |
| Bakhtiyar Hadjiev | Azerbaijan | 105 | |
| Ruza Markov | Yugoslavia | 106 | |
| Ariel Lempel | Argentina | 107 | |
| Adrian Sauerbrey | Germany | 108 | |
| Iulian Sandu Popa | Romania | 109 | |
| Selma de Mink | Netherlands | 110 | |
| Nickolay Levkovich | Belarus | 111 | |
| Olena Ryabinina | Ukraine | 112 | |
| Raikhlin Vladimir | Israel | 113 | |
| Reynier Bravo | Cuba | 114 | |
| Victor Dedov | Belarus | 115 | |
| Brian Lim Youliang | Singapore | 116 | |
| Matthias Treier | Switzerland | 117 | |
| Katarina Petrovic | Yugoslavia | 118 | |
| Mikhail Yakutovich | Belarus | 119 | |
| Zainul Abidin | Indonesia | 120 | |
| Marco del Rey | Spain | 121 | |
| Jakub Maksymilian Gac | Poland | 122 | |
| Peter Molnar | Slovakia | 123 | |
| Piti Ongmongkolkul | Thailand | 124 | |
| Flyktman Jouni | Finland | 125 | |
| Amitai Zernik | Israel | 126 | |
| Adele Morrison | Australia | 127 | |
| Nadine Grosse | Germany | 128 | |
| Florin Ioniţă | Romania | 129 | |
| Jonathan Barmak | Argentina | 130 | |
| Nermin Alijagić | Bosnia and Herzegovina | ≥131 | |
| Belma Bosankić | Bosnia and Herzegovina | ≥131 | |
| Zoran Memić | Bosnia and Herzegovina | ≥131 | |
| Saša Stojanović | Bosnia and Herzegovina | ≥131 | |
| Zoran Popović | Bosnia and Herzegovina | ≥131 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.