◄ 17th IPHO 1986 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Oleg Volkov | Union of Soviet Socialist Republics | 1 | ![]() |
Sergey Myachilov | Union of Soviet Socialist Republics | 2 | ![]() |
Ciprian Necula | Romania | 3 | ![]() |
Andrey Matychin | Union of Soviet Socialist Republics | 4 | ![]() |
Matthew Pearlman | United Kingdom | 5 | ![]() |
Andrey Gushchin | Union of Soviet Socialist Republics | 6 | ![]() |
Alec Maassen van den Brink | Netherlands | 7 | ![]() |
Andrei Bot | Romania | 8 | ![]() |
Lin Chen | People's Republic of China | 9 | ![]() |
Zoltán Kántor | Hungary | 10 | ![]() |
Jacek Wójcik | Poland | 11 | ![]() |
Bastiaan V. de Bakker | Netherlands | 12 | ![]() |
Daniel Vrinceanu | Romania | 13 | ![]() |
Antal Jakovác | Hungary | 14 | ![]() |
Pavol Kolník | Czechoslovakia | 15 | ![]() |
Tomáš Ledvinka | Czechoslovakia | 16 | ![]() |
Peter Schupp | Germany | 17 | ![]() |
Paul Graham | United States of America | 18 | ![]() |
Matthias Ketzel | German Democratic Republic | 19 | ![]() |
Zoltan Gagyi-Palffy | Romania | 20 | ![]() |
Wei Xing | People's Republic of China | 21 | ![]() |
Martin Andrews | United Kingdom | 22 | ![]() |
Joachim Schüth | Germany | 23 | ![]() |
András Kaiser | Hungary | 24 | ![]() |
Joshua Zucker | United States of America | 25 | ![]() |
Felix Finster | Germany | 26 | ![]() |
Philip Mauskopf | United States of America | 27 | ![]() |
Grigory Nikolaishvili | Union of Soviet Socialist Republics | 28 | ![]() |
Dominic Joyce | United Kingdom | 29 | ![]() |
Witold Skiba | Poland | 30 | ![]() |
Deniz Ertaş | Türkiye | 31 | ![]() |
Jeroen Nijhof | Netherlands | 32 | ![]() |
Zang Ming | People's Republic of China | 33 | ![]() |
Przemysław Siemion | Poland | 34 | ![]() |
Pavel Peev | Bulgaria | 35 | ![]() |
Frank Klemm | German Democratic Republic | 36 | ![]() |
Alain Verberkmoes | Netherlands | 37 | ![]() |
Thomas Klotz | German Democratic Republic | 38 | ![]() |
András Leitereg | Hungary | 39 | ![]() |
Daniel Aarvold | United Kingdom | 40 | ![]() |
Kay Jörg Wiese | Germany | 41 | ![]() |
Radek Adamec | Czechoslovakia | 42 | ![]() |
Michael Hoffmann | German Democratic Republic | 43 | ![]() |
Hermann Held | Germany | 44 | ![]() |
Kalle Åström | Sweden | 45 | ![]() |
Stephan Marksteiner | Austria | 46 | ![]() |
Piotr Jastrzębski | Poland | 47 | ![]() |
Lotte Beskow | Sweden | 48 | ![]() |
Tamás Tasnádi | Hungary | 49 | ![]() |
Daniel Phalp | Canada | 50 | ![]() |
Nicolas Craig-Wood | United Kingdom | 51 | ![]() |
Sonu Gaind | Canada | 52 | ![]() |
Dobrin Bossev | Bulgaria | 53 | ![]() |
Robert Chrzan | Poland | 54 | ![]() |
Bogdan Vulpescu | Romania | 55 | ![]() |
Jorma Laaksonen | Finland | 56 | ![]() |
Nikolay Mechkov | Bulgaria | 57 | ![]() |
Stanislav Meduna | Czechoslovakia | 58 | ![]() |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.