◄ 51st IPHO 2021 ►
Country results • Individual results
Contestant | Country | Rank | Award | Theoretical | Experimental | Total |
---|---|---|---|---|---|---|
Kyungmin Kim | Republic of Korea | 1 | Gold Medal | 29.60 | 16.65 | 46.25 |
Zhihan Zhang | People's Republic of China | 2 | Gold Medal | 29.60 | 16.50 | 46.10 |
Ming Jian | People's Republic of China | 3 | Gold Medal | 29.10 | 15.90 | 45.00 |
Xiang Li | People's Republic of China | 4 | Gold Medal | 29.40 | 15.20 | 44.60 |
Yinghao Ma | People's Republic of China | 5 | Gold Medal | 28.50 | 15.40 | 43.90 |
Leo Yao | United States of America | 6 | Gold Medal | 27.80 | 15.75 | 43.55 |
Zhening Li | United States of America | 7 | Gold Medal | 29.20 | 14.24 | 43.44 |
Jiwoo Park | Republic of Korea | 8 | Gold Medal | 28.90 | 13.45 | 42.35 |
Seunghyun Yeo | Republic of Korea | 9 | Gold Medal | 26.90 | 15.25 | 42.15 |
Jingzhe Shi | People's Republic of China | 10 | Gold Medal | 28.00 | 13.20 | 41.20 |
Sangyeon Park | Republic of Korea | 11 | Gold Medal | 25.40 | 15.60 | 41.00 |
Matvei Kniazev | Russia | 12 | Gold Medal | 28.00 | 12.40 | 40.40 |
Zong-Si Moore | Taiwan | 13 | Gold Medal | 25.40 | 14.20 | 39.60 |
Vlad-Stefan Oros | Romania | 14 | Gold Medal | 25.70 | 13.60 | 39.30 |
Koki Kusumoto | Japan | 15 | Gold Medal | 24.90 | 13.40 | 38.30 |
Nikolay Kononenko | Russia | 16 | Gold Medal | 27.85 | 10.40 | 38.25 |
Tudor-Gabriel Mocioi | Romania | 17 | Gold Medal | 25.40 | 12.40 | 37.80 |
Nguyen Manh Quan | Vietnam | 18 | Gold Medal | 24.70 | 12.94 | 37.64 |
Caio Augusto Siqueira Da Silva | Brazil | 19 | Gold Medal | 24.75 | 12.35 | 37.10 |
Danila Samodelkin | Russia | 20 | Gold Medal | 23.25 | 13.00 | 36.25 |
Akshat Chaudhary | Singapore | 20 | Gold Medal | 21.90 | 14.35 | 36.25 |
Matthieu Weickmans | France | 22 | Gold Medal | 22.60 | 13.60 | 36.20 |
Dongchan Shin | Republic of Korea | 23 | Gold Medal | 25.80 | 10.30 | 36.10 |
Lai Yu-Hong | Taiwan | 23 | Gold Medal | 25.40 | 10.70 | 36.10 |
Denis Ismagilov | Russia | 25 | Gold Medal | 21.80 | 13.90 | 35.70 |
I-Kwan Lee | Taiwan | 25 | Gold Medal | 26.70 | 9.00 | 35.70 |
Elias Hohl | Austria | 27 | Gold Medal | 22.00 | 13.40 | 35.40 |
Zabilskyi Daniil | Ukraine | 28 | Gold Medal | 25.50 | 9.85 | 35.35 |
Artemii Novikov | Russia | 29 | Gold Medal | 22.15 | 13.00 | 35.15 |
Trang Dao Cong Minh | Vietnam | 30 | Gold Medal | 24.20 | 10.88 | 35.08 |
Tran Quang Vinh | Vietnam | 31 | Gold Medal | 22.90 | 11.83 | 34.73 |
Benoît Fanton | France | 32 | Gold Medal | 21.20 | 13.20 | 34.40 |
Eddie Chen | United States of America | 33 | Gold Medal | 25.60 | 8.63 | 34.23 |
Artashes Gyoletsyan | Armenia | 34 | Gold Medal | 24.80 | 9.37 | 34.17 |
Lau Sze Chun | Hong Kong | 35 | Gold Medal | 22.65 | 11.50 | 34.15 |
Cheng Yat Long | Hong Kong | 35 | Gold Medal | 19.45 | 14.70 | 34.15 |
Evan Erickson | United States of America | 37 | Gold Medal | 23.60 | 10.52 | 34.12 |
Om Girishkant Gupta | United Arab Emirates | 38 | Gold Medal | 19.65 | 14.35 | 34.00 |
Michael Kharton | Belarus | 39 | Gold Medal | 23.10 | 10.62 | 33.72 |
William Huang | United States of America | 40 | Gold Medal | 24.50 | 9.18 | 33.68 |
Chan Tsz Chun | Hong Kong | 41 | Gold Medal | 21.20 | 12.40 | 33.60 |
Sim Hui Xiang | Singapore | 41 | Gold Medal | 20.20 | 13.40 | 33.60 |
Jie-Da Tsai | Taiwan | 43 | Gold Medal | 22.60 | 10.90 | 33.50 |
Balázs Csaba Kovács | Hungary | 44 | Gold Medal | 24.30 | 9.10 | 33.40 |
George Cristian Ardeleanu | Romania | 45 | Gold Medal | 24.20 | 9.17 | 33.37 |
Kai-Hsiang Tu | Taiwan | 46 | Silver Medal | 20.30 | 12.40 | 32.70 |
Borna Khodabandeh | Islamic Republic of Iran | 47 | Silver Medal | 22.60 | 9.73 | 32.33 |
Anton Draganchuk | Kazakhstan | 48 | Silver Medal | 19.80 | 12.21 | 32.01 |
Dinmukhamed Rakhimzhanov | Kazakhstan | 49 | Silver Medal | 23.10 | 8.00 | 31.10 |
Endre Bokor | Hungary | 50 | Silver Medal | 19.95 | 10.81 | 30.76 |
Rizabek Alpamys | Kazakhstan | 51 | Silver Medal | 21.30 | 8.75 | 30.05 |
Leung Chun Fung | Hong Kong | 52 | Silver Medal | 23.80 | 6.20 | 30.00 |
Parthorn Ammawat | Thailand | 52 | Silver Medal | 18.70 | 11.30 | 30.00 |
Lior Bar Hillel | Israel | 54 | Silver Medal | 18.75 | 11.00 | 29.75 |
Tamir Shpiro | Israel | 55 | Silver Medal | 18.60 | 11.12 | 29.72 |
Aleksandar Prodanov | Bulgaria | 56 | Silver Medal | 22.00 | 7.64 | 29.64 |
Nguyen Trong Thuan | Vietnam | 57 | Silver Medal | 20.60 | 8.55 | 29.15 |
Pouya Lahabi | Islamic Republic of Iran | 57 | Silver Medal | 19.25 | 9.90 | 29.15 |
Wang Yunrui | Singapore | 59 | Silver Medal | 18.20 | 10.90 | 29.10 |
Ryoya Awano | Japan | 60 | Silver Medal | 17.90 | 11.10 | 29.00 |
Alireza Souri | Islamic Republic of Iran | 61 | Silver Medal | 22.50 | 6.28 | 28.78 |
Rauan Kaldybayev | Kazakhstan | 62 | Silver Medal | 17.00 | 11.62 | 28.62 |
Hynek Jakeš | Czech Republic | 63 | Silver Medal | 15.70 | 12.90 | 28.60 |
Natthakan Saeng-Nil | Thailand | 64 | Silver Medal | 19.45 | 9.10 | 28.55 |
Yersultan Pitebay | Kazakhstan | 65 | Silver Medal | 19.90 | 8.13 | 28.03 |
Warakorn Dachavaranupap | Thailand | 66 | Silver Medal | 19.30 | 8.60 | 27.90 |
Hassan Kazemi | Islamic Republic of Iran | 67 | Silver Medal | 22.60 | 5.23 | 27.83 |
Rashedul Islam | Bangladesh | 68 | Silver Medal | 18.00 | 9.80 | 27.80 |
Théo Lequy | Germany | 69 | Silver Medal | 14.90 | 12.80 | 27.70 |
Gabriel Almeida | Portugal | 70 | Silver Medal | 17.65 | 9.93 | 27.58 |
Antonia-Alma Ghită | Romania | 71 | Silver Medal | 24.50 | 3.00 | 27.50 |
Andreas Feuerpfeil | Germany | 72 | Silver Medal | 15.40 | 11.60 | 27.00 |
Nika Zahedi | Islamic Republic of Iran | 73 | Silver Medal | 22.10 | 4.65 | 26.75 |
Lewin Basil Slader Marsh | Singapore | 73 | Silver Medal | 17.00 | 9.75 | 26.75 |
Io Murayama | Japan | 75 | Silver Medal | 17.00 | 9.70 | 26.70 |
Jozef Csipes | Slovakia | 75 | Silver Medal | 16.90 | 9.80 | 26.70 |
Choi Wai Ching | Hong Kong | 77 | Silver Medal | 19.70 | 6.90 | 26.60 |
Kuznietsov Makar | Ukraine | 78 | Silver Medal | 16.00 | 10.58 | 26.58 |
Dušan Beguš | Serbia | 79 | Silver Medal | 20.30 | 6.00 | 26.30 |
Simon Bukovšek | Slovenia | 79 | Silver Medal | 17.10 | 9.20 | 26.30 |
Stefan Stefănescu | Romania | 81 | Silver Medal | 20.50 | 5.71 | 26.21 |
Bayram Alp Şahin | Türkiye | 82 | Silver Medal | 19.15 | 7.00 | 26.15 |
Emir Akdağ | Türkiye | 83 | Silver Medal | 21.50 | 4.59 | 26.09 |
Thiago Frota Maranhão | Brazil | 84 | Silver Medal | 20.10 | 5.80 | 25.90 |
Sean Sdahl | Germany | 85 | Silver Medal | 11.60 | 14.20 | 25.80 |
Yaman Bora Otuzbir | Türkiye | 86 | Silver Medal | 17.85 | 7.90 | 25.75 |
Balázs Bonifert | Hungary | 87 | Silver Medal | 13.40 | 12.10 | 25.50 |
Joseph Oliver Lim | Indonesia | 87 | Silver Medal | 14.90 | 10.60 | 25.50 |
Bui Thanh Tan | Vietnam | 89 | Silver Medal | 20.00 | 5.39 | 25.39 |
Tan Chien Hao | Singapore | 90 | Silver Medal | 16.90 | 8.35 | 25.25 |
Grgur Premec | Croatia | 91 | Silver Medal | 12.20 | 13.00 | 25.20 |
Jonas Hübner | Germany | 92 | Silver Medal | 14.80 | 10.30 | 25.10 |
Sean Tcherniaev | Israel | 93 | Silver Medal | 13.70 | 11.18 | 24.88 |
Dolev Ronen | Israel | 94 | Silver Medal | 17.70 | 7.17 | 24.87 |
Miłosz Piotr Matraszek | Poland | 95 | Silver Medal | 15.00 | 9.80 | 24.80 |
Taiki Itonaga | Japan | 95 | Silver Medal | 19.50 | 5.30 | 24.80 |
Davit Gyulamiryan | Armenia | 97 | Silver Medal | 19.80 | 4.87 | 24.67 |
Dzianis Dziadkou | Belarus | 98 | Silver Medal | 15.50 | 9.10 | 24.60 |
Mario Alvaro | Indonesia | 99 | Silver Medal | 14.75 | 9.80 | 24.55 |
Edward Humianto | Indonesia | 100 | Silver Medal | 18.40 | 6.10 | 24.50 |
Alexandre Fouquet | France | 101 | Silver Medal | 14.30 | 10.10 | 24.40 |
Freddie Hand | United Kingdom | 102 | Silver Medal | 16.90 | 7.40 | 24.30 |
Borna Perković | Croatia | 103 | Silver Medal | 15.00 | 9.20 | 24.20 |
Marco Catapano | Italy | 104 | Silver Medal | 12.90 | 11.10 | 24.00 |
Giacomo Calogero | Italy | 105 | Silver Medal | 13.25 | 10.70 | 23.95 |
Vasil Nikolov | Bulgaria | 106 | Silver Medal | 17.00 | 6.74 | 23.74 |
Daniel Smolders | Belgium | 107 | Bronze Medal | 10.80 | 12.55 | 23.35 |
Jovan Marković | Serbia | 108 | Bronze Medal | 15.60 | 7.73 | 23.33 |
Nathakorn Chaidechapinant | Thailand | 109 | Bronze Medal | 14.60 | 7.90 | 22.50 |
Thanadis Charoenrujijin | Thailand | 110 | Bronze Medal | 16.10 | 6.10 | 22.20 |
Marius Frija | Moldova | 111 | Bronze Medal | 15.65 | 6.20 | 21.85 |
Lucas Takayasu | Brazil | 112 | Bronze Medal | 11.30 | 10.40 | 21.70 |
Matěj Dvořák | Czech Republic | 113 | Bronze Medal | 15.00 | 6.60 | 21.60 |
Pavol Pivko | Slovakia | 114 | Bronze Medal | 12.10 | 9.40 | 21.50 |
Vázsony Varga | Hungary | 115 | Bronze Medal | 16.40 | 4.90 | 21.30 |
M. 'Anin Nabail 'Azhiim | Indonesia | 116 | Bronze Medal | 13.35 | 7.70 | 21.05 |
Piotr Borodako | Poland | 117 | Bronze Medal | 12.70 | 8.30 | 21.00 |
Stefan Nicov | Moldova | 118 | Bronze Medal | 15.45 | 5.40 | 20.85 |
Petar Samardžić | Serbia | 119 | Bronze Medal | 12.00 | 8.80 | 20.80 |
Saraiev Artem | Ukraine | 120 | Bronze Medal | 14.70 | 6.01 | 20.71 |
Mihir Manium | United Kingdom | 121 | Bronze Medal | 11.15 | 9.52 | 20.67 |
Anton Tizian Haas | Germany | 122 | Bronze Medal | 10.10 | 10.30 | 20.40 |
Dean Hartono | Indonesia | 122 | Bronze Medal | 9.80 | 10.60 | 20.40 |
Junhe Chen | United Kingdom | 124 | Bronze Medal | 11.35 | 8.98 | 20.33 |
Daniele Fedeli | Italy | 125 | Bronze Medal | 12.90 | 7.30 | 20.20 |
Revi Gerner | Netherlands | 125 | Bronze Medal | 7.80 | 12.40 | 20.20 |
Ábel Tóth | Hungary | 127 | Bronze Medal | 12.35 | 7.80 | 20.15 |
Adam Džavoronok | Slovakia | 127 | Bronze Medal | 11.90 | 8.25 | 20.15 |
Antoni Jan Skoczypiec | Poland | 129 | Bronze Medal | 10.70 | 9.40 | 20.10 |
Jiří Kohl | Czech Republic | 130 | Bronze Medal | 12.80 | 7.20 | 20.00 |
Alex Carneiro De Sousa | Brazil | 131 | Bronze Medal | 11.65 | 8.05 | 19.70 |
James Brownlie | United Kingdom | 131 | Bronze Medal | 15.30 | 4.40 | 19.70 |
Timur Golubovich | Belarus | 133 | Bronze Medal | 11.10 | 8.44 | 19.54 |
Antoni Krzysztof Grabowski | Poland | 134 | Bronze Medal | 10.00 | 9.40 | 19.40 |
Soma Sato | Japan | 135 | Bronze Medal | 15.70 | 3.60 | 19.30 |
Sebastian Arevalo | El Salvador | 136 | Bronze Medal | 12.55 | 6.70 | 19.25 |
Kuzma Volodymyr | Ukraine | 136 | Bronze Medal | 13.45 | 5.80 | 19.25 |
Morhai Anhelina | Ukraine | 138 | Bronze Medal | 13.80 | 5.40 | 19.20 |
Bilguun Batbayar | Mongolia | 138 | Bronze Medal | 12.70 | 6.50 | 19.20 |
Domen Lisjak | Slovenia | 140 | Bronze Medal | 8.40 | 10.70 | 19.10 |
Raphael Zumbrunn | Switzerland | 141 | Bronze Medal | 8.70 | 10.35 | 19.05 |
Mikita Tsybliyenka | Belarus | 142 | Bronze Medal | 13.80 | 5.05 | 18.85 |
Ualype De Andrade Uchoa | Brazil | 143 | Bronze Medal | 16.80 | 2.00 | 18.80 |
Timo Hoogenbosch | Netherlands | 144 | Bronze Medal | 7.40 | 11.30 | 18.70 |
Reut Shifra Goldberg | Israel | 145 | Bronze Medal | 10.20 | 8.47 | 18.67 |
Alqasem SENi | Saudi Arabia | 146 | Bronze Medal | 13.80 | 4.86 | 18.66 |
Imtiaz Tanweer Rahim | Bangladesh | 147 | Bronze Medal | 7.70 | 10.90 | 18.60 |
Filip Vučić | Croatia | 148 | Bronze Medal | 10.50 | 7.90 | 18.40 |
Pavol Šimkovič | Slovakia | 149 | Bronze Medal | 8.40 | 9.90 | 18.30 |
Alper Tezcan | Türkiye | 150 | Bronze Medal | 16.40 | 1.80 | 18.20 |
Luke Hayward | United Kingdom | 151 | Bronze Medal | 10.10 | 8.03 | 18.13 |
Yavor Yordanov | Bulgaria | 152 | Bronze Medal | 10.85 | 7.24 | 18.09 |
Irakli Ugulava | Georgia | 153 | Bronze Medal | 16.55 | 1.30 | 17.85 |
M. Subhi Abo Rdan | Syria | 154 | Bronze Medal | 14.10 | 3.72 | 17.82 |
Hakob Chakhoyan | Armenia | 155 | Bronze Medal | 15.00 | 2.70 | 17.70 |
Marek Fürst | Czech Republic | 155 | Bronze Medal | 8.70 | 9.00 | 17.70 |
James Monro | Australia | 157 | Bronze Medal | 9.40 | 8.18 | 17.58 |
Ruben Karakhanyan | Armenia | 158 | Bronze Medal | 12.35 | 5.21 | 17.56 |
Martino Barbieri | Italy | 159 | Bronze Medal | 11.10 | 6.43 | 17.53 |
Simon Selg | Estonia | 160 | Bronze Medal | 9.10 | 8.40 | 17.50 |
Sadeq Alabbad | Saudi Arabia | 161 | Bronze Medal | 14.60 | 2.73 | 17.33 |
Dariel Vllamasi | Italy | 162 | Bronze Medal | 11.60 | 5.45 | 17.05 |
Aleksandar Iliev | Bulgaria | 163 | Bronze Medal | 14.20 | 2.73 | 16.93 |
Emil Kisielewicz | Poland | 164 | Bronze Medal | 12.40 | 4.50 | 16.90 |
Justas Kaminskas | Lithuania | 165 | Bronze Medal | 8.10 | 8.70 | 16.80 |
Štefan Slavkovský | Slovakia | 166 | Bronze Medal | 5.70 | 11.00 | 16.70 |
Sowmya Srinivasan | United Arab Emirates | 166 | Bronze Medal | 13.45 | 3.25 | 16.70 |
Rail Khashaev | Uzbekistan | 168 | Bronze Medal | 13.90 | 2.77 | 16.67 |
Andria Manjavidze | Georgia | 169 | Bronze Medal | 13.80 | 2.56 | 16.36 |
Hassan M. Al Lail | Saudi Arabia | 170 | Bronze Medal | 9.45 | 6.89 | 16.34 |
Md Fahim Abrar | Bangladesh | 171 | Bronze Medal | 10.50 | 5.60 | 16.10 |
Manuel Bartolomé Melguizo García | Spain | 172 | Bronze Medal | 8.60 | 7.45 | 16.05 |
Adam Mendl | Czech Republic | 173 | Bronze Medal | 13.70 | 2.30 | 16.00 |
Javier Sánchez-Bonilla Martínez | Spain | 174 | Bronze Medal | 9.50 | 6.42 | 15.92 |
Abdullah Alhasni | Syria | 175 | Bronze Medal | 14.10 | 1.80 | 15.90 |
Fatih Žgalj | Bosnia and Herzegovina | 176 | Bronze Medal | 8.40 | 7.48 | 15.88 |
Tomas Babelis | Lithuania | 177 | Bronze Medal | 7.70 | 8.10 | 15.80 |
Debdut Sengupta | Sweden | 178 | Bronze Medal | 6.90 | 8.80 | 15.70 |
Absur Khan Siam | Bangladesh | 179 | Bronze Medal | 13.20 | 2.40 | 15.60 |
Liam Antonsson | Sweden | 180 | Bronze Medal | 9.00 | 6.58 | 15.58 |
Carlos Elishah Candanosa-Salazar | Mexico | 181 | Bronze Medal | 10.20 | 5.35 | 15.55 |
Eser İlke Genç | Türkiye | 182 | Bronze Medal | 11.95 | 3.59 | 15.54 |
Nikolai Maltsev | Georgia | 183 | Bronze Medal | 11.90 | 3.60 | 15.50 |
Edgars Rūdolfs Vītiņš | Latvia | 184 | Bronze Medal | 5.90 | 9.55 | 15.45 |
Arturo Ruiz Mercado | Bolivia | 185 | Bronze Medal | 10.20 | 5.20 | 15.40 |
Anirchuluu Otgochuluu | Mongolia | 186 | Bronze Medal | 10.30 | 5.00 | 15.30 |
Lev Podbregar | Slovenia | 186 | Bronze Medal | 11.60 | 3.70 | 15.30 |
Dhruv Hariharan | Australia | 188 | Bronze Medal | 9.10 | 5.99 | 15.09 |
Emilis Strazdas | Lithuania | 189 | Bronze Medal | 5.40 | 9.60 | 15.00 |
Christos Falas | Cyprus | 189 | Bronze Medal | 5.60 | 9.40 | 15.00 |
Viesturs Spūlis | Latvia | 191 | Bronze Medal | 5.80 | 9.13 | 14.93 |
Monika Šadauskaitė | Lithuania | 192 | Bronze Medal | 5.10 | 9.80 | 14.90 |
Daniel Tejeda Saavedra | Mexico | 193 | Bronze Medal | 8.10 | 6.76 | 14.86 |
Dante Bosgoed | Netherlands | 194 | Bronze Medal | 7.10 | 7.70 | 14.80 |
Raymond Trinh | Australia | 195 | Bronze Medal | 8.20 | 6.53 | 14.73 |
Victor Sotropa | Moldova | 196 | Bronze Medal | 9.20 | 5.50 | 14.70 |
Viktor Vasilev | Bulgaria | 197 | Bronze Medal | 9.50 | 5.11 | 14.61 |
Marko Vučić | Bosnia and Herzegovina | 198 | Bronze Medal | 12.80 | 1.75 | 14.55 |
Dachi Tchotashvili | Georgia | 199 | Bronze Medal | 10.65 | 3.86 | 14.51 |
Ayhan Suleymanzade | Azerbaijan | 200 | Bronze Medal | 11.00 | 3.50 | 14.50 |
Abdurahmon Abdukhamidov | Tajikistan | 201 | Honourable Mention | 13.20 | 1.10 | 14.30 |
Momčilo Tošić | Serbia | 202 | Honourable Mention | 8.40 | 5.63 | 14.03 |
Uku Andreas Reigo | Estonia | 203 | Honourable Mention | 7.20 | 6.50 | 13.70 |
Henri Kärpijoki | Finland | 204 | Honourable Mention | 7.40 | 5.96 | 13.36 |
Maximilien Bonneau | France | 205 | Honourable Mention | 4.20 | 9.00 | 13.20 |
Markus Rainer | Austria | 206 | Honourable Mention | 5.80 | 7.00 | 12.80 |
Simon Avontuur | Netherlands | 207 | Honourable Mention | 5.80 | 6.90 | 12.70 |
Majkl Georgievski | North Macedonia | 207 | Honourable Mention | 11.30 | 1.40 | 12.70 |
Murad Bashirov | Azerbaijan | 209 | Honourable Mention | 10.50 | 2.00 | 12.50 |
Luka Passek-Kumerički | Croatia | 209 | Honourable Mention | 9.20 | 3.30 | 12.50 |
C. Burton Lyng-Olsen | Norway | 209 | Honourable Mention | 5.90 | 6.60 | 12.50 |
Mathieu Zufferey | Switzerland | 209 | Honourable Mention | 8.00 | 4.50 | 12.50 |
Abdalazeez Jerby | Syria | 213 | Honourable Mention | 6.35 | 5.90 | 12.25 |
Mukhammadkhuja Kamoliddinzoda | Tajikistan | 214 | Honourable Mention | 11.20 | 1.00 | 12.20 |
Kylian Gauteron | Switzerland | 215 | Honourable Mention | 5.15 | 7.00 | 12.15 |
Pavle Pakalović | Serbia | 216 | Honourable Mention | 8.80 | 3.30 | 12.10 |
Anže Krejan | Slovenia | 216 | Honourable Mention | 6.70 | 5.40 | 12.10 |
Lotte Hof | Netherlands | 216 | Honourable Mention | 6.30 | 5.80 | 12.10 |
Volha Turchyna | Belarus | 219 | Honourable Mention | 9.50 | 2.26 | 11.76 |
Nikoloz Nikuradze | Georgia | 220 | Honourable Mention | 10.00 | 1.70 | 11.70 |
Tadas Danilevičius | Lithuania | 221 | Honourable Mention | 3.60 | 8.00 | 11.60 |
Barsbold Enkhbold | Mongolia | 221 | Honourable Mention | 7.70 | 3.90 | 11.60 |
Roko Šupe | Croatia | 223 | Honourable Mention | 9.20 | 2.30 | 11.50 |
Ahmed Al Muhanna | Saudi Arabia | 223 | Honourable Mention | 10.30 | 1.20 | 11.50 |
Miro Joensuu | Austria | 225 | Honourable Mention | 6.80 | 4.60 | 11.40 |
Vladimir Secu | Moldova | 225 | Honourable Mention | 7.10 | 4.30 | 11.40 |
Moritz Hofer | Austria | 227 | Honourable Mention | 6.75 | 4.60 | 11.35 |
Artūrs Aizstrauts | Latvia | 228 | Honourable Mention | 4.05 | 7.12 | 11.17 |
Dimitar Djorlev | North Macedonia | 229 | Honourable Mention | 4.40 | 6.73 | 11.13 |
Afonso Alves | Portugal | 230 | Honourable Mention | 7.65 | 3.45 | 11.10 |
Siraj Yahyazade | Azerbaijan | 231 | Honourable Mention | 7.70 | 3.30 | 11.00 |
Temuulen Baasannorov | Mongolia | 232 | Honourable Mention | 5.60 | 5.30 | 10.90 |
Alexandre Prats | France | 233 | Honourable Mention | 5.90 | 4.80 | 10.70 |
Ammar Ali | Syria | 233 | Honourable Mention | 8.30 | 2.40 | 10.70 |
Rafael Dux | Luxembourg | 235 | Honourable Mention | 5.10 | 5.45 | 10.55 |
Matej Gelev | North Macedonia | 236 | Honourable Mention | 8.10 | 2.42 | 10.52 |
Alshammasi Hussain Adel | Saudi Arabia | 237 | Honourable Mention | 9.95 | 0.55 | 10.50 |
Miguel Angel Arbelaez Llano | Colombia | 238 | Honourable Mention | 4.95 | 5.40 | 10.35 |
Sijie Ma | Luxembourg | 239 | Honourable Mention | 5.10 | 5.15 | 10.25 |
Valentin Hächler | Switzerland | 239 | Honourable Mention | 3.60 | 6.65 | 10.25 |
Niklas Keckman | Finland | 241 | Honourable Mention | 5.50 | 4.73 | 10.23 |
Adam Johansson | Sweden | 242 | Honourable Mention | 5.70 | 4.35 | 10.05 |
Lap In Leong | Macau | 243 | Honourable Mention | 5.02 | 4.97 | 9.99 |
Jón Valur Björnsson | Iceland | 244 | Honourable Mention | 5.90 | 3.90 | 9.80 |
Eppu Leinonen | Finland | 245 | Honourable Mention | 5.00 | 4.75 | 9.75 |
Osman Siddique | Pakistan | 246 | Honourable Mention | 4.80 | 4.90 | 9.70 |
Jan Stojanovski | North Macedonia | 247 | Honourable Mention | 4.70 | 4.99 | 9.69 |
German Lužin | Estonia | 248 | Honourable Mention | 6.95 | 2.70 | 9.65 |
Richard Friedrichs | Estonia | 249 | Honourable Mention | 2.70 | 6.90 | 9.60 |
Marios Gavriil Petrakis | Greece | 249 | Honourable Mention | 6.60 | 3.00 | 9.60 |
Chong Un Un | Macau | 251 | Honourable Mention | 5.55 | 4.03 | 9.58 |
Golam Ishtiak | Bangladesh | 252 | Honourable Mention | 5.00 | 4.50 | 9.50 |
Joonatan Ristmäe | Estonia | 252 | Honourable Mention | 4.20 | 5.30 | 9.50 |
Yalun Yang | Australia | 254 | Honourable Mention | 5.80 | 3.66 | 9.46 |
Hadi Salloum | Syria | 255 | Honourable Mention | 7.15 | 2.27 | 9.42 |
Ismail Brkić | Bosnia and Herzegovina | 256 | Honourable Mention | 5.30 | 4.01 | 9.31 |
Aki Silander | Sweden | 256 | Honourable Mention | 3.10 | 6.21 | 9.31 |
Đorđe Veljković | Norway | 258 | Honourable Mention | 3.80 | 5.50 | 9.30 |
Matthias Tant | Belgium | 258 | Honourable Mention | 8.95 | 0.35 | 9.30 |
Hilmir Vilberg Arnarsson | Iceland | 260 | Honourable Mention | 5.20 | 4.00 | 9.20 |
Brais Rodríguez Rodríguez | Spain | 261 | Honourable Mention | 7.25 | 1.94 | 9.19 |
Madinabonu Khasanjonova | Uzbekistan | 262 | Honourable Mention | 7.20 | 1.95 | 9.15 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.