◄ 13rd IPHO 1982 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Manfred Lehn | Germany | 1 | ![]() |
Heikki Tuuri | Finland | 2 | ![]() |
Adrian Mihai Devenyi | Romania | 3 | ![]() |
Boris Makeyev | Union of Soviet Socialist Republics | 4 | ![]() |
Aleksander Filip Żarnecki | Poland | 5 | ![]() |
Gábor Tóth | Hungary | 6 | ![]() |
Dariusz Wieczorek | Poland | 7 | ![]() |
Claudio Emmrich | Germany | 8 | ![]() |
Michał Kiełkowski | Poland | 9 | ![]() |
Vladimir Ukhov | Union of Soviet Socialist Republics | 10 | ![]() |
Pavel Tsvetkov | Union of Soviet Socialist Republics | 11 | ![]() |
Aleksander Panasyuk | Union of Soviet Socialist Republics | 12 | ![]() |
Hans-Olof Kuylenstierna | Sweden | 13 | ![]() |
András Mogyorósi | Hungary | 14 | ![]() |
Miroslav Kolešík | Czechoslovakia | 15 | ![]() |
Jaan Kalda | Union of Soviet Socialist Republics | 16 | ![]() |
Zoltán Szállási | Hungary | 17 | ![]() |
Benjamin Enriquez | France | 18 | ![]() |
Ovidiu George Radulescu | Romania | 19 | ![]() |
Martin Töx | Germany | 20 | ![]() |
Johan Sköld | Sweden | 21 | ![]() |
Djordje Marić | Yugoslavia | 22 | ![]() |
Jean François Burnol | France | 23 | ![]() |
Paweł Jałocha | Poland | 24 | ![]() |
Jiří Bajer | Czechoslovakia | 25 | ![]() |
Eleodor Nichita | Romania | 26 | ![]() |
Dean Mozetič | Yugoslavia | 27 | ![]() |
Dragos Serseni | Romania | 28 | ![]() |
Niklas Dellby | Sweden | 29 | ![]() |
Petr Tichavský | Czechoslovakia | 30 | ![]() |
Tomislav Grcanac | Yugoslavia | 31 | ![]() |
Nikolay Neshev | Bulgaria | 32 | ![]() |
Anders Rantzer | Sweden | 33 | ![]() |
Vinh Khanh Nguyen | Vietnam | 34 | ![]() |
Hartmut Löwen | Germany | 35 | ![]() |
Húú Nhan Hö | Vietnam | 36 | ![]() |
Seppo Varho | Finland | 37 | ![]() |
Duy Thé Trân | Vietnam | 38 | ![]() |
Cezary Juszczak | Poland | 39 | ![]() |
Marcel Rosu | Romania | 40 | ![]() |
Daniel Kluvanec | Czechoslovakia | 41 | ![]() |
Péter Földiák | Hungary | 42 | ![]() |
Gábor Oszlányi | Hungary | 43 | ![]() |
Roman Šášik | Czechoslovakia | 44 | ![]() |
Stoycho Ivanov | Bulgaria | 45 | ![]() |
Arend Rensink | Netherlands | 46 | ![]() |
Steffen Grossert | German Democratic Republic | 47 | ![]() |
Volker Leutheuser | German Democratic Republic | 48 | ![]() |
Dimitar Georgiyev | Bulgaria | 49 | ![]() |
Marc Simon | France | 50 | ![]() |
Terho Norja | Finland | 51 | ![]() |
Mikko Kanerva | Finland | 52 | ![]() |
Torsten Kunz | German Democratic Republic | 53 | ![]() |
Mikael Rittri | Sweden | 54 | ![]() |
Trung Dung Hô | Vietnam | 55 | ![]() |
Ralph Huonker | German Democratic Republic | 56 | ![]() |
Ivan Ivanov | Bulgaria | 57 | ![]() |
Matthias Hübner | German Democratic Republic | 58 | ![]() |
Uwe Birkenheuer | Germany | 59 | ![]() |
Gernot Kunz | Austria | 60 | ![]() |
Robert Spreeuw | Netherlands | 61 | ![]() |
Yves Chateau | France | 62 | ![]() |
Jyrki Lahtonen | Finland | 63 | ![]() |
Bruno Rostand | France | 64 | ![]() |
Matthias Katter | Austria | 65 | ![]() |
Beloslav Belchev | Bulgaria | 66 | ![]() |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.