◄ 12nd IPHO 1981 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Aleksander Gutin | Union of Soviet Socialist Republics | 1 | ![]() |
Andreas Quirrenbach | Germany | 2 | ![]() |
Bogdan Tudose | Romania | 3 | ![]() |
Iliya Solodovnikov | Union of Soviet Socialist Republics | 4 | ![]() |
Manfred Lehn | Germany | 5 | ![]() |
Vladislav Derevyanko | Union of Soviet Socialist Republics | 6 | ![]() |
Wojciech Lerch | Poland | 7 | ![]() |
Jean-François Puget | France | 8 | ![]() |
Milan Hanajík | Czechoslovakia | 9 | ![]() |
Petr Pavlík | Czechoslovakia | 10 | ![]() |
Jürgen Gräfenstein | German Democratic Republic | 11 | ![]() |
Andreas Klumper | Germany | 12 | ![]() |
Wojciech Kozubski | Poland | 13 | ![]() |
Adrian Mihai Devenyi | Romania | 14 | ![]() |
Sándor Palasik | Hungary | 15 | ![]() |
Andrey Mushinskiy | Union of Soviet Socialist Republics | 16 | ![]() |
Milen Penkov | Bulgaria | 17 | ![]() |
Rossen Varbanov | Bulgaria | 18 | ![]() |
Silviu Borac | Romania | 19 | ![]() |
Jiří Matoušek | Czechoslovakia | 20 | ![]() |
Harald Anlauf | Germany | 21 | ![]() |
Torbjörn Ledin | Sweden | 22 | ![]() |
Bořivoj Tydlitát | Czechoslovakia | 23 | ![]() |
Grzegorz Szamel | Poland | 24 | ![]() |
János Tamás Pöltl | Hungary | 25 | ![]() |
Stefan Müller-Pfeiffer | German Democratic Republic | 26 | ![]() |
Grzegorz Majcher | Poland | 27 | ![]() |
Dag Wedelin | Sweden | 28 | ![]() |
Erik Heinz | German Democratic Republic | 29 | ![]() |
Matjaž Kaluža | Yugoslavia | 30 | ![]() |
Paweł Trautman | Poland | 31 | ![]() |
Ovidiu George Radulescu | Romania | 32 | ![]() |
Miroslav Abrashev | Bulgaria | 33 | ![]() |
Truong Ba Ha | Vietnam | 34 | ![]() |
Stefan Müller | Germany | 35 | ![]() |
András Mogyorósi | Hungary | 36 | ![]() |
Horia Raul Radulescu | Romania | 37 | ![]() |
Ferenc Glück | Hungary | 38 | ![]() |
Dean Mozetič | Yugoslavia | 39 | ![]() |
Matti Airiksinen | Finland | 40 | ![]() |
Timo Rönkä | Finland | 41 | ![]() |
Anders Svensson | Sweden | 42 | ![]() |
Igor Shubyenin | Union of Soviet Socialist Republics | 43 | ![]() |
Timo Lattula | Finland | 44 | ![]() |
Ralf Muschall | German Democratic Republic | 45 | ![]() |
Ralph Huonker | German Democratic Republic | 46 | ![]() |
Philipe Rostand | France | 47 | ![]() |
Bjorn Ottersten | Sweden | 48 | ![]() |
Marc Battyani | France | 49 | ![]() |
Jaakko Wegelius | Finland | 50 | ![]() |
Heikki Penttila | Finland | 51 | ![]() |
Jean-Louis Barrat | France | 52 | ![]() |
Le Van Hoang | Vietnam | 53 | ![]() |
Petr Plechác | Czechoslovakia | 54 | ![]() |
Jan Carlsson | Sweden | 55 | ![]() |
Tikhomir Khristov | Bulgaria | 56 | ![]() |
Dimitar Dimitrov | Bulgaria | 57 | ![]() |
Tomislav Grcanac | Yugoslavia | 58 | ![]() |
Vu Ngoc Tuoc | Vietnam | 59 | ![]() |
Ferenc Czakó | Hungary | 60 | ![]() |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.