◄ 22nd IPHO 1991 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Timur Choutenko | Union of Soviet Socialist Republics | 1 | ![]() |
Michael James Montour | Canada | 2 | ![]() |
Sergei Bachinski | Union of Soviet Socialist Republics | 3 | ![]() |
Tairan Wang | People's Republic of China | 4 | ![]() |
Yu Xiang Ren | People's Republic of China | 5 | ![]() |
András Czirók | Hungary | 6 | ![]() |
Szabolcs Káli | Hungary | 7 | ![]() |
Alexandr Liapin | Union of Soviet Socialist Republics | 8 | ![]() |
Pei Qi Xuan | People's Republic of China | 9 | ![]() |
Morten Kloster | Norway | 10 | ![]() |
Lei Xia | People's Republic of China | 11 | ![]() |
Qiang Lu | People's Republic of China | 12 | ![]() |
Derrick Bass | United States of America | 13 | ![]() |
Ioan Mihai Mitrea | Romania | 14 | ![]() |
Péter Falus | Hungary | 15 | ![]() |
Kingsley Reavell | United Kingdom | 16 | ![]() |
Octavian Teodorescu | Romania | 17 | ![]() |
Florea Horatiu Stoica | Romania | 18 | ![]() |
Hannes Sakulin | Austria | 19 | ![]() |
Filip Münz | Czechoslovakia | 20 | ![]() |
Robert Michael Jarvis | United States of America | 21 | ![]() |
Leszek Motyka | Poland | 22 | ![]() |
Chris Stolk | Netherlands | 23 | ![]() |
Sergei Dobrovolski | Union of Soviet Socialist Republics | 24 | ![]() |
Aykutlu Dâne | Türkiye | 25 | ![]() |
Michał Rams | Poland | 26 | ![]() |
Constantin Donea | Romania | 27 | ![]() |
Cristian Calin-Radu | Romania | 28 | ![]() |
András Boncz | Hungary | 29 | ![]() |
Stephen Ong | Australia | 30 | ![]() |
Filippo Fiori | Italy | 31 | ![]() |
Olgierd Cybulski | Poland | 32 | ![]() |
Karel Netočný | Czechoslovakia | 33 | ![]() |
István Daruka | Hungary | 34 | ![]() |
Ralf Seidel | Germany | 35 | ![]() |
Sujint Wangsuya | Thailand | 36 | ![]() |
Mahmood Reza Kasnavi | Islamic Republic of Iran | 37 | ![]() |
Harri Haanpaa | Finland | 38 | ![]() |
Esfandiar Bamdad | Islamic Republic of Iran | 39 | ![]() |
John Funnell | United Kingdom | 40 | ![]() |
Cvetan Cheshkov | Bulgaria | 41 | ![]() |
Petter Cotton | Australia | 42 | ![]() |
Mats Lundberg | Sweden | 43 | ![]() |
Peter Langfelder | Czechoslovakia | 44 | ![]() |
Adrian Toutoungi | United Kingdom | 45 | ![]() |
Vincas Tamosiunas | Union of Soviet Socialist Republics | 46 | ![]() |
Georgios Ioannou | Cyprus | 47 | ![]() |
Babak Amir Parviz | Islamic Republic of Iran | 48 | ![]() |
Peter Grenholm | Sweden | 49 | ![]() |
Valentin Kostov | Bulgaria | 50 | ![]() |
Krassimir Fotev | Bulgaria | 51 | ![]() |
Du'c Hoang | Singapore | 52 | ![]() |
Han-Kwang Nienhuys | Netherlands | 53 | ![]() |
Raoul Trines | Netherlands | 54 | ![]() |
Leon Menzon Kalet | Cuba | 55 | ![]() |
Petr Tobiška | Czechoslovakia | 56 | ![]() |
Kerwyn Foo | Australia | 57 | ![]() |
Hui Tay Kwang | Singapore | 58 | ![]() |
Martin Oettel | Germany | 59 | ![]() |
Roshan Ganeshan | Australia | 60 | ![]() |
Alireza Nasiri | Islamic Republic of Iran | 61 | ![]() |
Harri Lappalainen | Finland | 62 | ![]() |
Eric David Miller | United States of America | 63 | ![]() |
Claro Antonio Noda Diaz | Cuba | 64 | ![]() |
Carl J. Norton-Firth | United Kingdom | 65 | ![]() |
Nikolai Darmenov | Bulgaria | 66 | ![]() |
Jan De Wit | Netherlands | 67 | ![]() |
Martin Zeindl | Austria | 68 | ![]() |
Jorgen Lorentz | Norway | 69 | ![]() |
Mirko Javurek | Austria | 70 | ![]() |
Andreas Wichmann | Germany | 71 | ![]() |
Kacper Sokołowski | Poland | 72 | ![]() |
Guenter Guttoff | Germany | 73 | ![]() |
Toby Gifford | Australia | 74 | ![]() |
Magnus Stefansson | Iceland | 75 | ![]() |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.