◄ 21st IPhO 1990 ►
Country results • Individual results
| Contestant | Country | Rank | Award |
|---|---|---|---|
| Alexander H. Barnett | United Kingdom | 1 | |
| Carsten Deus | German Democratic Republic | 2 | |
| Vadim Kuzmenko | Union of Soviet Socialist Republics | 3 | |
| Cezary Śliwa | Poland | 4 | |
| Min-Yang Wu | People's Republic of China | 5 | |
| Gang Zhou | People's Republic of China | 6 | |
| Horatiu Stefan Nastase | Romania | 7 | |
| Sergei Shinkevich | Union of Soviet Socialist Republics | 8 | |
| Wei Yang | People's Republic of China | 9 | |
| Robert Kiendl | Germany | 10 | |
| Vasilij Ivanov | Union of Soviet Socialist Republics | 11 | |
| Alexander Smola | Germany | 12 | |
| Werner Torsten | German Democratic Republic | 13 | |
| Volker Springel | Germany | 14 | |
| Cvetan Cheshkov | Bulgaria | 15 | |
| Diar Tchokin | Union of Soviet Socialist Republics | 16 | |
| Philip Armitage | United Kingdom | 17 | |
| Hans-Peter Storr | German Democratic Republic | 18 | |
| Eduardo Ariel Menedez Proupin | Cuba | 19 | |
| Jens Lang | Germany | 20 | |
| Matthias Bochtler | Germany | 21 | |
| Bo-You Chen | People's Republic of China | 22 | |
| Chu Toan Thang | Vietnam | 23 | |
| Pieter-Tjerk de Boer | Netherlands | 24 | |
| Dylan Thurston | United States of America | 25 | |
| János Rékási | Hungary | 26 | |
| Krzysztof Bobrowski | Poland | 27 | |
| Nikolai Darmenov | Bulgaria | 28 | |
| Jonathan Higa | United States of America | 29 | |
| Yang Chang Huei | Singapore | 30 | |
| Ákos Csilling | Hungary | 31 | |
| Nichail Entin | Union of Soviet Socialist Republics | 32 | |
| Jan Macháček | Czechoslovakia | 33 | |
| Zhi-Yong Duan | People's Republic of China | 34 | |
| Ivailo Velichkov | Bulgaria | 35 | |
| John Wiltshire | Australia | 36 | |
| Martin Harz | German Democratic Republic | 37 | |
| Michał Rams | Poland | 38 | |
| Juan Pablo Gonzalez | Colombia | 39 | |
| Lars Larsson-Cohn | Sweden | 40 | |
| Sali Haji Miri | Islamic Republic of Iran | 41 | |
| Gerardo Ballabio | Italy | 42 | |
| András Boncz | Hungary | 43 | |
| Andrew J. Gray | United Kingdom | 44 | |
| Han-Kwang Nienhuys | Netherlands | 45 | |
| Lucian Cornel Crasovan | Romania | 46 | |
| Igor Passchier | Netherlands | 47 | |
| Nicolae Codrin Ciona | Romania | 48 | |
| Romuald Janik | Poland | 49 | |
| Michael T. Green | United Kingdom | 50 | |
| Keith Brain | Australia | 51 | |
| Karel Netočný | Czechoslovakia | 52 | |
| Christoph Gadermaier | Austria | 53 | |
| Martin Oettel | German Democratic Republic | 54 | |
| Roger Bergs | Netherlands | 55 | |
| Perry Cheng | United States of America | 56 | |
| Brett Meyers | Australia | 57 | |
| István Németh | Hungary | 58 | |
| Valentin Kostov | Bulgaria | 59 | |
| Petr Tobiška | Czechoslovakia | 60 | |
| Mehmet Aktuna | Türkiye | 61 | |
| Esa Tarvainen | Finland | 62 | |
| Ciro Cattuto | Italy | 63 | |
| Matthew S. Horritt | United Kingdom | 64 | |
| Gilles Vissenberg | Netherlands | 65 | |
| Kristján Leósson | Iceland | 66 | |
| Martin Zeindl | Austria | 67 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.