◄ 4th IPHO 1970 ►
Country results • Individual results
Country | Rank | Awards | |||
---|---|---|---|---|---|
G | S | B | HM | ||
Union of Soviet Socialist Republics | 1 | 3 | 2 | 1 | 0 |
Poland | 2 | 1 | 1 | 0 | 4 |
Hungary | 3 | 0 | 2 | 1 | 1 |
Yugoslavia | 4 | 0 | 1 | 0 | 3 |
German Democratic Republic | 5 | 0 | 1 | 0 | 2 |
Czechoslovakia | 6 | 0 | 0 | 5 | 0 |
Romania | 7 | 0 | 0 | 3 | 1 |
Bulgaria | 8 | 0 | 0 | 0 | 2 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.