◄ 5th IPHO 1971 ►
Country results • Individual results
Country | Rank | Awards | |||
---|---|---|---|---|---|
G | S | B | HM | ||
Czechoslovakia | 1 | 2 | 1 | 0 | 1 |
Hungary | 2 | 1 | 1 | 2 | 1 |
Union of Soviet Socialist Republics | 3 | 1 | 1 | 1 | 2 |
German Democratic Republic | 4 | 1 | 0 | 3 | 1 |
Poland | 5 | 0 | 2 | 2 | 0 |
Romania | 6 | 0 | 1 | 3 | 1 |
Bulgaria | 7 | 0 | 0 | 1 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.