◄ 3rd IPHO 1969 ►
Country results • Individual results
Country | Rank | Awards | |||
---|---|---|---|---|---|
G | S | B | HM | ||
Czechoslovakia | 1 | 3 | 2 | 0 | 0 |
Hungary | 1 | 3 | 2 | 0 | 0 |
Union of Soviet Socialist Republics | 3 | 3 | 1 | 1 | 0 |
Yugoslavia | 4 | 1 | 1 | 3 | 0 |
German Democratic Republic | 5 | 1 | 1 | 2 | 1 |
Bulgaria | 6 | 1 | 1 | 1 | 2 |
Romania | 7 | 1 | 0 | 1 | 1 |
Poland | 8 | 0 | 2 | 1 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.