◄ 37th IPHO 2006 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 5 | 0 | 0 | 0 | |
Indonesia | 2 | 4 | 1 | 0 | 0 | |
Republic of Korea | 2 | 4 | 1 | 0 | 0 | |
United States of America | 2 | 4 | 1 | 0 | 0 | |
Taiwan | 5 | 3 | 1 | 1 | 0 | |
Russia | 6 | 2 | 3 | 0 | 0 | |
Germany | 7 | 2 | 1 | 2 | 0 | |
India | 8 | 2 | 0 | 3 | 0 | |
Canada | 9 | 2 | 0 | 1 | 1 | |
Hungary | 10 | 1 | 4 | 0 | 0 | |
Islamic Republic of Iran | 10 | 1 | 4 | 0 | 0 | |
Thailand | 10 | 1 | 4 | 0 | 0 | |
Azerbaijan | 13 | 1 | 3 | 1 | 0 | |
Romania | 14 | 1 | 2 | 2 | 0 | |
Australia | 15 | 1 | 1 | 3 | 0 | |
Singapore | 15 | 1 | 1 | 3 | 0 | |
Turkey | 17 | 1 | 1 | 1 | 2 | |
Poland | 18 | 1 | 0 | 1 | 3 | |
Ukraine | 19 | 0 | 4 | 1 | 0 | |
Hong Kong | 20 | 0 | 3 | 1 | 1 | |
France | 21 | 0 | 2 | 3 | 0 | |
Israel | 22 | 0 | 2 | 2 | 1 | |
Bulgaria | 23 | 0 | 1 | 4 | 0 | |
Czech Republic | 24 | 0 | 1 | 3 | 1 | |
Japan | 24 | 0 | 1 | 3 | 1 | |
Mongolia | 26 | 0 | 1 | 2 | 0 | |
Austria | 27 | 0 | 1 | 1 | 3 | |
Slovakia | 27 | 0 | 1 | 1 | 3 | |
Kazakhstan | 29 | 0 | 1 | 1 | 1 | |
Serbia | 29 | 0 | 1 | 1 | 1 | |
Moldova | 31 | 0 | 1 | 0 | 2 | |
Croatia | 32 | 0 | 1 | 0 | 0 | |
United Kingdom | 33 | 0 | 0 | 5 | 0 | |
Belarus | 34 | 0 | 0 | 4 | 1 | |
Italy | 34 | 0 | 0 | 4 | 1 | |
Vietnam | 36 | 0 | 0 | 4 | 0 | |
Switzerland | 37 | 0 | 0 | 3 | 1 | |
Lithuania | 38 | 0 | 0 | 2 | 3 | |
Finland | 39 | 0 | 0 | 2 | 2 | |
Kyrgyzstan | 40 | 0 | 0 | 2 | 1 | |
Netherlands | 40 | 0 | 0 | 2 | 1 | |
Portugal | 40 | 0 | 0 | 2 | 1 | |
Turkmenistan | 43 | 0 | 0 | 2 | 0 | |
Slovenia | 44 | 0 | 0 | 1 | 4 | |
Argentina | 45 | 0 | 0 | 1 | 2 | |
Armenia | 45 | 0 | 0 | 1 | 2 | |
Denmark | 45 | 0 | 0 | 1 | 2 | |
Latvia | 45 | 0 | 0 | 1 | 2 | |
Malaysia | 45 | 0 | 0 | 1 | 2 | |
Macau | 50 | 0 | 0 | 1 | 1 | |
Philippines | 50 | 0 | 0 | 1 | 1 | |
Colombia | 52 | 0 | 0 | 1 | 0 | |
Estonia | 53 | 0 | 0 | 0 | 5 | |
Spain | 54 | 0 | 0 | 0 | 4 | |
Brazil | 55 | 0 | 0 | 0 | 3 | |
Sweden | 55 | 0 | 0 | 0 | 3 | |
Albania | 57 | 0 | 0 | 0 | 2 | |
Belgium | 57 | 0 | 0 | 0 | 2 | |
Cyprus | 57 | 0 | 0 | 0 | 2 | |
Greece | 57 | 0 | 0 | 0 | 2 | |
Ireland | 57 | 0 | 0 | 0 | 2 | |
Bosnia and Herzegovina | 62 | 0 | 0 | 0 | 1 | |
Bolivia | 62 | 0 | 0 | 0 | 1 | |
Brunei | 62 | 0 | 0 | 0 | 1 | |
Georgia | 62 | 0 | 0 | 0 | 1 | |
Iceland | 62 | 0 | 0 | 0 | 1 | |
Cambodia | 62 | 0 | 0 | 0 | 1 | |
Sri Lanka | 62 | 0 | 0 | 0 | 1 | |
Mexico | 62 | 0 | 0 | 0 | 1 | |
Norway | 62 | 0 | 0 | 0 | 1 | |
Pakistan | 62 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.