◄ 36th IPHO 2005 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 5 | 0 | 0 | 0 | |
Taiwan | 1 | 5 | 0 | 0 | 0 | |
Russia | 3 | 4 | 1 | 0 | 0 | |
Romania | 4 | 3 | 2 | 0 | 0 | |
Hungary | 5 | 3 | 0 | 2 | 0 | |
Singapore | 5 | 3 | 0 | 2 | 0 | |
India | 7 | 2 | 2 | 1 | 0 | |
Thailand | 7 | 2 | 2 | 1 | 0 | |
United States of America | 7 | 2 | 2 | 1 | 0 | |
Islamic Republic of Iran | 10 | 2 | 1 | 2 | 0 | |
Ukraine | 11 | 2 | 1 | 1 | 1 | |
Turkey | 12 | 2 | 1 | 1 | 0 | |
Indonesia | 13 | 2 | 0 | 3 | 0 | |
Republic of Korea | 13 | 2 | 0 | 3 | 0 | |
Vietnam | 15 | 1 | 2 | 1 | 0 | |
Australia | 16 | 1 | 1 | 2 | 1 | |
Hong Kong | 16 | 1 | 1 | 2 | 1 | |
Germany | 18 | 1 | 1 | 1 | 2 | |
Slovakia | 19 | 1 | 1 | 0 | 3 | |
Azerbaijan | 20 | 1 | 0 | 2 | 2 | |
Austria | 21 | 1 | 0 | 0 | 2 | |
Kazakhstan | 22 | 0 | 1 | 3 | 1 | |
Bulgaria | 23 | 0 | 1 | 2 | 2 | |
Belarus | 24 | 0 | 1 | 1 | 3 | |
Spain | 24 | 0 | 1 | 1 | 3 | |
Argentina | 26 | 0 | 1 | 1 | 2 | |
Poland | 26 | 0 | 1 | 1 | 2 | |
Serbia and Montenegro | 28 | 0 | 1 | 1 | 1 | |
Czech Republic | 29 | 0 | 1 | 0 | 4 | |
France | 30 | 0 | 0 | 5 | 0 | |
Israel | 31 | 0 | 0 | 3 | 2 | |
Moldova | 32 | 0 | 0 | 3 | 1 | |
Croatia | 33 | 0 | 0 | 2 | 3 | |
Italy | 33 | 0 | 0 | 2 | 3 | |
Lithuania | 33 | 0 | 0 | 2 | 3 | |
United Kingdom | 33 | 0 | 0 | 2 | 3 | |
Estonia | 37 | 0 | 0 | 1 | 4 | |
Armenia | 38 | 0 | 0 | 1 | 3 | |
Slovenia | 38 | 0 | 0 | 1 | 3 | |
Turkmenistan | 38 | 0 | 0 | 1 | 3 | |
Brazil | 41 | 0 | 0 | 1 | 2 | |
Malaysia | 41 | 0 | 0 | 1 | 2 | |
Mongolia | 41 | 0 | 0 | 1 | 2 | |
Georgia | 44 | 0 | 0 | 1 | 1 | |
Portugal | 44 | 0 | 0 | 1 | 1 | |
Canada | 46 | 0 | 0 | 0 | 4 | |
Netherlands | 47 | 0 | 0 | 0 | 3 | |
Colombia | 48 | 0 | 0 | 0 | 2 | |
Cuba | 48 | 0 | 0 | 0 | 2 | |
Finland | 48 | 0 | 0 | 0 | 2 | |
Greece | 48 | 0 | 0 | 0 | 2 | |
Sri Lanka | 48 | 0 | 0 | 0 | 2 | |
Pakistan | 48 | 0 | 0 | 0 | 2 | |
Switzerland | 48 | 0 | 0 | 0 | 2 | |
Bolivia | 55 | 0 | 0 | 0 | 1 | |
Cyprus | 55 | 0 | 0 | 0 | 1 | |
Denmark | 55 | 0 | 0 | 0 | 1 | |
Ireland | 55 | 0 | 0 | 0 | 1 | |
Iceland | 55 | 0 | 0 | 0 | 1 | |
Kyrgyzstan | 55 | 0 | 0 | 0 | 1 | |
Liechtenstein | 55 | 0 | 0 | 0 | 1 | |
Mexico | 55 | 0 | 0 | 0 | 1 | |
North Macedonia | 55 | 0 | 0 | 0 | 1 | |
Bosnia and Herzegovina | 64 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.