◄ 35th IPHO 2004 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 5 | 0 | 0 | 0 | |
Republic of Korea | 2 | 4 | 0 | 1 | 0 | |
Islamic Republic of Iran | 3 | 3 | 1 | 1 | 0 | |
Belarus | 4 | 2 | 2 | 1 | 0 | |
United States of America | 4 | 2 | 2 | 1 | 0 | |
Hungary | 6 | 2 | 2 | 0 | 1 | |
Ukraine | 7 | 2 | 1 | 2 | 0 | |
Australia | 8 | 2 | 0 | 2 | 1 | |
Taiwan | 9 | 1 | 3 | 1 | 0 | |
India | 10 | 1 | 2 | 2 | 0 | |
Romania | 10 | 1 | 2 | 2 | 0 | |
Thailand | 12 | 1 | 1 | 3 | 0 | |
Indonesia | 13 | 1 | 1 | 2 | 1 | |
Hong Kong | 14 | 1 | 1 | 1 | 1 | |
Germany | 15 | 1 | 0 | 3 | 1 | |
Canada | 16 | 1 | 0 | 2 | 1 | |
Czech Republic | 17 | 1 | 0 | 1 | 3 | |
Russia | 18 | 0 | 4 | 1 | 0 | |
Vietnam | 19 | 0 | 3 | 2 | 0 | |
Israel | 20 | 0 | 2 | 2 | 1 | |
Singapore | 21 | 0 | 2 | 1 | 2 | |
Moldova | 22 | 0 | 1 | 2 | 2 | |
Serbia and Montenegro | 23 | 0 | 1 | 2 | 1 | |
Argentina | 24 | 0 | 1 | 1 | 2 | |
Slovakia | 25 | 0 | 1 | 1 | 1 | |
United Kingdom | 25 | 0 | 1 | 1 | 1 | |
Netherlands | 27 | 0 | 1 | 0 | 3 | |
Armenia | 28 | 0 | 0 | 4 | 1 | |
Turkey | 28 | 0 | 0 | 4 | 1 | |
Kazakhstan | 30 | 0 | 0 | 3 | 2 | |
Poland | 30 | 0 | 0 | 3 | 2 | |
Estonia | 32 | 0 | 0 | 2 | 3 | |
Lithuania | 33 | 0 | 0 | 2 | 2 | |
Slovenia | 34 | 0 | 0 | 2 | 1 | |
Finland | 35 | 0 | 0 | 1 | 3 | |
Croatia | 35 | 0 | 0 | 1 | 3 | |
Georgia | 37 | 0 | 0 | 1 | 2 | |
Italy | 37 | 0 | 0 | 1 | 2 | |
Switzerland | 37 | 0 | 0 | 1 | 2 | |
Austria | 40 | 0 | 0 | 1 | 1 | |
Ireland | 40 | 0 | 0 | 1 | 1 | |
Kyrgyzstan | 40 | 0 | 0 | 1 | 1 | |
Cuba | 43 | 0 | 0 | 1 | 0 | |
Greece | 43 | 0 | 0 | 1 | 0 | |
Malaysia | 45 | 0 | 0 | 0 | 4 | |
Bulgaria | 46 | 0 | 0 | 0 | 3 | |
Latvia | 46 | 0 | 0 | 0 | 3 | |
Mongolia | 46 | 0 | 0 | 0 | 3 | |
Pakistan | 46 | 0 | 0 | 0 | 3 | |
Belgium | 50 | 0 | 0 | 0 | 2 | |
Bosnia and Herzegovina | 50 | 0 | 0 | 0 | 2 | |
Spain | 50 | 0 | 0 | 0 | 2 | |
Iceland | 50 | 0 | 0 | 0 | 2 | |
Turkmenistan | 50 | 0 | 0 | 0 | 2 | |
Azerbaijan | 55 | 0 | 0 | 0 | 1 | |
Brazil | 55 | 0 | 0 | 0 | 1 | |
Colombia | 55 | 0 | 0 | 0 | 1 | |
Denmark | 55 | 0 | 0 | 0 | 1 | |
Mexico | 55 | 0 | 0 | 0 | 1 | |
Norway | 55 | 0 | 0 | 0 | 1 | |
Sweden | 55 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.