◄ 38th IPHO 2007 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 4 | 1 | 0 | 0 | |
Russia | 2 | 3 | 1 | 0 | 1 | |
Republic of Korea | 3 | 2 | 3 | 0 | 0 | |
United States of America | 3 | 2 | 3 | 0 | 0 | |
Islamic Republic of Iran | 5 | 2 | 2 | 1 | 0 | |
Japan | 5 | 2 | 2 | 1 | 0 | |
India | 7 | 2 | 2 | 0 | 1 | |
Vietnam | 7 | 2 | 2 | 0 | 1 | |
Czech Republic | 9 | 2 | 1 | 2 | 0 | |
Singapore | 9 | 2 | 1 | 2 | 0 | |
Ukraine | 11 | 2 | 0 | 3 | 0 | |
Canada | 12 | 2 | 0 | 2 | 1 | |
France | 13 | 1 | 3 | 1 | 0 | |
Indonesia | 13 | 1 | 3 | 1 | 0 | |
Hungary | 15 | 1 | 2 | 2 | 0 | |
Thailand | 15 | 1 | 2 | 2 | 0 | |
Taiwan | 15 | 1 | 2 | 2 | 0 | |
Belarus | 18 | 1 | 1 | 3 | 0 | |
Slovakia | 19 | 1 | 1 | 2 | 1 | |
United Kingdom | 20 | 1 | 1 | 1 | 2 | |
Turkey | 21 | 1 | 0 | 1 | 3 | |
Serbia | 22 | 1 | 0 | 0 | 3 | |
Germany | 23 | 0 | 5 | 0 | 0 | |
Romania | 24 | 0 | 2 | 2 | 1 | |
Bulgaria | 25 | 0 | 2 | 1 | 2 | |
Hong Kong | 26 | 0 | 1 | 4 | 0 | |
Poland | 27 | 0 | 1 | 0 | 4 | |
Kazakhstan | 28 | 0 | 1 | 0 | 3 | |
Kyrgyzstan | 29 | 0 | 1 | 0 | 1 | |
Italy | 30 | 0 | 0 | 2 | 3 | |
Ireland | 31 | 0 | 0 | 2 | 2 | |
Latvia | 31 | 0 | 0 | 2 | 2 | |
Moldova | 33 | 0 | 0 | 2 | 1 | |
Azerbaijan | 34 | 0 | 0 | 2 | 0 | |
Lithuania | 35 | 0 | 0 | 1 | 4 | |
Estonia | 36 | 0 | 0 | 1 | 3 | |
Malaysia | 36 | 0 | 0 | 1 | 3 | |
Armenia | 38 | 0 | 0 | 1 | 1 | |
Austria | 38 | 0 | 0 | 1 | 1 | |
Belgium | 38 | 0 | 0 | 1 | 1 | |
Turkmenistan | 38 | 0 | 0 | 1 | 1 | |
Brazil | 42 | 0 | 0 | 1 | 0 | |
Finland | 43 | 0 | 0 | 0 | 4 | |
Switzerland | 43 | 0 | 0 | 0 | 4 | |
Netherlands | 45 | 0 | 0 | 0 | 3 | |
Slovenia | 45 | 0 | 0 | 0 | 3 | |
Denmark | 47 | 0 | 0 | 0 | 2 | |
Spain | 47 | 0 | 0 | 0 | 2 | |
Mongolia | 47 | 0 | 0 | 0 | 2 | |
Pakistan | 47 | 0 | 0 | 0 | 2 | |
Sweden | 47 | 0 | 0 | 0 | 2 | |
Bosnia and Herzegovina | 52 | 0 | 0 | 0 | 1 | |
Colombia | 52 | 0 | 0 | 0 | 1 | |
Cuba | 52 | 0 | 0 | 0 | 1 | |
Georgia | 52 | 0 | 0 | 0 | 1 | |
Greece | 52 | 0 | 0 | 0 | 1 | |
Iceland | 52 | 0 | 0 | 0 | 1 | |
Cambodia | 52 | 0 | 0 | 0 | 1 | |
Mexico | 52 | 0 | 0 | 0 | 1 | |
Norway | 52 | 0 | 0 | 0 | 1 | |
Nepal | 52 | 0 | 0 | 0 | 1 | |
Tajikistan | 52 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.