◄ 38th IPHO 2007 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | Best Rank | ||
People's Republic of China | 1 | 4 | 1 | 0 | 0 | 2 |
Russia | 2 | 3 | 1 | 0 | 1 | 5 |
Republic of Korea | 3 | 2 | 3 | 0 | 0 | 1 |
United States of America | 4 | 2 | 3 | 0 | 0 | 28 |
Japan | 5 | 2 | 2 | 1 | 0 | 6 |
Islamic Republic of Iran | 6 | 2 | 2 | 1 | 0 | 19 |
Vietnam | 7 | 2 | 2 | 0 | 1 | 9 |
India | 8 | 2 | 2 | 0 | 1 | 17 |
Singapore | 9 | 2 | 1 | 2 | 0 | 11 |
Czech Republic | 10 | 2 | 1 | 2 | 0 | 21 |
Ukraine | 11 | 2 | 0 | 3 | 0 | 31 |
Canada | 12 | 2 | 0 | 2 | 1 | 3 |
Indonesia | 13 | 1 | 3 | 1 | 0 | 15 |
France | 14 | 1 | 3 | 1 | 0 | 34 |
Taiwan | 15 | 1 | 2 | 2 | 0 | 18 |
Thailand | 16 | 1 | 2 | 2 | 0 | 24 |
Hungary | 17 | 1 | 2 | 2 | 0 | 29 |
Belarus | 18 | 1 | 1 | 3 | 0 | 35 |
Slovakia | 19 | 1 | 1 | 2 | 1 | 7 |
United Kingdom | 20 | 1 | 1 | 1 | 2 | 14 |
Turkey | 21 | 1 | 0 | 1 | 3 | 25 |
Serbia | 22 | 1 | 0 | 0 | 3 | 23 |
Germany | 23 | 0 | 5 | 0 | 0 | 47 |
Romania | 24 | 0 | 2 | 2 | 1 | 50 |
Bulgaria | 25 | 0 | 2 | 1 | 2 | 53 |
Hong Kong | 26 | 0 | 1 | 4 | 0 | 83 |
Poland | 27 | 0 | 1 | 0 | 4 | 42 |
Kazakhstan | 28 | 0 | 1 | 0 | 3 | 64 |
Kyrgyzstan | 29 | 0 | 1 | 0 | 1 | 79 |
Italy | 30 | 0 | 0 | 2 | 3 | 103 |
Ireland | 31 | 0 | 0 | 2 | 2 | 120 |
Latvia | 32 | 0 | 0 | 2 | 2 | 125 |
Moldova | 33 | 0 | 0 | 2 | 1 | 96 |
Azerbaijan | 34 | 0 | 0 | 2 | 0 | 101 |
Lithuania | 35 | 0 | 0 | 1 | 4 | 118 |
Malaysia | 36 | 0 | 0 | 1 | 3 | 92 |
Estonia | 37 | 0 | 0 | 1 | 3 | 115 |
Austria | 38 | 0 | 0 | 1 | 1 | 87 |
Turkmenistan | 39 | 0 | 0 | 1 | 1 | 97 |
Belgium | 40 | 0 | 0 | 1 | 1 | 108 |
Armenia | 41 | 0 | 0 | 1 | 1 | 127 |
Brazil | 42 | 0 | 0 | 1 | 0 | 121 |
Finland | 43 | 0 | 0 | 0 | 4 | 178 |
Switzerland | 44 | 0 | 0 | 0 | 4 | 184 |
Slovenia | 45 | 0 | 0 | 0 | 3 | 143 |
Netherlands | 46 | 0 | 0 | 0 | 3 | 144 |
Pakistan | 47 | 0 | 0 | 0 | 2 | 142 |
Mongolia | 48 | 0 | 0 | 0 | 2 | 151 |
Spain | 49 | 0 | 0 | 0 | 2 | 160 |
Sweden | 50 | 0 | 0 | 0 | 2 | 180 |
Denmark | 51 | 0 | 0 | 0 | 2 | 182 |
Bosnia and Herzegovina | 52 | 0 | 0 | 0 | 1 | 140 |
Georgia | 53 | 0 | 0 | 0 | 1 | 156 |
Iceland | 54 | 0 | 0 | 0 | 1 | 158 |
Cuba | 55 | 0 | 0 | 0 | 1 | 189 |
Nepal | 56 | 0 | 0 | 0 | 1 | 195 |
Greece | 57 | 0 | 0 | 0 | 1 | 196 |
Mexico | 58 | 0 | 0 | 0 | 1 | 197 |
Cambodia | 59 | 0 | 0 | 0 | 1 | 198 |
Norway | 60 | 0 | 0 | 0 | 1 | 201 |
Tajikistan | 61 | 0 | 0 | 0 | 1 | 205 |
Colombia | 62 | 0 | 0 | 0 | 1 | 215 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
iphounofficial@gmail.com.