28th IPHO 1997

Country resultsIndividual results

Country Rank Awards
G S B HM
Russia 1 4 1 0 0
People's Republic of China 2 3 2 0 0
Australia 3 2 1 1 1
Islamic Republic of Iran 4 1 3 1 0
Germany 5 1 2 2 0
Romania 6 1 2 1 1
Czech Republic 7 1 2 0 2
Singapore 8 1 1 3 0
United States of America 8 1 1 3 0
Slovakia 10 1 1 2 0
Ukraine 11 1 1 1 2
Austria 12 1 0 1 1
Vietnam 13 0 3 2 0
United Kingdom 14 0 2 3 0
Taiwan 15 0 2 2 1
Poland 16 0 2 2 0
Switzerland 17 0 2 1 0
Hungary 18 0 1 2 2
Canada 19 0 1 1 3
Israel 20 0 1 1 2
Italy 21 0 1 0 3
Bulgaria 22 0 1 0 2
Republic of Korea 23 0 0 5 0
Belarus 24 0 0 2 2
Estonia 24 0 0 2 2
Netherlands 24 0 0 2 2
Argentina 27 0 0 2 1
Indonesia 27 0 0 2 1
Lithuania 27 0 0 2 1
Yugoslavia 30 0 0 1 4
Slovenia 31 0 0 1 3
Finland 32 0 0 1 2
Latvia 32 0 0 1 2
Turkey 32 0 0 1 2
Moldova 35 0 0 1 1
Cuba 36 0 0 1 0
North Macedonia 36 0 0 1 0
Thailand 38 0 0 0 3
Kazakhstan 39 0 0 0 2
Belgium 40 0 0 0 1
Denmark 40 0 0 0 1
Georgia 40 0 0 0 1
Croatia 40 0 0 0 1
Iceland 40 0 0 0 1
New Zealand 40 0 0 0 1
Sweden 40 0 0 0 1
Bosnia and Herzegovina 47 0 0 0 0

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.