◄ 27th IPHO 1996 ►
Country results • Individual results
| Country | Rank | Awards | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| People's Republic of China | 1 | 5 | 0 | 0 | 0 |
| Romania | 2 | 3 | 1 | 1 | 0 |
| United States of America | 3 | 3 | 0 | 2 | 0 |
| Taiwan | 4 | 2 | 2 | 1 | 0 |
| Islamic Republic of Iran | 5 | 1 | 4 | 0 | 0 |
| Russia | 6 | 1 | 3 | 1 | 0 |
| Vietnam | 6 | 1 | 3 | 1 | 0 |
| Bulgaria | 8 | 1 | 1 | 2 | 1 |
| Ukraine | 9 | 1 | 1 | 1 | 2 |
| Germany | 10 | 1 | 0 | 4 | 0 |
| Republic of Korea | 11 | 1 | 0 | 3 | 0 |
| Hungary | 12 | 0 | 2 | 2 | 1 |
| Italy | 13 | 0 | 2 | 0 | 3 |
| Czech Republic | 14 | 0 | 1 | 2 | 2 |
| Slovakia | 14 | 0 | 1 | 2 | 2 |
| Belarus | 16 | 0 | 1 | 2 | 1 |
| Poland | 16 | 0 | 1 | 2 | 1 |
| Singapore | 18 | 0 | 1 | 1 | 3 |
| Slovenia | 19 | 0 | 1 | 1 | 2 |
| Australia | 20 | 0 | 0 | 2 | 2 |
| Austria | 20 | 0 | 0 | 2 | 2 |
| Canada | 22 | 0 | 0 | 2 | 1 |
| Switzerland | 22 | 0 | 0 | 2 | 1 |
| United Kingdom | 22 | 0 | 0 | 2 | 1 |
| Indonesia | 25 | 0 | 0 | 1 | 4 |
| Yugoslavia | 25 | 0 | 0 | 1 | 4 |
| Estonia | 27 | 0 | 0 | 1 | 2 |
| Israel | 27 | 0 | 0 | 1 | 2 |
| Türkiye | 27 | 0 | 0 | 1 | 2 |
| Netherlands | 30 | 0 | 0 | 1 | 1 |
| Cuba | 31 | 0 | 0 | 1 | 0 |
| Georgia | 31 | 0 | 0 | 1 | 0 |
| Latvia | 31 | 0 | 0 | 1 | 0 |
| Lithuania | 34 | 0 | 0 | 0 | 3 |
| Norway | 34 | 0 | 0 | 0 | 3 |
| Argentina | 36 | 0 | 0 | 0 | 2 |
| Belgium | 36 | 0 | 0 | 0 | 2 |
| Spain | 36 | 0 | 0 | 0 | 2 |
| Finland | 36 | 0 | 0 | 0 | 2 |
| Croatia | 36 | 0 | 0 | 0 | 2 |
| Moldova | 36 | 0 | 0 | 0 | 2 |
| Thailand | 36 | 0 | 0 | 0 | 2 |
| Colombia | 43 | 0 | 0 | 0 | 1 |
| North Macedonia | 43 | 0 | 0 | 0 | 1 |
| New Zealand | 43 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.