29th IPHO 1998

Country resultsIndividual results

Country Rank Awards
G S B HM
People's Republic of China 1 5 0 0 0
Russia 2 3 2 0 0
Islamic Republic of Iran 3 1 3 1 0
Poland 4 1 1 0 3
Republic of Korea 5 1 0 2 2
Vietnam 6 0 1 4 0
Australia 7 0 1 2 2
Slovakia 7 0 1 2 2
Turkey 7 0 1 2 2
Taiwan 7 0 1 2 2
India 11 0 1 1 3
United States of America 12 0 1 1 2
United Kingdom 13 0 1 1 1
Yugoslavia 14 0 1 0 2
Hungary 15 0 0 5 0
Germany 16 0 0 4 0
Czech Republic 17 0 0 3 0
Belarus 18 0 0 2 2
Canada 18 0 0 2 2
Israel 18 0 0 2 2
Ukraine 18 0 0 2 2
Estonia 22 0 0 2 1
Kazakhstan 23 0 0 1 1
Argentina 24 0 0 1 0
Belgium 24 0 0 1 0
Denmark 26 0 0 0 4
Indonesia 27 0 0 0 3
Netherlands 27 0 0 0 3
Singapore 27 0 0 0 3
Italy 30 0 0 0 2
Moldova 30 0 0 0 2
Romania 30 0 0 0 2
Bosnia and Herzegovina 33 0 0 0 1
Iceland 33 0 0 0 1
Switzerland 33 0 0 0 1
Slovenia 33 0 0 0 1
Thailand 33 0 0 0 1
Ireland 38 0 0 0 0

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.