◄ 40th IPHO 2009 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 5 | 0 | 0 | 0 | |
India | 2 | 4 | 1 | 0 | 0 | |
Republic of Korea | 2 | 4 | 1 | 0 | 0 | |
United States of America | 2 | 4 | 1 | 0 | 0 | |
Romania | 5 | 3 | 2 | 0 | 0 | |
Russia | 5 | 3 | 2 | 0 | 0 | |
Taiwan | 5 | 3 | 2 | 0 | 0 | |
Singapore | 8 | 2 | 3 | 0 | 0 | |
Kazakhstan | 9 | 2 | 2 | 0 | 1 | |
Japan | 10 | 2 | 1 | 2 | 0 | |
Thailand | 11 | 1 | 4 | 0 | 0 | |
Hungary | 12 | 1 | 3 | 1 | 0 | |
Indonesia | 12 | 1 | 3 | 1 | 0 | |
Hong Kong | 14 | 1 | 2 | 2 | 0 | |
Turkey | 15 | 1 | 2 | 1 | 1 | |
Israel | 16 | 1 | 1 | 3 | 0 | |
Serbia | 16 | 1 | 1 | 3 | 0 | |
Poland | 18 | 1 | 1 | 2 | 1 | |
Slovakia | 19 | 1 | 0 | 4 | 0 | |
Germany | 20 | 0 | 5 | 0 | 0 | |
Vietnam | 20 | 0 | 5 | 0 | 0 | |
Belarus | 22 | 0 | 3 | 2 | 0 | |
France | 22 | 0 | 3 | 2 | 0 | |
Ukraine | 22 | 0 | 3 | 2 | 0 | |
United Kingdom | 22 | 0 | 3 | 2 | 0 | |
Islamic Republic of Iran | 26 | 0 | 3 | 1 | 1 | |
Czech Republic | 27 | 0 | 2 | 3 | 0 | |
Italy | 27 | 0 | 2 | 3 | 0 | |
Bulgaria | 29 | 0 | 2 | 2 | 1 | |
Brazil | 29 | 0 | 2 | 2 | 1 | |
Canada | 31 | 0 | 1 | 3 | 1 | |
Australia | 32 | 0 | 1 | 2 | 1 | |
Slovenia | 33 | 0 | 1 | 2 | 0 | |
Estonia | 34 | 0 | 1 | 1 | 2 | |
Cuba | 35 | 0 | 1 | 0 | 0 | |
Denmark | 36 | 0 | 0 | 4 | 1 | |
Netherlands | 37 | 0 | 0 | 3 | 2 | |
Portugal | 38 | 0 | 0 | 3 | 0 | |
Lithuania | 39 | 0 | 0 | 2 | 3 | |
Pakistan | 40 | 0 | 0 | 2 | 2 | |
Switzerland | 40 | 0 | 0 | 2 | 2 | |
Belgium | 42 | 0 | 0 | 2 | 1 | |
Croatia | 42 | 0 | 0 | 2 | 1 | |
Norway | 42 | 0 | 0 | 2 | 1 | |
Mexico | 45 | 0 | 0 | 2 | 0 | |
Armenia | 46 | 0 | 0 | 1 | 2 | |
Moldova | 46 | 0 | 0 | 1 | 2 | |
Argentina | 48 | 0 | 0 | 1 | 1 | |
Colombia | 48 | 0 | 0 | 1 | 1 | |
Austria | 50 | 0 | 0 | 1 | 0 | |
Georgia | 50 | 0 | 0 | 1 | 0 | |
Nepal | 50 | 0 | 0 | 1 | 0 | |
Puerto Rico | 50 | 0 | 0 | 1 | 0 | |
Tajikistan | 50 | 0 | 0 | 1 | 0 | |
Bosnia and Herzegovina | 55 | 0 | 0 | 0 | 3 | |
Ireland | 55 | 0 | 0 | 0 | 3 | |
Spain | 57 | 0 | 0 | 0 | 2 | |
Finland | 57 | 0 | 0 | 0 | 2 | |
Iceland | 57 | 0 | 0 | 0 | 2 | |
Latvia | 57 | 0 | 0 | 0 | 2 | |
Suriname | 61 | 0 | 0 | 0 | 1 | |
Sweden | 61 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.