◄ 39th IPHO 2008 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 5 | 0 | 0 | 0 | |
Taiwan | 1 | 5 | 0 | 0 | 0 | |
India | 3 | 4 | 1 | 0 | 0 | |
Republic of Korea | 3 | 4 | 1 | 0 | 0 | |
United States of America | 3 | 4 | 1 | 0 | 0 | |
Vietnam | 6 | 4 | 0 | 1 | 0 | |
Thailand | 7 | 3 | 2 | 0 | 0 | |
Russia | 8 | 3 | 1 | 1 | 0 | |
Indonesia | 9 | 2 | 2 | 1 | 0 | |
Czech Republic | 10 | 2 | 1 | 0 | 2 | |
Romania | 11 | 1 | 3 | 1 | 0 | |
Singapore | 11 | 1 | 3 | 1 | 0 | |
Canada | 13 | 1 | 2 | 2 | 0 | |
Bulgaria | 14 | 1 | 2 | 1 | 0 | |
Germany | 15 | 1 | 1 | 3 | 0 | |
Slovakia | 16 | 1 | 1 | 2 | 1 | |
Japan | 17 | 1 | 1 | 1 | 2 | |
Turkey | 17 | 1 | 1 | 1 | 2 | |
Hong Kong | 19 | 1 | 0 | 4 | 0 | |
Moldova | 20 | 1 | 0 | 2 | 2 | |
France | 21 | 0 | 4 | 1 | 0 | |
Poland | 22 | 0 | 3 | 0 | 2 | |
Italy | 23 | 0 | 2 | 0 | 3 | |
Ukraine | 24 | 0 | 1 | 4 | 0 | |
Australia | 25 | 0 | 1 | 3 | 1 | |
Spain | 25 | 0 | 1 | 3 | 1 | |
Hungary | 25 | 0 | 1 | 3 | 1 | |
Israel | 25 | 0 | 1 | 3 | 1 | |
Slovenia | 25 | 0 | 1 | 3 | 1 | |
Belarus | 30 | 0 | 1 | 2 | 2 | |
Turkmenistan | 30 | 0 | 1 | 2 | 2 | |
Estonia | 32 | 0 | 1 | 2 | 0 | |
Brazil | 33 | 0 | 1 | 1 | 2 | |
Pakistan | 33 | 0 | 1 | 1 | 2 | |
Azerbaijan | 35 | 0 | 1 | 1 | 1 | |
Finland | 36 | 0 | 1 | 0 | 2 | |
Bosnia and Herzegovina | 37 | 0 | 1 | 0 | 1 | |
Malaysia | 37 | 0 | 1 | 0 | 1 | |
Islamic Republic of Iran | 39 | 0 | 0 | 5 | 0 | |
United Kingdom | 40 | 0 | 0 | 4 | 1 | |
Croatia | 41 | 0 | 0 | 3 | 0 | |
Kazakhstan | 42 | 0 | 0 | 2 | 2 | |
Mongolia | 43 | 0 | 0 | 1 | 4 | |
Serbia | 43 | 0 | 0 | 1 | 4 | |
Austria | 45 | 0 | 0 | 1 | 3 | |
Denmark | 45 | 0 | 0 | 1 | 3 | |
Ireland | 45 | 0 | 0 | 1 | 3 | |
Kyrgyzstan | 48 | 0 | 0 | 1 | 1 | |
Sri Lanka | 48 | 0 | 0 | 1 | 1 | |
Lithuania | 48 | 0 | 0 | 1 | 1 | |
Armenia | 51 | 0 | 0 | 1 | 0 | |
Cuba | 51 | 0 | 0 | 1 | 0 | |
Georgia | 51 | 0 | 0 | 1 | 0 | |
Macau | 51 | 0 | 0 | 1 | 0 | |
Philippines | 51 | 0 | 0 | 1 | 0 | |
Tajikistan | 51 | 0 | 0 | 1 | 0 | |
Switzerland | 57 | 0 | 0 | 0 | 5 | |
Belgium | 58 | 0 | 0 | 0 | 4 | |
Latvia | 58 | 0 | 0 | 0 | 4 | |
Netherlands | 58 | 0 | 0 | 0 | 4 | |
Argentina | 61 | 0 | 0 | 0 | 3 | |
Cyprus | 61 | 0 | 0 | 0 | 3 | |
Colombia | 63 | 0 | 0 | 0 | 2 | |
Mexico | 63 | 0 | 0 | 0 | 2 | |
Portugal | 63 | 0 | 0 | 0 | 2 | |
Greece | 66 | 0 | 0 | 0 | 1 | |
Nigeria | 66 | 0 | 0 | 0 | 1 | |
Sweden | 66 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.