◄ 41st IPHO 2010 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 5 | 0 | 0 | 0 | |
Thailand | 1 | 5 | 0 | 0 | 0 | |
Taiwan | 1 | 5 | 0 | 0 | 0 | |
Indonesia | 4 | 4 | 1 | 0 | 0 | |
Germany | 5 | 3 | 1 | 1 | 0 | |
Hungary | 6 | 3 | 0 | 2 | 0 | |
Singapore | 7 | 1 | 4 | 0 | 0 | |
India | 8 | 1 | 3 | 1 | 0 | |
Russia | 8 | 1 | 3 | 1 | 0 | |
Vietnam | 8 | 1 | 3 | 1 | 0 | |
Republic of Korea | 11 | 1 | 2 | 2 | 0 | |
United States of America | 11 | 1 | 2 | 2 | 0 | |
Hong Kong | 13 | 1 | 1 | 3 | 0 | |
United Kingdom | 13 | 1 | 1 | 3 | 0 | |
Czech Republic | 15 | 1 | 0 | 3 | 1 | |
Belarus | 16 | 1 | 0 | 2 | 2 | |
Kazakhstan | 17 | 0 | 5 | 0 | 0 | |
Ukraine | 17 | 0 | 5 | 0 | 0 | |
Canada | 19 | 0 | 4 | 1 | 0 | |
Israel | 19 | 0 | 4 | 1 | 0 | |
Slovakia | 19 | 0 | 4 | 1 | 0 | |
France | 22 | 0 | 3 | 2 | 0 | |
Lithuania | 23 | 0 | 2 | 3 | 0 | |
Turkey | 23 | 0 | 2 | 3 | 0 | |
Italy | 25 | 0 | 2 | 1 | 2 | |
Austria | 26 | 0 | 2 | 1 | 1 | |
Azerbaijan | 27 | 0 | 2 | 1 | 0 | |
Bulgaria | 28 | 0 | 1 | 4 | 0 | |
Poland | 28 | 0 | 1 | 4 | 0 | |
Romania | 28 | 0 | 1 | 4 | 0 | |
Serbia | 28 | 0 | 1 | 4 | 0 | |
Islamic Republic of Iran | 32 | 0 | 1 | 3 | 1 | |
Japan | 32 | 0 | 1 | 3 | 1 | |
Estonia | 34 | 0 | 1 | 2 | 2 | |
Finland | 34 | 0 | 1 | 2 | 2 | |
Slovenia | 34 | 0 | 1 | 2 | 2 | |
Moldova | 37 | 0 | 1 | 0 | 1 | |
Brazil | 38 | 0 | 0 | 5 | 0 | |
Macau | 39 | 0 | 0 | 4 | 0 | |
Australia | 40 | 0 | 0 | 3 | 2 | |
Spain | 41 | 0 | 0 | 2 | 2 | |
Mongolia | 41 | 0 | 0 | 2 | 2 | |
Belgium | 43 | 0 | 0 | 2 | 1 | |
Croatia | 43 | 0 | 0 | 2 | 1 | |
Sri Lanka | 43 | 0 | 0 | 2 | 1 | |
Netherlands | 46 | 0 | 0 | 1 | 3 | |
Colombia | 47 | 0 | 0 | 1 | 2 | |
Georgia | 47 | 0 | 0 | 1 | 2 | |
Iceland | 47 | 0 | 0 | 1 | 2 | |
Turkmenistan | 47 | 0 | 0 | 1 | 2 | |
Ireland | 51 | 0 | 0 | 1 | 1 | |
Cambodia | 51 | 0 | 0 | 1 | 1 | |
Malaysia | 51 | 0 | 0 | 1 | 1 | |
Norway | 51 | 0 | 0 | 1 | 1 | |
Bosnia and Herzegovina | 55 | 0 | 0 | 1 | 0 | |
Cuba | 55 | 0 | 0 | 1 | 0 | |
Portugal | 55 | 0 | 0 | 1 | 0 | |
Greece | 58 | 0 | 0 | 0 | 5 | |
Denmark | 59 | 0 | 0 | 0 | 3 | |
Latvia | 59 | 0 | 0 | 0 | 3 | |
Pakistan | 59 | 0 | 0 | 0 | 3 | |
Argentina | 62 | 0 | 0 | 0 | 2 | |
Kyrgyzstan | 62 | 0 | 0 | 0 | 2 | |
Mexico | 62 | 0 | 0 | 0 | 2 | |
Puerto Rico | 62 | 0 | 0 | 0 | 2 | |
Switzerland | 62 | 0 | 0 | 0 | 2 | |
Armenia | 67 | 0 | 0 | 0 | 1 | |
Nigeria | 67 | 0 | 0 | 0 | 1 | |
Nepal | 67 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.