◄ 42nd IPHO 2011 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 5 | 0 | 0 | 0 | |
Republic of Korea | 1 | 5 | 0 | 0 | 0 | |
Singapore | 1 | 5 | 0 | 0 | 0 | |
Taiwan | 1 | 5 | 0 | 0 | 0 | |
Hong Kong | 5 | 3 | 2 | 0 | 0 | |
India | 5 | 3 | 2 | 0 | 0 | |
Japan | 5 | 3 | 2 | 0 | 0 | |
Kazakhstan | 8 | 3 | 1 | 1 | 0 | |
Slovakia | 8 | 3 | 1 | 1 | 0 | |
Thailand | 8 | 3 | 1 | 1 | 0 | |
Romania | 11 | 2 | 3 | 0 | 0 | |
United States of America | 11 | 2 | 3 | 0 | 0 | |
Israel | 13 | 2 | 2 | 1 | 0 | |
Germany | 14 | 1 | 4 | 0 | 0 | |
Turkey | 14 | 1 | 4 | 0 | 0 | |
Russia | 16 | 1 | 3 | 1 | 0 | |
Belarus | 17 | 1 | 2 | 2 | 0 | |
France | 17 | 1 | 2 | 2 | 0 | |
Vietnam | 17 | 1 | 2 | 2 | 0 | |
Estonia | 20 | 1 | 1 | 3 | 0 | |
Indonesia | 20 | 1 | 1 | 3 | 0 | |
Brazil | 22 | 1 | 0 | 4 | 0 | |
Malaysia | 23 | 1 | 0 | 0 | 1 | |
Islamic Republic of Iran | 24 | 0 | 5 | 0 | 0 | |
Ukraine | 25 | 0 | 4 | 1 | 0 | |
Czech Republic | 26 | 0 | 3 | 2 | 0 | |
Hungary | 26 | 0 | 3 | 2 | 0 | |
United Kingdom | 26 | 0 | 3 | 2 | 0 | |
Bulgaria | 29 | 0 | 2 | 3 | 0 | |
Serbia | 30 | 0 | 2 | 2 | 0 | |
Canada | 31 | 0 | 2 | 1 | 1 | |
Moldova | 32 | 0 | 1 | 4 | 0 | |
Poland | 32 | 0 | 1 | 4 | 0 | |
Australia | 34 | 0 | 1 | 3 | 0 | |
Sri Lanka | 35 | 0 | 1 | 2 | 1 | |
Turkmenistan | 35 | 0 | 1 | 2 | 1 | |
Spain | 37 | 0 | 1 | 1 | 2 | |
Cambodia | 38 | 0 | 1 | 1 | 1 | |
Mongolia | 38 | 0 | 1 | 1 | 1 | |
Mexico | 40 | 0 | 0 | 4 | 0 | |
Finland | 41 | 0 | 0 | 3 | 2 | |
Italy | 41 | 0 | 0 | 3 | 2 | |
Macau | 43 | 0 | 0 | 3 | 0 | |
Georgia | 44 | 0 | 0 | 2 | 3 | |
Netherlands | 45 | 0 | 0 | 2 | 2 | |
Pakistan | 45 | 0 | 0 | 2 | 2 | |
Austria | 47 | 0 | 0 | 2 | 1 | |
Denmark | 47 | 0 | 0 | 2 | 1 | |
Greece | 47 | 0 | 0 | 2 | 1 | |
Latvia | 47 | 0 | 0 | 2 | 1 | |
Philippines | 51 | 0 | 0 | 2 | 0 | |
Slovenia | 52 | 0 | 0 | 1 | 4 | |
Belgium | 53 | 0 | 0 | 1 | 3 | |
Croatia | 53 | 0 | 0 | 1 | 3 | |
Lithuania | 53 | 0 | 0 | 1 | 3 | |
Iceland | 56 | 0 | 0 | 1 | 2 | |
Kyrgyzstan | 56 | 0 | 0 | 1 | 2 | |
Switzerland | 56 | 0 | 0 | 1 | 2 | |
Colombia | 59 | 0 | 0 | 1 | 1 | |
Ireland | 59 | 0 | 0 | 1 | 1 | |
Nepal | 59 | 0 | 0 | 1 | 1 | |
Nigeria | 62 | 0 | 0 | 1 | 0 | |
Tajikistan | 62 | 0 | 0 | 1 | 0 | |
Bosnia and Herzegovina | 64 | 0 | 0 | 0 | 5 | |
Portugal | 64 | 0 | 0 | 0 | 5 | |
Norway | 66 | 0 | 0 | 0 | 4 | |
Azerbaijan | 67 | 0 | 0 | 0 | 2 | |
Bangladesh | 67 | 0 | 0 | 0 | 2 | |
Argentina | 69 | 0 | 0 | 0 | 1 | |
Armenia | 69 | 0 | 0 | 0 | 1 | |
Saudi Arabia | 69 | 0 | 0 | 0 | 1 | |
El Salvador | 69 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.