◄ 16th IPHO 1985 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Patrik Španěl | Czechoslovakia | 1 | Gold Medal |
Roy Badami | United Kingdom | ≥2 | Gold Medal |
Viktor Bazhykin | Union of Soviet Socialist Republics | ≥2 | Gold Medal |
Georgiy Grigoryev | Union of Soviet Socialist Republics | ≥2 | Gold Medal |
Taras Ivanenko | Union of Soviet Socialist Republics | ≥2 | Gold Medal |
Norbert Bollow | Germany | ≥6 | Silver Medal |
Zoltán Egyed | Hungary | ≥6 | Silver Medal |
David John Cameron MacKay | United Kingdom | ≥6 | Silver Medal |
Dan Pirjol | Romania | ≥6 | Silver Medal |
Peter Schupp | Germany | ≥6 | Silver Medal |
Yuriy Zhestkov | Union of Soviet Socialist Republics | ≥6 | Silver Medal |
Phons Bloemen | Netherlands | ≥12 | Bronze Medal |
Oleg Cherp | Union of Soviet Socialist Republics | ≥12 | Bronze Medal |
Igor Djokovic | Yugoslavia | ≥12 | Bronze Medal |
Anthony Duell | United Kingdom | ≥12 | Bronze Medal |
Richard Green | United Kingdom | ≥12 | Bronze Medal |
Reiner Hippmann | Germany | ≥12 | Bronze Medal |
Antal Jakovác | Hungary | ≥12 | Bronze Medal |
Matthias Ketzel | German Democratic Republic | ≥12 | Bronze Medal |
Ovidiu Klocea | Romania | ≥12 | Bronze Medal |
Jane Kondev | Yugoslavia | ≥12 | Bronze Medal |
Mirosław Lis | Poland | ≥12 | Bronze Medal |
Jan Lužný | Czechoslovakia | ≥12 | Bronze Medal |
Catalin Malureanu | Romania | ≥12 | Bronze Medal |
Thomas Palm | Sweden | ≥12 | Bronze Medal |
Olaf Wendt | Germany | ≥12 | Bronze Medal |
Marcin Wolter | Poland | ≥12 | Bronze Medal |
Peter Zegelaar | Netherlands | ≥12 | Bronze Medal |
Lars Aronsson | Sweden | ≥29 | Honourable Mention |
Nicolas Bateman | Canada | ≥29 | Honourable Mention |
Dobrin Bossev | Bulgaria | ≥29 | Honourable Mention |
Matthias Drochner | German Democratic Republic | ≥29 | Honourable Mention |
Jari-Pekka Ikonen | Finland | ≥29 | Honourable Mention |
Henrik Jurkschat | German Democratic Republic | ≥29 | Honourable Mention |
Thomas Klotz | German Democratic Republic | ≥29 | Honourable Mention |
Stefan Komilev | Bulgaria | ≥29 | Honourable Mention |
Nikolay Mechkov | Bulgaria | ≥29 | Honourable Mention |
Ivo Myslivec | Czechoslovakia | ≥29 | Honourable Mention |
Cristian Mihail Neascu | Romania | ≥29 | Honourable Mention |
Ákos Németh-Buhin | Hungary | ≥29 | Honourable Mention |
Jeroen Nijhof | Netherlands | ≥29 | Honourable Mention |
Nguyen Ninh Khang | Vietnam | ≥29 | Honourable Mention |
Veikko Punkka | Finland | ≥29 | Honourable Mention |
Jens-Uwe Sachse | German Democratic Republic | ≥29 | Honourable Mention |
Jörg Schwelberger | Austria | ≥29 | Honourable Mention |
Przemysław Siemion | Poland | ≥29 | Honourable Mention |
Torbjörn Söderberg | Sweden | ≥29 | Honourable Mention |
Harun Solak | Türkiye | ≥29 | Honourable Mention |
Håkan Svensson | Sweden | ≥29 | Honourable Mention |
Ralf Vendenhouten | Germany | ≥29 | Honourable Mention |
Veli-Rekka Viitanen | Finland | ≥29 | Honourable Mention |
Jacek Wójcik | Poland | ≥29 | Honourable Mention |
Phan Xuan Hai | Vietnam | ≥29 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.