◄ 12nd IPHO 1981 ►
Country results • Individual results
| Country | Rank | Awards | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| Union of Soviet Socialist Republics | 1 | 3 | 1 | 1 | 0 |
| Germany | 2 | 2 | 2 | 1 | 0 |
| Poland | 3 | 1 | 2 | 2 | 0 |
| Romania | 3 | 1 | 2 | 2 | 0 |
| Czechoslovakia | 5 | 0 | 4 | 0 | 1 |
| Hungary | 6 | 0 | 2 | 2 | 1 |
| Bulgaria | 7 | 0 | 2 | 1 | 2 |
| German Democratic Republic | 7 | 0 | 2 | 1 | 2 |
| Sweden | 9 | 0 | 1 | 2 | 2 |
| France | 10 | 0 | 1 | 0 | 3 |
| Finland | 11 | 0 | 0 | 3 | 2 |
| Yugoslavia | 12 | 0 | 0 | 2 | 1 |
| Vietnam | 13 | 0 | 0 | 1 | 2 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.