◄ 13rd IPHO 1982 ►
Country results • Individual results
Country | Rank | Awards | |||
---|---|---|---|---|---|
G | S | B | HM | ||
Union of Soviet Socialist Republics | 1 | 4 | 1 | 0 | 0 |
Poland | 2 | 3 | 1 | 1 | 0 |
Hungary | 3 | 2 | 1 | 2 | 0 |
Germany | 4 | 2 | 1 | 1 | 1 |
Romania | 5 | 1 | 3 | 1 | 0 |
Sweden | 5 | 1 | 3 | 1 | 0 |
Finland | 7 | 1 | 0 | 3 | 1 |
Czechoslovakia | 8 | 0 | 3 | 2 | 0 |
Yugoslavia | 9 | 0 | 3 | 0 | 0 |
France | 10 | 0 | 2 | 1 | 2 |
Bulgaria | 11 | 0 | 1 | 2 | 2 |
German Democratic Republic | 12 | 0 | 0 | 4 | 1 |
Vietnam | 13 | 0 | 0 | 4 | 0 |
Netherlands | 14 | 0 | 0 | 1 | 1 |
Austria | 15 | 0 | 0 | 0 | 2 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.