◄ 11st IPHO 1979 ►
Country results • Individual results
| Country | Rank | Awards | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| Union of Soviet Socialist Republics | 1 | 4 | 0 | 1 | 0 |
| Czechoslovakia | 2 | 1 | 1 | 2 | 0 |
| Bulgaria | 3 | 1 | 1 | 1 | 2 |
| Poland | 4 | 1 | 0 | 3 | 1 |
| Hungary | 5 | 1 | 0 | 1 | 2 |
| Romania | 6 | 0 | 1 | 3 | 1 |
| Germany | 7 | 0 | 1 | 2 | 2 |
| German Democratic Republic | 8 | 0 | 1 | 0 | 4 |
| Sweden | 9 | 0 | 0 | 0 | 2 |
| Finland | 10 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.