◄ 19th IPHO 1988 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
Germany | 1 | 2 | 0 | 3 | 0 | |
Romania | 2 | 1 | 4 | 0 | 0 | |
Hungary | 3 | 1 | 2 | 2 | 0 | |
People's Republic of China | 4 | 1 | 2 | 1 | 1 | |
Bulgaria | 5 | 1 | 1 | 2 | 1 | |
United Kingdom | 6 | 1 | 1 | 1 | 0 | |
Union of Soviet Socialist Republics | 7 | 0 | 3 | 2 | 0 | |
Sweden | 8 | 0 | 3 | 0 | 2 | |
United States of America | 9 | 0 | 3 | 0 | 1 | |
Poland | 10 | 0 | 2 | 0 | 2 | |
Czechoslovakia | 11 | 0 | 1 | 2 | 1 | |
Netherlands | 12 | 0 | 1 | 1 | 3 | |
Australia | 13 | 0 | 0 | 3 | 2 | |
Finland | 13 | 0 | 0 | 3 | 2 | |
German Democratic Republic | 15 | 0 | 0 | 3 | 1 | |
Yugoslavia | 16 | 0 | 0 | 2 | 0 | |
Norway | 17 | 0 | 0 | 1 | 3 | |
Austria | 18 | 0 | 0 | 1 | 2 | |
Canada | 19 | 0 | 0 | 1 | 1 | |
Italy | 19 | 0 | 0 | 1 | 1 | |
Cuba | 21 | 0 | 0 | 0 | 1 | |
Cyprus | 21 | 0 | 0 | 0 | 1 | |
Iceland | 21 | 0 | 0 | 0 | 1 | |
Vietnam | 21 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.