◄ 14th IPHO 1983 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
Union of Soviet Socialist Republics | 1 | 3 | 1 | 1 | 0 | |
Romania | 2 | 2 | 2 | 1 | 0 | |
Czechoslovakia | 3 | 1 | 1 | 1 | 2 | |
Bulgaria | 4 | 1 | 0 | 1 | 1 | |
Germany | 5 | 0 | 2 | 2 | 1 | |
Poland | 6 | 0 | 2 | 1 | 0 | |
Netherlands | 7 | 0 | 1 | 0 | 0 | |
Hungary | 8 | 0 | 0 | 4 | 1 | |
German Democratic Republic | 9 | 0 | 0 | 2 | 0 | |
France | 10 | 0 | 0 | 1 | 3 | |
Vietnam | 11 | 0 | 0 | 1 | 2 | |
Yugoslavia | 12 | 0 | 0 | 1 | 1 | |
Sweden | 13 | 0 | 0 | 0 | 3 | |
Finland | 14 | 0 | 0 | 0 | 2 | |
Austria | 15 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.