◄ 44th IPHO 2013 ►
Country results • Individual results
| Country | Rank | Awards | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| People's Republic of China | 1 | 5 | 0 | 0 | 0 |
| Republic of Korea | 1 | 5 | 0 | 0 | 0 |
| Russia | 3 | 4 | 1 | 0 | 0 |
| Singapore | 3 | 4 | 1 | 0 | 0 |
| Thailand | 5 | 3 | 2 | 0 | 0 |
| Taiwan | 5 | 3 | 2 | 0 | 0 |
| United States of America | 5 | 3 | 2 | 0 | 0 |
| Islamic Republic of Iran | 8 | 3 | 1 | 1 | 0 |
| Romania | 9 | 2 | 3 | 0 | 0 |
| Hungary | 10 | 2 | 2 | 1 | 0 |
| Vietnam | 11 | 2 | 1 | 2 | 0 |
| India | 12 | 1 | 4 | 0 | 0 |
| Israel | 13 | 1 | 3 | 1 | 0 |
| Poland | 14 | 1 | 2 | 1 | 1 |
| Bulgaria | 15 | 1 | 1 | 3 | 0 |
| Lithuania | 16 | 1 | 0 | 3 | 1 |
| France | 17 | 0 | 5 | 0 | 0 |
| Kazakhstan | 18 | 0 | 4 | 1 | 0 |
| Belarus | 19 | 0 | 3 | 2 | 0 |
| Estonia | 19 | 0 | 3 | 2 | 0 |
| Germany | 19 | 0 | 3 | 2 | 0 |
| Hong Kong | 19 | 0 | 3 | 2 | 0 |
| United Kingdom | 19 | 0 | 3 | 2 | 0 |
| Japan | 24 | 0 | 2 | 3 | 0 |
| Türkiye | 24 | 0 | 2 | 3 | 0 |
| Moldova | 26 | 0 | 2 | 1 | 1 |
| Australia | 27 | 0 | 1 | 4 | 0 |
| Brazil | 27 | 0 | 1 | 4 | 0 |
| Serbia | 27 | 0 | 1 | 4 | 0 |
| Ukraine | 27 | 0 | 1 | 4 | 0 |
| Canada | 31 | 0 | 1 | 2 | 2 |
| Macau | 31 | 0 | 1 | 2 | 2 |
| Czech Republic | 33 | 0 | 1 | 2 | 1 |
| Austria | 34 | 0 | 1 | 1 | 3 |
| Turkmenistan | 35 | 0 | 1 | 1 | 2 |
| Italy | 36 | 0 | 0 | 5 | 0 |
| Armenia | 37 | 0 | 0 | 4 | 1 |
| Indonesia | 38 | 0 | 0 | 4 | 0 |
| Slovakia | 38 | 0 | 0 | 4 | 0 |
| Netherlands | 40 | 0 | 0 | 3 | 2 |
| Mexico | 41 | 0 | 0 | 2 | 3 |
| Switzerland | 41 | 0 | 0 | 2 | 3 |
| Latvia | 43 | 0 | 0 | 2 | 2 |
| Saudi Arabia | 43 | 0 | 0 | 2 | 2 |
| Belgium | 45 | 0 | 0 | 2 | 1 |
| Croatia | 45 | 0 | 0 | 2 | 1 |
| Slovenia | 45 | 0 | 0 | 2 | 1 |
| Finland | 48 | 0 | 0 | 1 | 4 |
| Bosnia and Herzegovina | 49 | 0 | 0 | 1 | 3 |
| Georgia | 49 | 0 | 0 | 1 | 3 |
| Denmark | 51 | 0 | 0 | 1 | 2 |
| Mongolia | 51 | 0 | 0 | 1 | 2 |
| Malaysia | 53 | 0 | 0 | 1 | 1 |
| Syria | 53 | 0 | 0 | 1 | 1 |
| Cyprus | 55 | 0 | 0 | 1 | 0 |
| Greece | 55 | 0 | 0 | 1 | 0 |
| Liechtenstein | 55 | 0 | 0 | 1 | 0 |
| Sri Lanka | 55 | 0 | 0 | 1 | 0 |
| Montenegro | 55 | 0 | 0 | 1 | 0 |
| Portugal | 55 | 0 | 0 | 1 | 0 |
| Spain | 61 | 0 | 0 | 0 | 4 |
| Sweden | 62 | 0 | 0 | 0 | 3 |
| Colombia | 63 | 0 | 0 | 0 | 2 |
| Iceland | 63 | 0 | 0 | 0 | 2 |
| Nepal | 63 | 0 | 0 | 0 | 2 |
| Bangladesh | 66 | 0 | 0 | 0 | 1 |
| Kyrgyzstan | 66 | 0 | 0 | 0 | 1 |
| Nigeria | 66 | 0 | 0 | 0 | 1 |
| Puerto Rico | 66 | 0 | 0 | 0 | 1 |
| El Salvador | 66 | 0 | 0 | 0 | 1 |
| Tajikistan | 66 | 0 | 0 | 0 | 1 |
| Azerbaijan | 72 | 0 | 0 | 0 | 0 |
| Bolivia | 72 | 0 | 0 | 0 | 0 |
| Cuba | 72 | 0 | 0 | 0 | 0 |
| Ecuador | 72 | 0 | 0 | 0 | 0 |
| Kuwait | 72 | 0 | 0 | 0 | 0 |
| North Macedonia | 72 | 0 | 0 | 0 | 0 |
| Norway | 72 | 0 | 0 | 0 | 0 |
| Pakistan | 72 | 0 | 0 | 0 | 0 |
| South Africa | 72 | 0 | 0 | 0 | 0 |
| Suriname | 72 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.