24th IPHO 1993

Country resultsIndividual results

Country Rank Awards
G S B HM
Russia 1 3 2 0 0
Hungary 2 3 0 1 1
People's Republic of China 3 2 2 1 0
Czech Republic 4 2 2 0 1
Romania 5 2 0 2 1
Germany 6 1 2 2 0
United Kingdom 7 1 2 1 1
Ukraine 8 1 2 1 0
United States of America 9 1 1 2 1
Islamic Republic of Iran 10 1 0 1 3
Turkey 10 1 0 1 3
Republic of Korea 12 0 1 2 1
Bulgaria 13 0 1 1 3
Slovakia 14 0 1 1 1
Canada 15 0 0 3 1
Italy 16 0 0 2 1
Netherlands 16 0 0 2 1
Slovenia 16 0 0 2 1
Australia 19 0 0 1 3
Singapore 19 0 0 1 3
Indonesia 21 0 0 1 1
Lithuania 21 0 0 1 1
Sweden 21 0 0 1 1
Vietnam 21 0 0 1 1
Cuba 25 0 0 1 0
Greece 25 0 0 1 0
Austria 27 0 0 0 3
Croatia 27 0 0 0 3
Poland 27 0 0 0 3
Iceland 30 0 0 0 1
Thailand 30 0 0 0 1

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.