◄ 17th IPHO 1986 ►
Country results • Individual results
Country | Rank | Awards | |||
---|---|---|---|---|---|
G | S | B | HM | ||
Union of Soviet Socialist Republics | 1 | 3 | 1 | 1 | 0 |
Romania | 2 | 1 | 1 | 2 | 1 |
United Kingdom | 3 | 0 | 1 | 2 | 2 |
Netherlands | 4 | 0 | 1 | 1 | 2 |
People's Republic of China | 5 | 0 | 1 | 1 | 1 |
Germany | 6 | 0 | 0 | 3 | 2 |
Hungary | 6 | 0 | 0 | 3 | 2 |
United States of America | 8 | 0 | 0 | 3 | 0 |
Poland | 9 | 0 | 0 | 2 | 3 |
Czechoslovakia | 10 | 0 | 0 | 2 | 2 |
German Democratic Republic | 11 | 0 | 0 | 1 | 3 |
Türkiye | 12 | 0 | 0 | 1 | 0 |
Bulgaria | 13 | 0 | 0 | 0 | 3 |
Canada | 14 | 0 | 0 | 0 | 2 |
Sweden | 14 | 0 | 0 | 0 | 2 |
Austria | 16 | 0 | 0 | 0 | 1 |
Finland | 16 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.