◄ 21st IPHO 1990 ►
Country results • Individual results
Country | Rank | Awards | |||
---|---|---|---|---|---|
G | S | B | HM | ||
People's Republic of China | 1 | 2 | 1 | 2 | 0 |
Union of Soviet Socialist Republics | 2 | 1 | 3 | 1 | 0 |
German Democratic Republic | 3 | 1 | 2 | 1 | 1 |
United Kingdom | 4 | 1 | 1 | 0 | 3 |
Poland | 5 | 1 | 0 | 2 | 1 |
Germany | 6 | 0 | 3 | 2 | 0 |
Bulgaria | 7 | 0 | 1 | 2 | 1 |
Romania | 8 | 0 | 1 | 0 | 2 |
Hungary | 9 | 0 | 0 | 3 | 1 |
United States of America | 10 | 0 | 0 | 2 | 1 |
Netherlands | 11 | 0 | 0 | 1 | 4 |
Australia | 12 | 0 | 0 | 1 | 2 |
Czechoslovakia | 12 | 0 | 0 | 1 | 2 |
Italy | 14 | 0 | 0 | 1 | 1 |
Colombia | 15 | 0 | 0 | 1 | 0 |
Cuba | 15 | 0 | 0 | 1 | 0 |
Islamic Republic of Iran | 15 | 0 | 0 | 1 | 0 |
Singapore | 15 | 0 | 0 | 1 | 0 |
Sweden | 15 | 0 | 0 | 1 | 0 |
Vietnam | 15 | 0 | 0 | 1 | 0 |
Austria | 21 | 0 | 0 | 0 | 2 |
Finland | 22 | 0 | 0 | 0 | 1 |
Iceland | 22 | 0 | 0 | 0 | 1 |
Türkiye | 22 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.