Timeline

# Year Country City Date Countries Contestants
Upcoming Years
57 2027 Hungary & __COUNTRY2__
56 2026 Colombia & __COUNTRY2__
55 2025 France & __COUNTRY2__ Paris 17.7 - 25.7
54 2024 Islamic Republic of Iran & __COUNTRY2__ Isfahan 21.7 - 28.7 46
53 2023 Japan & __COUNTRY2__ Tokyo 10.7 - 17.7 80 392
52 2022 Switzerland & __COUNTRY2__ Remote 10.7 - 17.7
51 2021 Lithuania & __COUNTRY2__ Vilnius 17.7 - 24.7 76 366
2020 International Distributed Physics Olympiad
50 2019 Israel & __COUNTRY2__ Tel Aviv  7.7 - 15.7 78 364
49 2018 Portugal & __COUNTRY2__ Lisbon 21.7 - 29.7 90 412
48 2017 Indonesia & __COUNTRY2__ Yogyakarta 16.7 - 24.7 86 395
47 2016 Switzerland & Liechtenstein Zurich 11.7 - 17.7 86 400
46 2015 India & __COUNTRY2__ Mumbai  5.7 - 12.7 83 382
45 2014 Kazakhstan & __COUNTRY2__ Astana 13.7 - 21.7 86 383
44 2013 Denmark & __COUNTRY2__ Copenhagen  7.7 - 15.7 82 374
43 2012 Estonia & __COUNTRY2__ Tallinn & Tartu 15.7 - 24.7 80 378
42 2011 Thailand & __COUNTRY2__ Bangkok 10.7 - 18.7 84
41 2010 Croatia & __COUNTRY2__ Zagreb 17.7 - 25.7 79
40 2009 Mexico & __COUNTRY2__ Merida 11.7 - 19.7 68
39 2008 Vietnam & __COUNTRY2__ Hanoi 20.7 - 29.7 82
38 2007 Islamic Republic of Iran & __COUNTRY2__ Isfahan  7.7 - 16.7 69
37 2006 Singapore & __COUNTRY2__ Singapore  8.7 - 17.7 82
36 2005 Spain & __COUNTRY2__ Salamanca  3.7 - 12.7 72
35 2004 Republic of Korea & __COUNTRY2__ Pohang 15.7 - 23.7 71
34 2003 Taiwan & __COUNTRY2__ Taipei  2.8 - 11.8 54
33 2002 Indonesia & __COUNTRY2__ Nusa Dua 21.7 - 30.7 66
32 2001 Türkiye & __COUNTRY2__ Antalya 28.6 - 6.7  65
31 2000 United Kingdom & __COUNTRY2__ Leicester  8.7 - 16.7 63
30 1999 Italy & __COUNTRY2__ Padova 18.7 - 27.7 62
29 1998 Iceland & __COUNTRY2__ Reykjavik  2.7 - 10.7 56
28 1997 Canada & __COUNTRY2__ Sudbury 13.7 - 21.7 56
27 1996 Norway & __COUNTRY2__ Oslo 30.6 - 7.7  55
26 1995 Australia & __COUNTRY2__ Canberra  5.7 - 12.7 51
25 1994 People's Republic of China & __COUNTRY2__ Beijing 11.7 - 19.7 46
24 1993 United States of America & __COUNTRY2__ Williamsburg 10.7 - 18.7 42
23 1992 Finland & __COUNTRY2__ Helsinki-Espoo  5.7 - 13.7 38
22 1991 Cuba & __COUNTRY2__ Havana  1.7 - 9.7  31
21 1990 Netherlands & __COUNTRY2__ Groningen  5.7 - 13.7 32
20 1989 Poland & __COUNTRY2__ Warsaw 16.7 - 24.7 30
19 1988 Austria & __COUNTRY2__ Bad Ischl 23.7 - 2.7  27
18 1987 German Democratic Republic & __COUNTRY2__ Jena  5.7 - 13.7 25
17 1986 United Kingdom & __COUNTRY2__ London-Harrow 13.7 - 20.7 21
16 1985 Yugoslavia & __COUNTRY2__ Portorož 23.6 - 30.6 20
15 1984 Sweden & __COUNTRY2__ Sigtuna 24.6 - 1.7  18
14 1983 Romania & __COUNTRY2__ Bucharest  5.7 - 14.7 16
13 1982 Germany & __COUNTRY2__ Malente 19.6 - 29.6 17
12 1981 Bulgaria & __COUNTRY2__ Varna  1.7 - 10.7 14
11 1979 Union of Soviet Socialist Republics & __COUNTRY2__ Moscow  2.7 - 10.7 11
10 1977 Czechoslovakia & __COUNTRY2__ Hradec Kralove  7.7 - 17.7 12 60
9 1976 Hungary & __COUNTRY2__ Budapest  1.7 - 8.7  10
8 1975 German Democratic Republic & __COUNTRY2__ Guestrow  7.7 - 17.7 9
7 1974 Poland & __COUNTRY2__ Warsaw  8.7 - 20.7 8
6 1972 Romania & __COUNTRY2__ Bucharest  8.7 - 18.7 9
5 1971 Bulgaria & __COUNTRY2__ Sofia  2.7 - 11.7 7
4 1970 Union of Soviet Socialist Republics & __COUNTRY2__ Moscow  5.7 - 15.7 8
3 1969 Czechoslovakia & __COUNTRY2__ Brno 23.6 - 2.7  8 40
2 1968 Hungary & __COUNTRY2__ Budapest 23.6 - 29.6 8
1 1967 Poland & __COUNTRY2__ Warsaw 25.6 - 1.7  5