Timeline

# Year Country City Date Countries Contestants
59 2029 Ecuador &
58 2028 Republic of Korea &
57 2027 Saudi Arabia &
56 2026 Colombia & Bucaramanga  4.7 - 12.7
55 2025 France & Paris 17.7 - 25.7 87 415
54 2024 Islamic Republic of Iran & Isfahan 21.7 - 28.7 43 197
53 2023 Japan & Tokyo 10.7 - 17.7 82 394
52 2022 Switzerland & Remote 10.7 - 17.7 75 368
51 2021 Lithuania & Vilnius 17.7 - 24.7 76 368
2020 International Distributed Physics Olympiad
50 2019 Israel & Tel Aviv  7.7 - 15.7 78 364
49 2018 Portugal & Lisbon 21.7 - 29.7 90 396
48 2017 Indonesia & Yogyakarta 16.7 - 24.7 86 395
47 2016 Switzerland & Liechtenstein Zurich 11.7 - 17.7 86 398
46 2015 India & Mumbai  5.7 - 12.7 83 382
45 2014 Kazakhstan & Astana 13.7 - 21.7 83 374
44 2013 Denmark & Copenhagen  7.7 - 15.7 82 374
43 2012 Estonia & Tallinn & Tartu 15.7 - 24.7 80 378
42 2011 Thailand & Bangkok 10.7 - 18.7 84 393
41 2010 Croatia & Zagreb 17.7 - 25.7 79 370
40 2009 Mexico & Merida 11.7 - 19.7 68
39 2008 Vietnam & Hanoi 20.7 - 29.7 82
38 2007 Islamic Republic of Iran & Isfahan  7.7 - 16.7 69
37 2006 Singapore & Singapore  8.7 - 17.7 82
36 2005 Spain & Salamanca  3.7 - 12.7 72
35 2004 Republic of Korea & Pohang 15.7 - 23.7 71
34 2003 Taiwan & Taipei  2.8 - 11.8 54
33 2002 Indonesia & Nusa Dua 21.7 - 30.7 66
32 2001 Türkiye & Antalya 28.6 - 6.7  65
31 2000 United Kingdom & Leicester  8.7 - 16.7 63
30 1999 Italy & Padova 18.7 - 27.7 62
29 1998 Iceland & Reykjavik  2.7 - 10.7 56
28 1997 Canada & Sudbury 13.7 - 21.7 56
27 1996 Norway & Oslo 30.6 - 7.7  55
26 1995 Australia & Canberra  5.7 - 12.7 51
25 1994 People's Republic of China & Beijing 11.7 - 19.7 46
24 1993 United States of America & Williamsburg 10.7 - 18.7 42
23 1992 Finland & Helsinki-Espoo  5.7 - 13.7 38
22 1991 Cuba & Havana  1.7 - 9.7  31
21 1990 Netherlands & Groningen  5.7 - 13.7 32
20 1989 Poland & Warsaw 16.7 - 24.7 30
19 1988 Austria & Bad Ischl 23.7 - 2.7  27
18 1987 German Democratic Republic & Jena  5.7 - 13.7 25
17 1986 United Kingdom & London-Harrow 13.7 - 20.7 21
16 1985 Yugoslavia & Portorož 23.6 - 30.6 20
15 1984 Sweden & Sigtuna 24.6 - 1.7  18
14 1983 Romania & Bucharest  5.7 - 14.7 16
13 1982 Germany & Malente 19.6 - 29.6 17
12 1981 Bulgaria & Varna  1.7 - 10.7 14
11 1979 Union of Soviet Socialist Republics & Moscow  2.7 - 10.7 11
10 1977 Czechoslovakia & Hradec Kralove  7.7 - 17.7 12 60
9 1976 Hungary & Budapest  1.7 - 8.7  10
8 1975 German Democratic Republic & Guestrow  7.7 - 17.7 9
7 1974 Poland & Warsaw  8.7 - 20.7 8
6 1972 Romania & Bucharest  8.7 - 18.7 9
5 1971 Bulgaria & Sofia  2.7 - 11.7 7
4 1970 Union of Soviet Socialist Republics & Moscow  5.7 - 15.7 8
3 1969 Czechoslovakia & Brno 23.6 - 2.7  8 40
2 1968 Hungary & Budapest 23.6 - 29.6 8
1 1967 Poland & Warsaw 25.6 - 1.7  5